Official Baseball Box Score

Western Texas Colleg vs. El Paso Community Co

4/6/2013 — El Paso, TX

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Western Texas College 0 0 0 2 5 0 0 7 9 2
El Paso Community College 2 1 3 2 4 2 0 14 20 1
Western Texas Colleg 7 (0-0-0)
Player AB R H RBI BB SO PO A LOB
Austin Oakes rf 3 0 0 0 2 1 0 0 0
Raleigh Wilson lf 4 0 1 0 0 1 0 0 0
Jacob Caples c 4 1 1 1 1 1 2 1 0
Colin Porter cf 3 1 0 0 0 1 1 0 0
Alexander Kline 1b 3 2 2 1 0 1 9 1 0
Ross Barker dh 3 1 2 3 0 0 0 0 0
Steve Minaudo 3b 3 1 1 1 1 1 0 4 0
Jacob Mena ss 2 0 2 0 2 0 5 2 0
Kyle Stutz 2b 3 1 0 0 0 0 1 3 0
Nolan Savage p 0 0 0 0 0 0 0 3 0
   TJ Campbell 0 0 0 0 0 0 0 0 0
   Ryan Skoruppa 0 0 0 0 0 0 0 0 0
   Jeff Heidema 0 0 0 0 0 0 0 0 0
   Bryse Buster 0 0 0 0 0 0 0 0 0
   Nelson Arocho 0 0 0 0 0 0 0 0 0
Totals 28 7 9 6 6 6 18 14 0
El Paso Community Co 14 (0-0-0)
Player AB R H RBI BB SO PO A LOB
Robert Orona rf 4 1 2 1 1 0 0 0 0
Joshua Mejia ss 3 2 1 0 1 0 0 2 0
Javier Chavez c 4 3 2 2 1 1 5 1 0
Eudor Garcia 3b 4 3 4 2 0 0 1 1 0
Lorenzo Melendez 1b 3 3 3 4 1 0 7 1 0
Kevin McCreight dh 5 1 3 2 0 0 0 0 0
Blake Cox lf 3 1 1 0 0 1 2 0 0
Steve Robertson 2b 3 0 2 1 0 0 1 0 0
Luis Griego cf 3 0 2 1 0 0 4 1 0
Jonathan Bauer p 0 0 0 0 0 0 1 1 0
   Juan Carlos Palomo 0 0 0 0 0 0 0 0 0
   Jose Elfego Torres 0 0 0 0 0 0 0 1 0
Totals 32 14 20 13 4 2 21 8 0
Western Texas Colleg
E - Steve Minaudo; Jacob Mena.
2B - Jacob Caples; Alexander Kline 2.
HR - Ross Barker.
RBI - Jacob Caples; Alexander Kline; Ross Barker 3; Steve Minaudo.
El Paso Community Co
E - Eudor Garcia.
2B - Robert Orona; Eudor Garcia 2; Kevin McCreight.
HR - Javier Chavez; Lorenzo Melendez.
RBI - Robert Orona; Javier Chavez 2; Eudor Garcia 2; Lorenzo Melendez 4; Kevin McCreight 2; Steve Robertson; Luis Griego.
Sac - Lorenzo Melendez.
SB - Robert Orona.
Western Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
TJ Campbell 0.1 4 4 4 0 0 1 0 0 0 0 0 5 0 0 0
Ryan Skoruppa 0.2 1 2 2 1 0 1 0 0 1 0 0 4 0 0 0
Jeff Heidema 0.2 3 2 2 0 2 0 0 0 2 0 0 7 0 0 0
Bryse Buster 0.1 3 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Nelson Arocho 1.0 0 0 0 1 0 0 0 0 1 0 0 4 0 0 0
Nolan Savage (L, 1-6) 3.0 6 6 4 3 0 0 1 0 0 0 0 16 0 0 0
Totals 6.0 17 14 12 5 2 2 1 0 4 0 0 40 0 0 0
El Paso Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonathan Bauer (W, 0-0) 4.0 5 2 2 3 3 1 0 0 1 0 0 20 0 0 0
Juan Carlos Palomo 0.1 3 4 3 1 0 0 0 0 1 0 0 6 0 0 0
Jose Elfego Torres 2.2 1 1 0 2 3 0 0 0 1 0 0 13 0 0 0
Totals 7.0 9 7 5 6 6 1 0 0 3 0 0 39 0 0 0
Western Texas Colleg
Batters Faced - Nolan Savage 16; TJ Campbell 5; Ryan Skoruppa 4; Jeff Heidema 7; Bryse Buster 4; Nelson Arocho 4.
WP - Nolan Savage.
HBP - Ryan Skoruppa; Jeff Heidema 2; Nelson Arocho.
El Paso Community Co
Batters Faced - Jonathan Bauer 20; Juan Carlos Palomo 6; Jose Elfego Torres 13.
HBP - Jonathan Bauer; Juan Carlos Palomo; Jose Elfego Torres.