Official Baseball Box Score

Western Texas Colleg vs. Clarendon College

4/29/2016 — Clarendon, TX

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Western Texas College 1 0 6 0 0 0 0 7 8 2
Clarendon College 1 2 0 0 2 0 1 6 10 0
Western Texas Colleg 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Jason Morales ss 4 2 1 0 0 0 0 2 0
Mitchell Hazlett c 3 1 2 0 1 0 3 1 0
Felix Hernandez rf 3 1 1 1 0 0 3 0 0
Garrett Scott dh 4 1 1 1 0 2 0 0 0
Seth Hubert 3b 4 1 2 1 0 1 0 0 0
Glenn Diaz lf 3 1 0 1 1 2 3 0 0
Kobrey Garcia 2b 3 0 0 0 0 2 0 4 0
Tyler Leskiw 1b 3 0 1 2 0 0 9 1 0
Cameron White cf 3 0 0 1 0 0 2 0 0
Chase Nistor p 0 0 0 0 0 0 1 1 0
   Marshall Brown 0 0 0 0 0 0 0 0 0
   Owen Bessette 0 0 0 0 0 0 0 0 0
Totals 30 7 8 7 2 7 21 9 0
Clarendon College 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Erik Rodriguez cf 4 2 2 0 0 0 1 0 0
Matt Reeves dh 4 1 2 0 0 1 0 0 0
Francis Desilets 1b 4 1 1 2 0 0 5 0 0
Hosea Nelson lf 4 0 2 2 0 0 2 0 0
Isaiah Peters rf 4 1 0 0 0 0 2 0 0
Edward Ibarra ss 3 1 1 0 0 1 2 6 0
Gabriel Cotto c 3 0 1 0 0 0 7 0 0
Adrian Buruato 3b 3 0 0 0 0 1 0 0 0
Luis Cintron 2b 3 0 1 0 0 1 2 1 0
   Reid Bukowski 0 0 0 0 0 0 0 0 0
   Dakota Pacheco 0 0 0 0 0 0 0 0 0
Totals 32 6 10 4 0 4 21 7 0
Western Texas Colleg
E - Jason Morales; Seth Hubert.
RBI - Felix Hernandez; Garrett Scott; Seth Hubert; Glenn Diaz; Tyler Leskiw 2; Cameron White.
Clarendon College
2B - Erik Rodriguez; Matt Reeves; Hosea Nelson; Gabriel Cotto.
RBI - Francis Desilets 2; Hosea Nelson 2.
Western Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Nistor (W, 0-0) 6.1 9 6 4 0 4 0 0 0 0 0 0 29 0 0 0
Marshall Brown 0.1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Owen Bessette 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 10 6 4 0 4 0 0 0 0 0 0 32 0 0 0
Clarendon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reid Bukowski 2.0 0 0 0 1 1 0 0 0 0 0 7 7 0 0 0
Dakota Pacheco 5.0 8 7 6 1 6 0 0 0 1 0 24 26 0 0 0
Reid Bukowski 2.0 0 0 0 1 1 0 0 0 0 0 7 7 0 0 0
Totals 7.0 8 7 6 2 7 0 0 0 1 0 31 33 0 0 0
Western Texas Colleg
Batters Faced - Chase Nistor 29; Marshall Brown 2; Owen Bessette.
Clarendon College
Batters Faced - Reid Bukowski 7; Dakota Pacheco 26.
HBP - Dakota Pacheco.