Official Baseball Box Score

Western Texas Colleg vs. Midland College

3/7/2023 — Midland, TX (Christensen Stadium)

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Western Texas College 0 0 1 0 0 0 0 1 4 1
Midland College 2 5 2 0 1 0 5 15 15 0
Western Texas Colleg 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Ty Klaus-Kisamore 1 0 0 0 0 0 0 0 0
Brock Zimmer 1 0 0 0 0 1 0 0 0
Sebastian Huerta 3 0 1 0 0 2 2 0 0
Efren Munoz 3 0 0 0 0 1 2 1 0
Cade Morales 1 0 0 0 1 0 2 0 0
Riley Nelson 2 0 0 0 1 1 1 0 0
Emilio Rodriguez 2 0 0 0 0 2 0 0 0
Dylan Tate 3 0 0 0 0 1 3 0 0
Ryan Pruitt 2 0 1 1 1 0 5 0 0
Elijah Batista 3 0 0 0 0 2 5 0 0
Alessandro Acevedo 3 1 2 0 0 0 1 1 0
   Michael Murray 0 0 0 0 0 0 0 0 0
   Kobe Gonzalez 0 0 0 0 0 0 0 0 0
   Hunter Roland 0 0 0 0 0 0 0 0 0
   Dylan Capers 0 0 0 0 0 0 0 0 0
   Caleb Parks 0 0 0 0 0 0 0 0 0
Totals 24 1 4 1 3 10 21 2 0
Midland College 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Cody Grebeck ss 3 2 1 1 1 0 0 2 0
Jake Martinez lf 5 3 3 1 0 0 0 0 0
Rhett Clark 3b 3 1 1 3 0 0 1 1 0
Hudson Parker c 1 0 1 1 1 0 9 0 0
Xavier Melendez 1b 5 0 1 0 0 0 7 1 0
Frayner Chavez 2b 2 0 0 0 2 0 0 0 0
Michael Weidner rf 3 1 1 0 0 0 3 0 0
Justin Rumfield dh 3 1 1 0 0 1 0 0 0
Kyle Lewis cf 2 3 2 2 0 0 0 0 0
Matt Guthmiller p 0 0 0 0 0 0 0 0 0
Cort Miller 1 1 1 2 0 0 0 0 0
Garrett Graham 1 1 1 2 0 0 0 0 0
Blake Hollingshead 1 1 1 0 0 0 0 0 0
Landon Pyles 1 0 0 0 0 0 0 0 0
Brock Tijerina 1 1 1 1 0 0 0 0 0
Trace Holcomb 1 0 0 0 1 0 0 0 0
   Matthew Sandoval 0 0 0 0 0 0 2 1 0
   Daniel Bass 0 0 0 0 0 0 0 0 0
   Adam Gillett 0 0 0 0 0 0 0 0 0
   Ziegen Farley 0 0 0 0 0 0 0 0 0
   Carson Laws 0 0 0 0 0 0 0 0 0
Totals 33 15 15 13 5 1 22 5 0
Western Texas Colleg
E - Efren Munoz.
3B - Ryan Pruitt.
RBI - Ryan Pruitt.
Midland College
2B - Cody Grebeck; Jake Martinez; Justin Rumfield; Kyle Lewis; Brock Tijerina.
3B - Rhett Clark; Xavier Melendez.
HR - Cort Miller; Garrett Graham.
RBI - Cody Grebeck; Jake Martinez; Rhett Clark 3; Hudson Parker; Kyle Lewis 2; Cort Miller 2; Garrett Graham 2; Brock Tijerina.
Sac - Rhett Clark; Hudson Parker.
SB - Michael Weidner; Kyle Lewis.
Western Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Roland 2.2 2 1 1 1 0 0 0 0 1 0 8 10 0 0 0
Dylan Capers (L, 0-0) 1.2 5 7 5 2 1 0 0 0 1 0 11 14 0 0 0
Michael Murray 1.1 5 5 5 0 0 2 0 0 0 0 9 9 0 0 0
Kobe Gonzalez 0.2 3 2 2 1 0 0 0 0 0 0 5 6 0 0 0
Caleb Parks 0.2 0 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Totals 7.0 15 15 13 5 1 2 0 0 2 0 35 42 0 0 0
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Guthmiller (W, 2-0) 2.0 0 0 0 1 3 0 0 0 0 0 6 7 0 0 0
Ziegen Farley 1.0 2 1 1 0 3 0 0 0 0 0 5 5 0 0 0
Daniel Bass 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Carson Laws 1.0 1 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Adam Gillett 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Matthew Sandoval 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Totals 7.0 4 1 1 3 10 0 0 0 0 0 24 27 0 0 0
Western Texas Colleg
Batters Faced - Michael Murray 9; Kobe Gonzalez 6; Hunter Roland 10; Dylan Capers 14; Caleb Parks 3.
HBP - Hunter Roland; Dylan Capers.
Midland College
Batters Faced - Matt Guthmiller 7; Matthew Sandoval 4; Daniel Bass 4; Adam Gillett 3; Ziegen Farley 5; Carson Laws 4.