Official Basketball Box Score

Western Texas College vs. Collin County Community College

11/2/2013 at 8:00 PM — Collin County Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Western Texas College 28 45 - 73
Collin County Community College 26 48 - 74
Western Texas College   Collin County Community College
38.9% Total FG% 47.8%
31.6% 3-Pt. FG% 50.0%
78.1% Free Throw% 79.2%
1 Technical Fouls None
Western Texas College
Shooting % Game
Total FG% 38.9%
3-Pt. FG% 31.6%
Free Throw% 78.1%
Collin County Community College
Shooting % Game
Total FG% 47.8%
3-Pt. FG% 50.0%
Free Throw% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justin Roberson* 4-8 3-5 3-4 0 2 2 4 14 2 2 1 1 1
#12 Joseph Gray* 1-5 0-2 0-0 1 2 3 1 2 0 2 0 2 1
#21 Devonta Walker* 4-5 0-0 10-13 0 4 4 4 18 1 4 0 1 1
#23 Ronnel Jordan* 3-15 2-8 2-3 1 1 2 2 10 1 4 0 2 1
#3 Tiremone Williams* 3-8 0-2 4-6 1 0 1 3 10 4 0 0 1 1
#10 Marqous Barnes 2-3 0-0 0-0 3 2 5 1 4 1 1 0 1 1
#2 Derrick Herbert 2-2 0-0 6-6 2 0 2 4 10 1 2 0 2 1
#22 Kendall Smith-Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#24 Andre Hughes 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 1
#32 Tobe Okafor 0-1 0-0 0-0 0 1 1 2 0 2 0 2 0 1
#33 Tommaso Ingrosso 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Jeffrey Turner 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#5 Andris Misters 2-6 1-2 0-0 4 3 7 1 5 2 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-54 6-19 25-32 12 17 29 25 73 14 17 3 10 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Kent High* 1-4 1-2 1-2 0 1 1 0 4 3 2 0 0 1
#20 Bryon Miller* 4-6 2-3 1-2 0 2 2 0 11 0 0 0 1 1
#22 Jeffrey Rodewald* 0-4 0-2 0-0 0 2 2 0 0 3 2 3 1 1
#25 Tyler McLeod* 5-8 1-1 6-6 0 3 3 0 17 3 5 0 0 1
#30 Joseph Gonzalez* 5-9 0-1 6-6 4 1 5 0 16 2 2 0 1 1
#1 Barry McCarry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Tyrone Davis 3-5 3-5 2-2 1 1 2 0 11 2 4 0 0 1
#15 Matthew Kallead 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jerrell Reid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Charles Brakes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Stefan Andelkovic 0-0 0-0 1-2 0 0 0 0 1 0 2 0 0 1
#35 Josh Wilchcombe 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#4 Michael King 2-3 2-3 1-2 0 0 0 0 7 1 0 0 0 1
#5 Stephen Buckner 2-7 2-5 1-2 0 5 5 0 7 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-46 11-22 19-24 5 16 21 0 74 15 17 3 3 14
* = Starter