Official Basketball Box Score

Ranger College vs. Western Texas College

11/6/2013 at 7:30 PM — Snyder, TX

Officials: ,,Attendance: 0

Team 1 2 Total
Ranger College 26 29 - 55
Western Texas College 49 44 - 93
Ranger College   Western Texas College
48.8% Total FG% 55.9%
8.3% 3-Pt. FG% 40.0%
58.3% Free Throw% 70.0%
None Technical Fouls None
Ranger College
Shooting % Game
Total FG% 48.8%
3-Pt. FG% 8.3%
Free Throw% 58.3%
Western Texas College
Shooting % Game
Total FG% 55.9%
3-Pt. FG% 40.0%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jayrn Johnson* 4-10 1-5 2-2 0 0 0 0 11 0 0 0 0 1
#24 Davontai Rorie* 3-6 0-0 0-0 0 0 0 0 6 0 0 0 0 1
#30 Tyler Jacobs* 6-7 0-0 3-3 0 0 0 0 15 0 0 0 0 1
#32 Joe Hernandez* 2-4 0-2 2-3 0 0 0 0 6 0 0 0 0 1
#5 Joshua Joiner* 0-0 0-0 4-8 0 0 0 0 4 0 0 0 0 1
#10 Victor Diaz 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#12 Brandon Jackson 1-6 0-2 2-2 0 0 0 0 4 0 0 0 0 1
#21 Josh Friar 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 1
#22 Quinton Moncrief 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#23 Jacob Woods 1-4 0-3 0-0 0 0 0 0 2 0 0 0 0 1
#3 Kendall Jones 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#41 Maikel Avila 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-41 1-12 14-24 0 0 0 0 55 0 0 0 0 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justin Roberson* 1-7 0-1 2-2 0 0 0 3 4 3 0 0 2 1
#12 Joseph Gray* 2-6 0-2 0-0 2 0 2 3 4 0 2 2 2 1
#21 Devonta Walker* 7-8 0-0 5-7 2 4 6 0 19 1 3 0 2 1
#23 Ronnel Jordan* 6-10 3-4 4-4 2 2 4 2 19 0 0 0 1 1
#3 Tiremone Williams* 2-4 0-0 3-4 1 1 2 1 7 4 1 0 3 1
#10 Marqous Barnes 0-0 0-0 0-0 0 1 1 1 0 2 1 0 1 1
#11 Gil Williams 0-0 0-0 0-1 0 0 0 0 0 0 1 0 1 1
#2 Derrick Herbert 3-6 0-2 3-6 1 4 5 1 9 0 3 0 2 1
#22 Kendall Smith-Rodriguez 3-3 0-0 1-2 1 4 5 1 7 1 3 0 2 1
#24 Andre Hughes 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 1
#32 Tobe Okafor 1-2 0-0 2-2 2 2 4 4 4 0 3 2 1 1
#33 Tommaso Ingrosso 1-2 0-1 1-2 0 1 1 0 3 1 1 0 2 1
#44 Jeffrey Turner 2-4 1-1 0-0 2 1 3 1 5 2 0 0 0 1
#5 Andris Misters 5-7 2-4 0-0 1 3 4 1 12 3 3 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-59 6-15 21-30 15 23 38 19 93 17 22 4 20 14
* = Starter