Official Basketball Box Score

Clarendon College vs. Western Texas College

1/20/2014 at 7:45 PM — Snyder, TX

Officials: ,,Attendance: 0

Team 1 2 Total
Clarendon College 32 33 - 65
Western Texas College 41 46 - 87
Clarendon College   Western Texas College
35.0% Total FG% 52.3%
25.0% 3-Pt. FG% 40.0%
68.0% Free Throw% 56.5%
None Technical Fouls None
Clarendon College
Shooting % Game
Total FG% 35.0%
3-Pt. FG% 25.0%
Free Throw% 68.0%
Western Texas College
Shooting % Game
Total FG% 52.3%
3-Pt. FG% 40.0%
Free Throw% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mario Garcia* 4-11 2-9 0-0 1 0 1 0 10 0 2 0 1 1
#3 Melvin Mitchell* 2-4 1-1 1-2 2 0 2 0 6 0 4 0 2 1
#4 Hersell Grant* 8-19 2-7 5-6 4 7 11 0 23 4 6 1 3 1
#11 Christian O'Neal* 0-2 0-1 0-0 2 2 4 0 0 2 2 0 0 1
#40 Chiza Ntirata* 0-1 0-0 1-2 1 7 8 0 1 0 1 0 0 1
#1 D'Yonne Luke 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#5 Tavon Alexander 4-7 1-4 3-3 2 2 4 0 12 0 0 0 2 1
#12 Humberto Orozco 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#15 Dashun Dixon 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 1
#20 Nate Lewis 2-7 0-0 4-8 5 2 7 0 8 1 0 1 0 1
#22 Wyatt Sippy 0-1 0-0 2-2 1 1 2 0 2 1 3 0 0 1
#24 Deangelo James 0-4 0-0 1-2 1 1 2 0 1 1 0 0 1 1
#33 Predrag Stolica 1-1 0-0 0-0 0 1 1 0 2 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 21-60 6-24 17-25 19 25 44 0 65 9 23 3 10 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justin Roberson* 10-19 2-4 0-1 4 1 5 4 22 2 0 0 1 1
#3 Tiremone Williams* 3-4 1-1 3-5 0 3 3 2 10 5 2 0 4 1
#10 Marqous Barnes* 2-2 0-0 0-0 1 1 2 1 4 0 1 0 0 1
#21 Devonta Walker* 7-13 0-0 8-11 4 4 8 3 22 2 4 0 0 1
#23 Ronnel Jordan* 3-9 0-2 0-1 1 5 6 1 6 2 1 0 4 1
#2 Derrick Herbert 1-1 0-0 0-0 0 1 1 1 2 7 0 0 1 1
#5 Andris Misters 4-11 2-7 1-1 1 0 1 2 11 3 2 0 0 1
#12 Joseph Gray 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#22 Kendall Smith-Rodriguez 1-1 0-0 0-0 0 2 2 1 2 0 1 0 0 1
#24 Andre Hughes 0-0 0-0 0-0 1 0 1 2 0 1 0 0 0 1
#32 Tobe Okafor 1-2 0-0 1-3 0 5 5 5 3 0 2 4 0 1
#33 Tommaso Ingrosso 1-1 0-0 0-1 0 0 0 1 2 0 1 0 0 1
#44 Jeffrey Turner 1-1 1-1 0-0 0 2 2 1 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 34-65 6-15 13-23 13 25 38 26 87 22 16 4 10 13
* = Starter