Official Basketball Box Score

Western Texas College vs. Frank Phillips College

2/24/2014 at 7:45 PM — Borger, Tx

Officials: ,,Attendance: 0

Team 1 2 Total
Western Texas College 38 32 - 70
Frank Phillips College 41 23 - 64
Western Texas College   Frank Phillips College
45.7% Total FG% 37.9%
35.7% 3-Pt. FG% 41.7%
66.7% Free Throw% 62.5%
None Technical Fouls None
Western Texas College
Shooting % Game
Total FG% 45.7%
3-Pt. FG% 35.7%
Free Throw% 66.7%
Frank Phillips College
Shooting % Game
Total FG% 37.9%
3-Pt. FG% 41.7%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justin Roberson* 4-9 1-3 11-15 0 2 2 0 20 1 1 0 1 1
#3 Tiremone Williams* 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 1
#21 Devonta Walker* 4-10 0-0 1-2 3 6 9 0 9 2 5 0 0 1
#23 Ronnel Jordan* 6-9 2-2 0-1 4 5 9 0 14 2 1 1 1 1
#32 Tobe Okafor* 3-3 0-0 1-2 2 4 6 0 7 0 0 2 1 1
#2 Derrick Herbert 2-2 1-1 0-1 0 1 1 0 5 0 0 0 0 1
#5 Andris Misters 1-5 1-4 8-10 0 3 3 0 11 4 1 0 1 1
#10 Marqous Barnes 0-2 0-0 0-0 1 0 1 0 0 0 1 1 1 1
#11 Gil Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Joseph Gray 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 1
#22 Kendall Smith-Rodriguez 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#24 Andre Hughes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Tommaso Ingrosso 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#44 Jeffrey Turner 1-2 0-1 0-0 0 1 1 0 2 1 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-46 5-14 22-33 10 25 35 0 69 10 12 4 5 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Stanley Whittaker* 2-6 1-2 1-2 2 4 6 3 6 6 2 0 1 24
#10 Quame' Edwards* 0-5 0-2 0-0 2 0 2 4 0 1 0 0 0 22
#15 Emmanuel Johnson* 2-9 1-4 0-1 3 5 8 2 5 2 3 1 1 36
#21 Chris Hall* 10-20 8-15 0-1 1 3 4 2 28 1 2 0 1 32
#23 Chris Tawiah* 2-5 0-0 3-4 3 4 7 3 7 0 2 1 0 30
#5 Jermaine Johnson 0-1 0-1 2-2 0 0 0 2 2 0 3 0 0 16
#20 Terrance Brown 5-10 0-0 3-5 4 3 7 1 13 0 3 0 1 26
#33 Rokas Paulauskas 1-2 0-0 1-1 3 4 7 4 3 0 0 1 0 13
#34 Ngqabutho Sigogo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-58 10-24 10-16 18 23 41 21 64 10 15 3 4 200
* = Starter