Official Basketball Box Score

Western Texas College vs. Hutchinson Community College

11/21/2014 at 7:30 PM — Hutchinson, KS

Officials: ,,Attendance: 0

Team 1 2 Total
Western Texas College 30 31 - 61
Hutchinson Community College 44 31 - 75
Western Texas College   Hutchinson Community College
37.3% Total FG% 44.9%
10.5% 3-Pt. FG% 40.0%
31.0% Free Throw% 73.0%
1 Technical Fouls None
Western Texas College
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 10.5%
Free Throw% 31.0%
Hutchinson Community College
Shooting % Game
Total FG% 44.9%
3-Pt. FG% 40.0%
Free Throw% 73.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Derrick Herbert* 7-9 0-0 0-3 3 1 4 1 14 1 3 0 0 1
#3 Jalen Variste* 1-9 0-2 3-6 0 2 2 4 5 7 0 0 3 1
#4 Xavier Ledet* 2-12 1-5 0-0 4 2 6 3 5 1 2 0 3 1
#24 Maurice Taylor* 5-10 0-1 1-4 4 1 5 3 11 0 3 1 0 1
#32 Andrew Poulter* 2-5 0-0 3-6 3 3 6 3 7 0 2 2 0 1
#1 Brandell Collins 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#5 Shane Johnson 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0 1
#10 Curtiss Anderson 4-4 0-0 0-1 2 2 4 3 8 0 2 1 0 1
#11 Jason Nunez 2-10 0-5 1-6 2 1 3 5 5 0 1 0 3 1
#12 Nemanja Krtolica 1-1 0-0 0-0 2 2 4 4 2 0 1 1 0 1
#13 DJ Thorpe 0-2 0-2 0-0 0 0 0 2 0 0 1 0 0 1
#21 Duncan Douglas 0-1 0-1 1-3 1 0 1 3 1 0 2 0 0 1
#23 Chris Ridgeway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Jeff Turner 1-2 1-2 0-0 0 0 0 0 3 1 2 0 1 1
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 25-67 2-19 9-29 24 16 40 31 61 10 21 6 10 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Zach Winter* 2-2 1-1 1-2 0 3 3 5 6 3 2 0 1 26
#5 Bashier Ahmed* 4-7 1-2 1-2 2 4 6 4 10 0 5 0 1 22
#12 Austin Budke* 1-3 0-0 3-4 1 0 1 4 5 1 5 1 0 18
#21 Moataz Aly* 1-2 0-0 1-2 2 2 4 1 3 0 1 4 1 17
#33 DeShawn Freeman* 5-14 0-1 9-11 2 7 9 2 19 2 7 1 4 40
#0 Che Bob 2-5 1-3 2-3 0 4 4 2 7 4 4 0 0 25
#3 Akbar Hoffman 2-8 1-3 3-4 0 1 1 0 8 1 2 0 0 17
#11 Jaylan Robertson 2-2 0-0 2-3 1 0 1 3 6 2 1 0 0 16
#14 Jabari Craig 0-0 0-0 1-2 1 1 2 4 1 0 0 0 0 6
#25 Keanu Pinder 3-6 0-0 4-4 3 2 5 4 10 0 0 1 2 13
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 22-49 4-10 27-37 16 26 42 29 75 13 27 7 9 200
* = Starter