Official Basketball Box Score

Western Texas College vs. Western Oklahoma State College

11/13/2015 at 6:00 PM — Altus

Officials: ,,Attendance: 0

Team 1 2 Total
Western Texas College 48 42 - 90
Western Oklahoma State College 27 40 - 67
Western Texas College   Western Oklahoma State College
53.1% Total FG% 33.3%
46.7% 3-Pt. FG% 25.0%
63.3% Free Throw% 69.0%
None Technical Fouls 23
Western Texas College
Shooting % Game
Total FG% 53.1%
3-Pt. FG% 46.7%
Free Throw% 63.3%
Western Oklahoma State College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 25.0%
Free Throw% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeffrey Uju* 3-5 2-2 0-0 2 3 5 4 8 4 1 0 1 1
#3 Shannon James* 6-11 1-2 2-2 0 1 1 2 15 8 1 1 2 1
#4 Xavier Ledet* 4-11 1-3 2-2 4 8 12 4 11 1 2 0 1 1
#5 Shane Johnson* 3-7 1-1 5-6 0 2 2 3 12 3 1 0 1 1
#10 Curtiss Anderson* 8-14 0-0 4-7 3 6 9 3 20 0 2 4 1 1
#2 Kevin Hicks 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#11 Jason Nunez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Tavon Ngangum 1-2 0-0 2-3 0 2 2 2 4 0 0 0 0 1
#13 DJ Thorpe 5-5 0-2 1-6 1 2 3 0 11 3 0 1 0 1
#21 Christian Hewitt 0-2 0-1 2-2 1 1 2 4 2 1 1 0 1 1
#22 Anton Bilous 2-4 2-4 0-0 0 3 3 3 6 1 0 0 1 1
#32 Kolbe Kinghorn 2-3 0-0 1-2 1 0 1 1 5 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-64 7-15 19-30 12 28 40 27 94 21 10 6 8 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rasheed Wallace* 4-15 0-5 5-6 0 4 4 1 13 0 1 0 0 34
#4 Tyren Harrison* 4-10 0-1 1-2 1 3 4 1 9 1 2 0 1 31
#11 Keandre Broussard* 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 14
#12 Arkim Robertson* 0-0 0-0 2-2 2 4 6 3 2 1 0 2 0 17
#30 Imani Edwards* 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#0 Jalen Reeder 3-4 1-2 2-3 1 0 1 0 9 0 0 0 0 15
#3 Philip Saunders 3-7 1-4 0-0 2 1 3 2 7 0 2 0 0 24
#5 Kime Newborn 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#21 Daniel Regis 2-4 0-0 0-0 2 2 4 4 4 0 0 0 0 15
#22 Jason Saintizaire 1-6 0-0 1-6 2 0 2 5 3 2 2 0 2 26
#23 Anton Wilkerson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Michael Tolbert 4-12 3-7 9-10 0 2 2 3 20 1 0 0 0 27
#35 Deandre Wynn 0-2 0-0 0-0 1 2 3 2 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-63 5-20 20-29 11 19 30 23 67 5 8 2 3 227
* = Starter