Official Basketball Box Score

New Mexico Junior College vs. Western Texas College

2/6/2017 at 7:30 PM — Snyder, TX

Officials: ,,Attendance: 0

Team 1 2 Total
New Mexico Junior College 33 37 - 70
Western Texas College 46 20 - 66
New Mexico Junior College   Western Texas College
43.6% Total FG% 34.4%
13.6% 3-Pt. FG% 30.4%
67.9% Free Throw% 93.8%
None Technical Fouls None
26 Points in the Paint 26
22 Points off Turnovers 6
5 2nd Chance Points 12
0 Fast Break Points 0
11 Bench Points 22
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 51.9% 43.6%
3-Pt. FG% 18.2% 9.1% 13.6%
Free Throw% 73.3% 61.5% 67.9%
Western Texas College
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 21.9% 34.4%
3-Pt. FG% 41.7% 18.2% 30.4%
Free Throw% 91.7% 100.0% 93.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Roosevelt Smart* 11-14 1-4 6-7 0 6 6 1 29 0 4 0 2 35
#10 Damontrez Hawes* 2-7 0-2 0-1 1 0 1 1 4 2 1 0 1 23
#14 Shawn Olden* 4-15 2-11 6-10 0 4 4 2 16 3 2 0 2 31
#24 Makol Mawien* 3-6 0-1 0-0 1 3 4 4 6 0 1 2 0 19
#33 Xabier Gomez* 0-6 0-3 4-4 1 3 4 1 4 2 0 0 2 33
#2 Josiah Spencer 0-0 0-0 0-0 0 0 0 0 0 2 1 0 4 18
#4 DeVante Waldon 1-2 0-1 0-0 0 0 0 0 2 0 2 0 1 6
#11 Nnamdi Okoro 2-4 0-0 1-4 2 0 2 3 5 1 0 2 0 15
#34 Haji Jawara 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#42 Kene Chukwuka 1-1 0-0 2-2 2 4 6 2 4 0 0 1 1 13
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 24-55 3-22 19-28 7 21 28 15 70 10 12 5 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DaQuan Jeffries* 4-8 1-2 7-8 1 3 4 3 16 2 1 0 0 26
#2 Kevin Hicks* 5-13 3-7 2-2 2 0 2 0 15 2 1 0 0 29
#4 Jordan Tolbert* 1-9 0-3 0-0 3 2 5 3 2 4 4 0 2 19
#11 Brian Roberts* 1-5 0-2 0-0 5 10 15 4 2 1 2 2 0 22
#22 Anton Bilous* 4-9 1-5 0-0 1 6 7 2 9 0 0 0 0 28
#3 Josh Proche 1-3 0-0 0-0 1 2 3 1 2 3 5 0 1 21
#13 Jordon Fullerton 1-1 0-0 0-0 1 1 2 1 2 2 1 0 1 9
#15 Ja'Niro Lane 2-4 1-2 2-2 1 1 2 1 7 0 2 0 0 10
#20 Christian Bennings 0-4 0-1 2-2 4 1 5 2 2 0 0 0 0 14
#24 Demarcus Hartfield 2-6 1-1 2-2 1 1 2 2 7 0 4 0 1 12
#32 Kolbe Kinghorn 1-2 0-0 0-0 1 1 2 2 2 1 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-64 7-23 15-16 21 28 49 21 66 15 22 2 5 201
* = Starter