Official Basketball Box Score

Western Texas College vs. Ranger College

12/4/2017 at 7:00 PM — Ron Butler

Officials: ,,Attendance: 0

Team 1 2 Total
Western Texas College 25 38 - 63
Ranger College 30 41 - 71
Western Texas College   Ranger College
45.3% Total FG% 35.3%
45.0% 3-Pt. FG% 20.0%
46.7% Free Throw% 65.5%
None Technical Fouls None
Western Texas College
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 45.0%
Free Throw% 46.7%
Ranger College
Shooting % Game
Total FG% 35.3%
3-Pt. FG% 20.0%
Free Throw% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Miles McDougal* 4-9 2-4 0-0 0 4 4 0 10 3 3 1 1 1
#4 Isaiah Boissard* 2-5 1-1 0-0 1 4 5 0 5 0 2 0 0 1
#11 Zac Saddler* 1-5 0-2 2-3 0 5 5 1 4 0 0 0 0 1
#20 Da'Rhon Mitchell* 2-3 0-0 0-2 1 2 3 2 4 0 0 2 0 1
#24 Demarcus Hartfield* 2-5 1-2 1-2 2 1 3 5 6 0 2 1 0 1
#1 James Edwards 1-1 0-0 0-0 0 1 1 4 2 0 0 1 0 1
#5 Ruben Freeman 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#10 Nigel Allen 8-12 4-7 0-1 2 1 3 1 20 4 3 0 0 1
#12 Jack Neale 0-2 0-1 2-3 2 1 3 1 2 0 0 0 0 1
#13 Jordon Fullerton 2-2 1-1 1-2 1 1 2 2 6 0 2 0 0 1
#15 Ja'Niro Lane 1-2 0-1 0-0 1 0 1 0 2 1 2 2 1 1
#21 Johnnie Jones 0-1 0-0 0-0 3 2 5 0 0 0 1 3 0 1
#22 Sergio El Darwich 1-6 0-1 1-2 0 0 0 1 3 2 3 0 0 1
#32 Dieu Merci Betoukoumessou 0-0 0-0 0-0 0 1 1 3 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-53 9-20 7-15 13 23 36 22 64 10 19 11 2 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Keyshaad Dixon* 2-7 1-4 0-0 0 0 0 3 5 3 0 1 0 1
#12 Caleb Smith* 4-13 2-6 4-4 0 4 4 0 14 4 3 0 4 1
#14 Crishawn Cook* 4-10 1-2 4-7 2 5 7 3 13 2 3 1 4 1
#23 Luis Rivas* 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#24 Akiem Daschner* 5-10 0-0 8-10 8 7 15 2 18 1 1 2 3 1
#00 Kevin Major 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Yaakema Rose 0-1 0-0 0-0 1 1 2 1 0 1 0 0 0 1
#2 Royce Hunter 0-4 0-3 2-2 0 1 1 1 2 0 1 0 1 1
#3 Malik Archer 1-4 0-1 0-0 0 2 2 0 2 0 1 0 1 1
#10 De'Marik Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Malachi Jacobs 1-3 0-1 0-0 1 0 1 2 2 0 0 0 0 1
#21 Devonte Patterson 4-8 0-2 1-2 2 2 4 1 9 0 4 0 0 1
#25 Jevon Brown 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#33 Elijah Ifejeh 1-3 0-0 0-3 1 0 1 2 2 0 0 0 0 1
#44 Jahmel Bodrick 2-4 0-0 0-1 1 2 3 2 4 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-68 4-20 19-29 16 24 40 19 71 12 15 4 13 15
* = Starter