Official Basketball Box Score

Clarendon College vs. Western Texas College

1/27/2020 at 7:30 PM — Snyder, Texas

Officials: ,,Attendance: 0

Team 1 2 Total
Clarendon College 40 44 - 84
Western Texas College 35 35 - 70
Clarendon College   Western Texas College
46.7% Total FG% 32.4%
33.3% 3-Pt. FG% 27.3%
65.4% Free Throw% 85.0%
None Technical Fouls None
32 Points in the Paint 22
15 Points off Turnovers 17
4 2nd Chance Points 12
0 Fast Break Points 0
29 Bench Points 16
Clarendon College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 43.3% 46.7%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 50.0% 72.2% 65.4%
Western Texas College
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 29.4% 32.4%
3-Pt. FG% 35.7% 21.1% 27.3%
Free Throw% 75.0% 91.7% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Michael Underwood* 4-10 2-8 0-0 1 2 3 1 10 0 3 0 0 25
#2 Da'Vantre Vitor* 2-4 0-1 0-0 0 2 2 3 4 4 2 0 2 15
#3 Elijah Gonzales* 5-9 3-6 2-6 1 7 8 1 15 9 4 0 1 38
#10 Russell Harrison* 5-11 2-6 5-7 1 11 12 3 17 1 5 0 2 39
#14 Esahia Nyiwe* 3-3 0-0 3-4 3 4 7 2 9 1 2 3 1 22
#11 Donchevell Nugent 7-15 4-11 5-7 0 5 5 3 23 5 1 0 0 25
#12 Dimitar Pandev 1-2 0-1 2-2 1 0 1 1 4 0 0 0 0 5
#13 Emmanuel Gatkek 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0 7
#20 Mark-Anthony McReed 0-4 0-0 0-0 0 1 1 4 0 0 1 0 1 11
#23 Jokrol Pal 1-1 0-0 0-0 0 4 4 1 2 0 0 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-60 11-33 17-26 7 39 46 19 84 20 18 4 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Donovan Reagan* 2-9 0-2 10-11 3 2 5 5 14 0 1 2 1 23
#2 CJ Smith* 4-15 1-7 4-4 0 2 2 1 13 4 6 0 3 40
#4 Darius Mickens* 4-11 1-5 0-0 3 4 7 4 9 4 2 0 1 37
#21 Tafari Simms* 2-5 1-3 2-2 2 4 6 5 7 2 6 0 1 24
#24 Ben Smith* 4-8 2-3 1-2 1 9 10 3 11 0 0 0 0 24
#10 Carson Hammond 2-2 2-2 0-1 0 2 2 3 6 1 1 0 1 11
#13 Corey Thelisme 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0 2
#22 Jaylen O'Conner 3-11 2-8 0-0 1 4 5 0 8 1 0 1 0 30
#32 Arseniy Semenov 1-4 0-0 0-0 1 3 4 1 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-68 9-33 17-20 11 31 42 22 70 12 17 3 7 201
* = Starter