Official Basketball Box Score

Frank Phillips College vs. Western Texas College

2/10/2020 at 7:30 PM — Snyder, Texas

Officials: ,,Attendance: 0

Team 1 2 Total
Frank Phillips College 28 51 - 79
Western Texas College 51 34 - 85
Frank Phillips College   Western Texas College
42.4% Total FG% 50.8%
25.9% 3-Pt. FG% 44.0%
80.0% Free Throw% 53.3%
None Technical Fouls 1
38 Points in the Paint 36
20 Points off Turnovers 15
19 2nd Chance Points 10
0 Fast Break Points 0
21 Bench Points 16
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 48.6% 42.4%
3-Pt. FG% 18.2% 31.3% 25.9%
Free Throw% 66.7% 90.9% 80.0%
Western Texas College
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 43.3% 50.8%
3-Pt. FG% 60.0% 20.0% 44.0%
Free Throw% 50.0% 54.5% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 James McNeil* 5-12 2-6 5-7 1 1 2 3 17 4 5 0 2 32
#11 DJ Richardson* 6-10 2-3 3-3 1 5 6 2 17 2 3 0 1 37
#13 Zavier Stevens* 4-12 2-5 0-0 1 2 3 1 10 1 0 0 0 23
#15 Jalen Collins* 4-14 0-6 0-0 3 3 6 4 8 2 3 1 0 32
#33 Carl Campbell* 2-3 0-0 2-2 4 3 7 2 6 3 0 0 0 15
#3 Taylor Cox 0-3 0-2 2-2 0 2 2 0 2 1 0 0 0 11
#4 Ater Magok 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 2
#20 Bryce Arroyo 0-3 0-2 0-0 0 1 1 0 0 1 1 0 0 8
#21 Quentin Nnagbo 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#22 Hugh Edmo 2-4 1-3 0-0 0 2 2 0 5 0 0 0 1 12
#23 Majok Madol 5-5 0-0 4-6 4 7 11 3 14 0 1 1 2 23
#34 Preston Lawton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-66 7-27 16-20 14 26 40 16 79 14 17 2 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 CJ Smith* 2-8 0-4 2-2 0 2 2 3 6 5 1 0 1 33
#4 Darius Mickens* 3-9 2-3 0-0 1 6 7 4 8 6 4 0 3 37
#5 Steven Allison* 5-10 4-8 2-4 0 2 2 2 16 2 0 1 0 23
#21 Tafari Simms* 4-7 0-0 0-0 4 0 4 2 8 3 1 0 2 22
#24 Ben Smith* 13-17 4-5 1-3 2 5 7 4 31 3 4 1 2 36
#1 Donovan Reagan 4-6 0-0 2-5 2 8 10 3 10 3 2 1 1 23
#10 Carson Hammond 1-3 1-3 0-0 0 1 1 0 3 0 2 0 0 14
#22 Jaylen O'Conner 1-5 0-2 1-1 1 2 3 1 3 0 0 0 1 11
#32 Arseniy Semenov 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-65 11-25 8-15 10 28 38 20 85 22 14 3 10 201
* = Starter