Official Basketball Box Score

Frank Phillips College vs. Western Texas College

3/27/2021 at 2:00 PM — Snyder, Texas

Officials: ,,Attendance: 0

Team 1 2 Total
Frank Phillips College 23 44 - 67
Western Texas College 43 42 - 85
Frank Phillips College   Western Texas College
40.0% Total FG% 46.9%
24.1% 3-Pt. FG% 29.2%
72.7% Free Throw% 64.3%
None Technical Fouls None
20 Points in the Paint 18
20 Points off Turnovers 20
10 2nd Chance Points 18
0 Fast Break Points 0
23 Bench Points 17
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 44.4% 40.0%
3-Pt. FG% 18.2% 27.8% 24.1%
Free Throw% 33.3% 87.5% 72.7%
Western Texas College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 43.8% 46.9%
3-Pt. FG% 40.0% 11.1% 29.2%
Free Throw% 55.6% 68.4% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DJ Richardson* 5-13 2-7 1-2 0 2 2 1 13 2 2 0 0 33
#4 Lance Amir Paul* 5-12 2-5 2-2 1 5 6 5 14 3 2 0 3 33
#10 Jovan Savic* 3-5 0-0 0-0 3 4 7 2 6 1 2 1 0 24
#13 Manny Bell* 1-2 0-1 0-0 1 0 1 0 2 0 3 0 1 10
#34 CJ Ray* 4-11 1-5 0-0 1 3 4 3 9 1 1 0 1 33
#3 Aiden Gair 4-9 2-5 5-6 0 1 1 2 15 2 1 0 0 25
#5 Jalen Collins 1-4 0-1 0-0 0 0 0 0 2 0 0 0 0 7
#11 Jaheim Tanksley 0-4 0-3 0-0 1 2 3 1 0 2 0 0 0 12
#21 Aljosa Kovacevic 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#22 Hugh Edmo 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#23 Adeola Seun 2-2 0-0 0-1 2 1 3 4 4 0 1 0 0 9
#33 Woody Therenciel 1-1 0-0 0-0 1 0 1 2 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-65 7-29 8-11 10 18 28 20 67 11 12 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 CJ Smith* 0-7 0-4 0-2 1 6 7 0 0 6 2 0 3 31
#4 Lucas Kroft* 4-4 2-2 0-0 0 2 2 0 10 0 1 0 0 25
#11 Deng Mayar* 8-13 1-1 6-7 4 2 6 2 23 1 2 0 0 25
#13 Lorenzo Downey* 4-11 2-9 0-0 1 6 7 3 10 1 0 0 0 33
#22 Isaac Mushila* 10-15 1-2 4-4 6 6 12 1 25 3 5 0 1 30
#1 Dawson John 1-6 1-5 2-2 1 2 3 1 5 1 0 0 0 12
#3 Ja'Bryant Hill 2-3 0-1 6-13 0 0 0 3 10 1 1 0 1 19
#21 Tyson Brown 1-5 0-0 0-0 3 4 7 4 2 0 1 2 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-64 7-24 18-28 16 28 44 14 85 13 12 2 5 200
* = Starter