Deng Mayar
gp
22
pts/g
9.6
fg %
51.2
3pt %
31.3
ft %
58.2
reb/g
5.1
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 13 |
| Games started | 19 | 10 |
| Minutes | 533 | 304 |
| Minutes per game | 24.2 | 23.4 |
| FG | 85-166 | 45-85 |
| FG Pct | 51.2 | 52.9 |
| 3PT | 10-32 | 5-14 |
| 3PT Pct | 31.3 | 35.7 |
| FT | 32-55 | 22-36 |
| FT Pct | 58.2 | 61.1 |
| Off rebounds | 36 | 22 |
| Def rebounds | 76 | 45 |
| Total rebounds | 112 | 67 |
| Rebounds per game | 5.1 | 5.2 |
| Personal fouls | 54 | 34 |
| Disqualifications | 1 | - |
| Assists | 18 | 9 |
| Turnovers | 42 | 25 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 21 | 13 |
| Blocks | 11 | 4 |
| Points | 212 | 117 |
| Points per game | 9.6 | 9.0 |
| Points per 40 min | 15.9 | 15.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | vs. Wayland Baptist University | - | - | - | - | - | - | - | - | - | |
| Oct 24 | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Howard College | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | at Odessa College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | vs. Clarendon College | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Ranger College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Trinity Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Loyalty College Prep | W, 67-47 | 1 | 28 | 4-12 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Jan 27 | Weatherford College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Ranger College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | OnPoint Academy | W, 80-37 | 1 | 24 | 5-12 | 41.7 | 0-2 | 0.0 | 0-2 | 0.0 | 10 |
| Feb 4 | Strength 'N Motion | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Weatherford College | W, 78-63 | 1 | 23 | 7-10 | 70.0 | 2-2 | 100.0 | 1-2 | 50.0 | 17 |
| Feb 6 | RPA College Prep | W, 122-45 | 1 | 15 | 4-9 | 44.4 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Feb 11 | South Plains College | L, 80-70 | 1 | 20 | 2-6 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Feb 22 | Odessa College | L, 78-67 | 1 | 21 | 0-1 | 0.0 | 0-1 | 0.0 | 1-8 | 12.5 | 1 |
| Feb 25 | New Mexico Military Institute | W, 74-46 | 1 | 24 | 4-6 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Mar 1 | at Howard College | W, 55-52 | 1 | 25 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Mar 4 | at Clarendon College | L, 87-85 | 1 | 23 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| Mar 6 | Loyalty College Prep | W, 86-38 | 1 | 19 | 4-8 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Mar 8 | at Midland College | W, 63-50 | 1 | 25 | 4-7 | 57.1 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Mar 11 | at South Plains College | L, 87-80 | 1 | 16 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Mar 13 | Midland College | W, 78-44 | - | 22 | 5-8 | 62.5 | 3-3 | 100.0 | 2-2 | 100.0 | 15 |
| Mar 15 | at Frank Phillips College | L, 70-61 | - | 23 | 3-6 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Mar 22 | at Odessa College | L, 69-50 | - | 20 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 25 | at New Mexico Military Institute | L, 86-85 | 1 | 32 | 6-9 | 66.7 | 0-0 | - | 4-4 | 100.0 | 16 |
| Mar 27 | Frank Phillips College | W, 85-67 | 1 | 25 | 8-13 | 61.5 | 1-1 | 100.0 | 6-7 | 85.7 | 23 |
| Mar 29 | Howard College | W, 69-66 | 1 | 28 | 5-9 | 55.6 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
| Apr 1 | Clarendon College | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Apr 5 | vs. Frank Phillips College | W, 85-79 | 1 | 26 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Apr 6 | vs. Odessa College | W, 96-94 | 1 | 31 | 5-8 | 62.5 | 0-2 | 0.0 | 2-5 | 40.0 | 12 |
| Apr 7 | vs. Howard College | W, 51-48 | 1 | 33 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Apr 10 | vs. Ranger College | L, 90-65 | 1 | 30 | 4-8 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Apr 19 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 20 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 22 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. National Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | vs. Wayland Baptist University | - | - | - | - | - | - | - | - | - | |
| Oct 24 | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Howard College | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | at Odessa College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | vs. Clarendon College | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Ranger College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Trinity Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Loyalty College Prep | W, 67-47 | 1 | 28 | 3 | 2 | 5 | 1 | 1 | 2 | 2 |
| Jan 27 | Weatherford College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Ranger College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | OnPoint Academy | W, 80-37 | 1 | 24 | 2 | 5 | 7 | 2 | 2 | 1 | 1 |
| Feb 4 | Strength 'N Motion | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Weatherford College | W, 78-63 | 1 | 23 | 2 | 2 | 4 | 0 | 1 | 1 | 1 |
| Feb 6 | RPA College Prep | W, 122-45 | 1 | 15 | 3 | 4 | 7 | 1 | 0 | 1 | 0 |
| Feb 11 | South Plains College | L, 80-70 | 1 | 20 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Feb 22 | Odessa College | L, 78-67 | 1 | 21 | 0 | 8 | 8 | 1 | 0 | 2 | 0 |
| Feb 25 | New Mexico Military Institute | W, 74-46 | 1 | 24 | 1 | 7 | 8 | 2 | 3 | 3 | 1 |
| Mar 1 | at Howard College | W, 55-52 | 1 | 25 | 2 | 1 | 3 | 0 | 2 | 1 | 1 |
| Mar 4 | at Clarendon College | L, 87-85 | 1 | 23 | 2 | 3 | 5 | 0 | 5 | 0 | 0 |
| Mar 6 | Loyalty College Prep | W, 86-38 | 1 | 19 | 1 | 4 | 5 | 1 | 1 | 1 | 0 |
| Mar 8 | at Midland College | W, 63-50 | 1 | 25 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Mar 11 | at South Plains College | L, 87-80 | 1 | 16 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Mar 13 | Midland College | W, 78-44 | - | 22 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| Mar 15 | at Frank Phillips College | L, 70-61 | - | 23 | 2 | 6 | 8 | 3 | 2 | 1 | 0 |
| Mar 22 | at Odessa College | L, 69-50 | - | 20 | 2 | 2 | 4 | 0 | 4 | 0 | 0 |
| Mar 25 | at New Mexico Military Institute | L, 86-85 | 1 | 32 | 3 | 3 | 6 | 2 | 2 | 1 | 0 |
| Mar 27 | Frank Phillips College | W, 85-67 | 1 | 25 | 4 | 2 | 6 | 1 | 2 | 0 | 0 |
| Mar 29 | Howard College | W, 69-66 | 1 | 28 | 1 | 5 | 6 | 0 | 2 | 1 | 2 |
| Apr 1 | Clarendon College | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Apr 5 | vs. Frank Phillips College | W, 85-79 | 1 | 26 | 1 | 2 | 3 | 2 | 4 | 0 | 0 |
| Apr 6 | vs. Odessa College | W, 96-94 | 1 | 31 | 1 | 3 | 4 | 2 | 3 | 0 | 0 |
| Apr 7 | vs. Howard College | W, 51-48 | 1 | 33 | 1 | 7 | 8 | 0 | 1 | 0 | 2 |
| Apr 10 | vs. Ranger College | L, 90-65 | 1 | 30 | 0 | 2 | 2 | 0 | 4 | 2 | 1 |
| Apr 19 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 20 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 22 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. National Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 | vs. Wayland Baptist University | - | - | - | - | |
| Oct 24 | vs. Collin County Community College | - | - | - | - | |
| Nov 6 | vs. Howard College | - | - | - | - | |
| Nov 13 # | at Odessa College | - | - | - | - | |
| Nov 13 | vs. Clarendon College | - | - | - | - | |
| Jan 16 # | at Ranger College | - | - | - | - | |
| Jan 17 | at Trinity Valley Community College | - | - | - | - | |
| Jan 17 | at Paris Junior College | - | - | - | - | |
| Jan 24 | Loyalty College Prep | W, 67-47 | 1 | 0 | - | 1.0 |
| Jan 27 | Weatherford College | - | - | - | - | |
| Jan 28 | Ranger College | - | - | - | - | |
| Feb 3 | OnPoint Academy | W, 80-37 | 1 | 2 | - | 1.0 |
| Feb 4 | Strength 'N Motion | - | - | - | - | |
| Feb 5 | at Weatherford College | W, 78-63 | 1 | 2 | - | 0.0 |
| Feb 6 | RPA College Prep | W, 122-45 | 1 | 1 | - | - |
| Feb 11 | South Plains College | L, 80-70 | 1 | 4 | - | 0.0 |
| Feb 22 | Odessa College | L, 78-67 | 1 | 3 | - | - |
| Feb 25 | New Mexico Military Institute | W, 74-46 | 1 | 3 | - | 0.7 |
| Mar 1 | at Howard College | W, 55-52 | 1 | 3 | - | 0.0 |
| Mar 4 | at Clarendon College | L, 87-85 | 1 | 1 | - | 0.0 |
| Mar 6 | Loyalty College Prep | W, 86-38 | 1 | 0 | - | 1.0 |
| Mar 8 | at Midland College | W, 63-50 | 1 | 4 | - | 0.0 |
| Mar 11 | at South Plains College | L, 87-80 | 1 | 0 | - | - |
| Mar 13 | Midland College | W, 78-44 | - | 4 | - | - |
| Mar 15 | at Frank Phillips College | L, 70-61 | - | 3 | - | 1.5 |
| Mar 22 | at Odessa College | L, 69-50 | - | 1 | - | 0.0 |
| Mar 25 | at New Mexico Military Institute | L, 86-85 | 1 | 4 | - | 1.0 |
| Mar 27 | Frank Phillips College | W, 85-67 | 1 | 2 | - | 0.5 |
| Mar 29 | Howard College | W, 69-66 | 1 | 2 | - | 0.0 |
| Apr 1 | Clarendon College | W, 82-63 | - | - | - | - |
| Apr 5 | vs. Frank Phillips College | W, 85-79 | 1 | 4 | - | 0.5 |
| Apr 6 | vs. Odessa College | W, 96-94 | 1 | 5 | 1 | 0.7 |
| Apr 7 | vs. Howard College | W, 51-48 | 1 | 2 | - | 0.0 |
| Apr 10 | vs. Ranger College | L, 90-65 | 1 | 4 | - | 0.0 |
| Apr 19 | vs. National Tournament | - | - | - | - | |
| Apr 20 | vs. National Tournament | - | - | - | - | |
| Apr 21 | vs. National Tournament | - | - | - | - | |
| Apr 22 | vs. National Tournament | - | - | - | - | |
| Apr 23 | vs. National Tournament | - | - | - | - | |
| Apr 24 | vs. National Tournament | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2020-21 | 22 | 24.2 | 3.9-7.5 | 0.5-1.5 | 1.5-2.5 | 9.6 |
| Total | 22 | 24.2 | 3.9-7.5 | 0.5-1.5 | 1.5-2.5 | 9.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 19 | 533 | 85-166 | 51.2 | 10-32 | 31.3 | 32-55 | 58.2 | 212 |
| Total | 22 | 19 | 533 | 85-166 | 51.2 | 10-32 | 31.3 | 32-55 | 58.2 | 212 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 533 | 24.2 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Total | 22 | 533 | 24.2 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 1.6 | 3.5 | 5.1 | 0.8 | 1.9 | 1.0 | 0.5 |
| Total | 22 | 1.6 | 3.5 | 5.1 | 0.8 | 1.9 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 19 | 36 | 76 | 112 | 18 | 42 | 21 | 11 |
| Total | 22 | 19 | 36 | 76 | 112 | 18 | 42 | 21 | 11 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 24.2 | 3.9-7.5 | 0.5-1.5 | 1.5-2.5 | 9.6 |
| Conference | 13 | 23.4 | 3.5-6.5 | 0.4-1.1 | 1.7-2.8 | 9.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 22.6 | 4.1-8.4 | 0.7-1.9 | 2.2-3.6 | 11.1 |
| Away | 8 | 23.4 | 3.5-6.5 | 0.2-0.9 | 0.9-1.5 | 8.1 |
| Neutral | 4 | 30.0 | 4.0-7.5 | 0.2-1.5 | 0.8-1.8 | 9.0 |
| Wins | 14 | 24.9 | 4.6-8.6 | 0.6-1.8 | 1.6-2.4 | 11.4 |
| Losses | 8 | 23.1 | 2.6-5.8 | 0.1-0.9 | 1.2-2.6 | 6.6 |
| January | 1 | 28.0 | 4.0-12.0 | 1.0-4.0 | 2.0-2.0 | 11.0 |
| February | 6 | 21.2 | 3.7-7.3 | 0.7-1.8 | 1.5-3.3 | 9.5 |
| March | 11 | 23.5 | 3.9-7.3 | 0.4-1.0 | 1.6-2.4 | 9.8 |
| April | 4 | 30.0 | 4.0-7.5 | 0.2-1.5 | 0.8-1.8 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 19 | 533 | 85-166 | 51.2 | 10-32 | 31.3 | 32-55 | 58.2 | 212 |
| Conference | 13 | 10 | 304 | 45-85 | 52.9 | 5-14 | 35.7 | 22-36 | 61.1 | 117 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 9 | 226 | 41-84 | 48.8 | 7-19 | 36.8 | 22-36 | 61.1 | 111 |
| Away | 8 | 6 | 187 | 28-52 | 53.8 | 2-7 | 28.6 | 7-12 | 58.3 | 65 |
| Neutral | 4 | 4 | 120 | 16-30 | 53.3 | 1-6 | 16.7 | 3-7 | 42.9 | 36 |
| Wins | 14 | 13 | 348 | 64-120 | 53.3 | 9-25 | 36.0 | 22-34 | 64.7 | 159 |
| Losses | 8 | 6 | 185 | 21-46 | 45.7 | 1-7 | 14.3 | 10-21 | 47.6 | 53 |
| January | 1 | 1 | 28 | 4-12 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| February | 6 | 6 | 127 | 22-44 | 50.0 | 4-11 | 36.4 | 9-20 | 45.0 | 57 |
| March | 11 | 8 | 258 | 43-80 | 53.8 | 4-11 | 36.4 | 18-26 | 69.2 | 108 |
| April | 4 | 4 | 120 | 16-30 | 53.3 | 1-6 | 16.7 | 3-7 | 42.9 | 36 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 533 | 24.2 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Conference | 13 | 304 | 23.4 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 226 | 22.6 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| Away | 8 | 187 | 23.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 120 | 30.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Wins | 14 | 348 | 24.9 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 185 | 23.1 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| January | 1 | 28 | 28.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 6 | 127 | 21.2 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| March | 11 | 258 | 23.5 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| April | 4 | 120 | 30.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1.6 | 3.5 | 5.1 | 0.8 | 1.9 | 1.0 | 0.5 |
| Conference | 13 | 1.7 | 3.5 | 5.2 | 0.7 | 1.9 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.7 | 4.2 | 5.9 | 0.9 | 1.3 | 1.4 | 0.6 |
| Away | 8 | 2.0 | 2.5 | 4.5 | 0.6 | 2.1 | 0.6 | 0.3 |
| Neutral | 4 | 0.8 | 3.5 | 4.3 | 1.0 | 3.0 | 0.5 | 0.8 |
| Wins | 14 | 1.8 | 3.4 | 5.2 | 0.9 | 1.6 | 0.9 | 0.7 |
| Losses | 8 | 1.4 | 3.5 | 4.9 | 0.8 | 2.4 | 1.0 | 0.1 |
| January | 1 | 3.0 | 2.0 | 5.0 | 1.0 | 1.0 | 2.0 | 2.0 |
| February | 6 | 1.5 | 4.7 | 6.2 | 1.0 | 1.3 | 1.5 | 0.5 |
| March | 11 | 1.9 | 2.9 | 4.8 | 0.6 | 1.9 | 0.7 | 0.3 |
| April | 4 | 0.8 | 3.5 | 4.3 | 1.0 | 3.0 | 0.5 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 19 | 36 | 76 | 112 | 18 | 42 | 21 | 11 |
| Conference | 13 | 10 | 22 | 45 | 67 | 9 | 25 | 13 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 9 | 17 | 42 | 59 | 9 | 13 | 14 | 6 |
| Away | 8 | 6 | 16 | 20 | 36 | 5 | 17 | 5 | 2 |
| Neutral | 4 | 4 | 3 | 14 | 17 | 4 | 12 | 2 | 3 |
| Wins | 14 | 13 | 25 | 48 | 73 | 12 | 23 | 13 | 10 |
| Losses | 8 | 6 | 11 | 28 | 39 | 6 | 19 | 8 | 1 |
| January | 1 | 1 | 3 | 2 | 5 | 1 | 1 | 2 | 2 |
| February | 6 | 6 | 9 | 28 | 37 | 6 | 8 | 9 | 3 |
| March | 11 | 8 | 21 | 32 | 53 | 7 | 21 | 8 | 3 |
| April | 4 | 4 | 3 | 14 | 17 | 4 | 12 | 2 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| April | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
