Official Basketball Box Score

University of the Southwest JV vs. Western Texas College

11/14/2022 at 7:00 PM — Snyder, Texas

Officials: ,,Attendance: 0

Team 1 2 Total
University of the Southwest JV 21 29 - 50
Western Texas College 41 54 - 95
University of the Southwest JV   Western Texas College
30.0% Total FG% 55.4%
15.6% 3-Pt. FG% 22.6%
52.9% Free Throw% 50.0%
None Technical Fouls 1
18 Points in the Paint 54
4 Points off Turnovers 16
9 2nd Chance Points 18
0 Fast Break Points 0
38 Bench Points 27
University of the Southwest JV
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 35.7% 30.0%
3-Pt. FG% 11.1% 21.4% 15.6%
Free Throw% 42.9% 60.0% 52.9%
Western Texas College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 61.1% 55.4%
3-Pt. FG% 11.1% 38.5% 22.6%
Free Throw% 33.3% 55.6% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Javier Arocho* 2-10 2-8 0-0 0 2 2 1 6 1 6 0 0 27
#41 Zaid Hernandez* 0-7 0-5 0-0 0 2 2 0 0 1 0 0 0 19
#40 Andy Reyes* 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#51 Jaquan Williams* 2-7 0-4 0-1 1 5 6 1 4 1 3 0 1 26
#54 Josh Cervantes* 1-1 0-0 0-0 0 2 2 2 2 0 0 0 0 19
#10 Devin Rivera 1-2 1-2 0-0 1 1 2 0 3 1 1 0 0 14
#14 Aaron Smith 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 12
#44 Harry Baldwin 0-0 0-0 0-0 2 0 2 2 0 0 2 0 0 10
#45 Jessie Martinez 8-21 2-9 5-10 0 0 0 3 23 0 1 0 1 30
#50 Nathaniel Cruz 1-2 0-0 4-6 2 3 5 1 6 0 0 0 1 24
#53 Jeremiah Vigil 3-9 0-3 0-0 0 6 6 0 6 1 2 0 0 15
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 18-60 5-32 9-17 7 23 30 10 50 6 15 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ahmad Robinson* 6-14 1-6 0-0 2 5 7 0 13 5 1 0 0 25
#2 Devyn Paz* 2-6 0-3 0-0 0 1 1 0 4 1 0 0 0 28
#5 Mason McBride* 5-12 2-7 0-1 1 6 7 2 12 1 0 0 2 24
#10 Benjamin Ezeagu* 8-12 0-2 4-6 6 11 17 3 20 0 3 0 0 31
#22 Emmanuel Lawal* 8-10 1-3 2-5 2 5 7 4 19 0 1 1 0 32
#3 Zaiden LeCroy 2-7 0-4 0-0 0 7 7 1 4 11 2 0 0 23
#4 Innocent Cyiza 2-4 0-2 0-0 0 2 2 2 4 1 1 1 3 14
#12 Matthew Pillans 3-3 1-1 0-0 1 1 2 1 7 1 1 0 0 9
#15 Ian Lavalaye 5-6 2-3 0-0 1 2 3 5 12 0 1 1 0 15
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 41-74 7-31 6-12 13 41 54 18 95 20 10 3 5 201
* = Starter