Official Basketball Box Score

Western Texas College vs. Temple College

11/29/2022 at 7:00 PM — Temple College

Officials: ,,Attendance: 0

Team 1 2 Total
Western Texas College 40 20 - 60
Temple College 44 63 - 107
Western Texas College   Temple College
34.4% Total FG% 49.4%
20.0% 3-Pt. FG% 38.5%
70.0% Free Throw% 65.2%
1 Technical Fouls None
Western Texas College
Shooting % Game
Total FG% 34.4%
3-Pt. FG% 20.0%
Free Throw% 70.0%
Temple College
Shooting % Game
Total FG% 49.4%
3-Pt. FG% 38.5%
Free Throw% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ahmad Robinson* 2-10 0-1 2-3 0 3 3 0 6 4 6 1 2 1
#5 Mason McBride* 6-13 1-6 0-0 1 6 7 0 13 1 3 0 0 1
#10 Benjamin Ezeagu* 4-15 0-1 5-6 2 2 4 0 13 0 0 2 0 1
#13 Sam Ihekwoaba* 5-9 1-1 2-3 1 2 3 0 13 1 4 0 0 1
#22 Emmanuel Lawal* 3-7 0-0 4-5 2 5 7 0 10 0 4 2 1 1
#2 Devyn Paz 0-1 0-1 0-0 0 3 3 0 0 1 1 0 1 1
#3 Zaiden LeCroy 0-3 0-0 0-0 0 1 1 0 0 2 4 0 0 1
#4 Innocent Cyiza 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#12 Matthew Pillans 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#15 Ian Lavalaye 2-6 0-0 1-3 0 4 4 0 5 2 0 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-64 2-10 14-20 6 27 33 0 60 11 23 7 4 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justin Collins* 3-6 0-2 4-4 0 5 5 0 10 8 4 0 1 1
#12 Desmond Green* 3-7 0-0 0-0 5 2 7 0 6 2 2 4 0 1
#20 Jaedaun Slack* 10-14 3-3 5-6 4 4 8 0 28 1 2 0 1 1
#22 John Muhammad* 3-7 0-0 1-3 1 3 4 0 7 2 2 0 3 1
#55 Braelon Seals* 4-10 2-6 0-0 0 2 2 0 10 2 0 0 3 1
#2 Bryson Smith 1-2 0-1 1-1 0 0 0 0 3 1 0 0 1 1
#3 Kino Thompson 3-8 2-4 1-2 1 3 4 0 9 0 1 0 0 1
#4 Theo Grant 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#5 Anthony Scott 5-7 3-4 0-0 0 2 2 0 13 4 0 0 7 1
#11 Jordyn Arnette 3-4 0-1 2-4 3 1 4 0 8 1 0 0 1 1
#21 Tawab Kokumo 1-1 0-0 0-0 1 2 3 0 2 1 0 0 0 1
#24 Adrian Cohen 1-7 0-4 1-2 0 3 3 0 3 5 2 0 2 1
#30 Ugochukwu Ejifor Jr. 2-5 0-0 0-0 3 7 10 0 4 1 1 0 0 1
#32 Norman Beckford 2-4 0-1 0-1 0 1 1 0 4 0 2 1 0 1
#35 Jefferson Morris 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-83 10-26 15-23 18 38 56 0 107 28 16 5 19 15
* = Starter