Official Basketball Box Score

Western Texas College vs. Northern Oklahoma College-Tonk

11/3/2025 at 6:00 PM — University of Central Oklahoma

Officials: ,,Attendance: 0

Team 1 2 Total
Western Texas College 25 26 - 51
Northern Oklahoma College-Tonkawa 48 33 - 81
Western Texas College   Northern Oklahoma College-Tonkawa
30.5% Total FG% 47.3%
13.0% 3-Pt. FG% 35.3%
37.0% Free Throw% 65.7%
None Technical Fouls None
Western Texas College
Shooting % Game
Total FG% 30.5%
3-Pt. FG% 13.0%
Free Throw% 37.0%
Northern Oklahoma College-Tonkawa
Shooting % Game
Total FG% 47.3%
3-Pt. FG% 35.3%
Free Throw% 65.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Calven Charles* 5-7 0-0 0-1 1 3 4 0 10 0 0 0 2 1
#2 Justin McCall* 2-7 0-5 2-4 1 2 3 0 6 2 5 0 0 1
#3 Anesu Dehwe* 1-10 0-3 0-1 0 3 3 0 2 1 3 0 1 1
#12 Isak Homelius* 1-7 0-4 2-8 0 2 2 0 4 3 3 0 1 1
#20 Viktor Bystrom* 0-1 0-0 0-0 0 3 3 0 0 1 3 0 0 1
#4 Zayier Dean 2-3 0-1 2-4 1 1 2 0 6 3 8 0 3 1
#5 Khedit Gatluak 1-3 0-1 1-2 2 5 7 0 3 0 3 0 0 1
#11 Jalen Brown 2-8 0-2 1-2 2 3 5 0 5 1 0 0 4 1
#15 Malachi Payne 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#21 Devonta Hilliard 0-1 0-1 0-0 0 1 1 0 0 1 1 0 1 1
#22 Javonte Johnson 2-2 2-2 1-2 0 0 0 0 7 1 0 0 0 1
#32 Rayan Fadika 2-9 1-3 1-3 2 5 7 0 6 1 1 0 1 1
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 18-59 3-23 10-27 12 28 40 0 49 14 27 0 13 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 MJ Miller* 3-7 2-2 3-4 0 5 5 2 11 2 4 0 1 24
#4 Caison Cole* 5-9 2-5 1-2 0 5 5 1 13 2 1 0 2 27
#5 Ryan Rodriguez* 2-9 1-3 0-0 0 2 2 4 5 0 1 0 1 19
#24 Jaydon Awe* 1-3 0-2 3-5 1 4 5 2 5 1 2 0 0 15
#25 Dorian Johnson* 1-3 0-0 0-3 2 3 5 2 2 4 0 2 3 20
#1 Xon Williams 2-4 0-1 11-12 0 3 3 4 15 0 7 0 2 15
#2 James Murray 1-2 0-0 0-0 0 1 1 1 2 1 1 1 1 14
#11 Jarvis Palmer 0-1 0-1 0-0 1 1 2 2 0 1 2 0 1 13
#21 DJ Howell 2-2 0-0 3-5 0 2 2 1 7 3 3 0 3 15
#22 Jaxton Bobik 0-2 0-1 0-0 0 1 1 0 0 0 0 0 1 3
#23 Jordan Reed 3-6 1-2 2-3 1 3 4 1 9 2 1 1 3 16
#34 Michael Checkley 2-3 0-0 0-0 2 1 3 1 4 0 0 1 1 7
#40 Ebi Bortey 4-4 0-0 0-1 1 1 2 3 8 1 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-55 6-17 23-35 8 32 40 24 81 17 23 5 19 200
* = Starter