Official Basketball Box Score

University of Southwest JV vs. Western Texas College

11/22/2025 at 07:05 PM — Snyder,TX

Officials: ,,Attendance: 0

Team 1 2 Total
University of Southwest JV 34 25 - 59
Western Texas College 47 48 - 95
University of Southwest JV   Western Texas College
39.7% Total FG% 57.4%
36.8% 3-Pt. FG% 38.5%
100.0% Free Throw% 46.7%
None Technical Fouls None
20 Points in the Paint 48
12 Points off Turnovers 28
4 2nd Chance Points 20
6 Fast Break Points 4
20 Bench Points 28
University of Southwest JV
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 32.1% 39.7%
3-Pt. FG% 40.0% 33.3% 36.8%
Free Throw% 100.0% 100.0% 100.0%
Western Texas College
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 66.7% 57.4%
3-Pt. FG% 44.4% 25.0% 38.5%
Free Throw% 62.5% 28.6% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jacob Lujan* 1-4 0-1 0-0 1 1 2 1 2 1 2 0 0 30
#2 Santiago Rivas* 1-4 0-1 0-0 0 1 1 0 2 0 1 0 0 14
#22 Zaine Hodges* 0-0 0-0 4-4 0 1 1 5 4 0 0 1 0 9
#23 Brycen* 7-15 0-1 0-0 2 4 6 2 14 3 3 1 1 34
#24 Christian Brown* 7-15 1-2 2-2 2 5 7 1 17 0 3 0 2 40
#3 Nate Morgan 2-4 2-4 0-0 0 2 2 2 6 2 2 0 0 19
#5 Jordan White 2-4 2-3 0-0 0 0 0 0 6 0 0 0 0 11
#10 Kole Alexander 1-6 1-3 0-0 1 2 3 2 3 1 3 0 0 20
#13 Atreyu Rose 1-1 1-1 0-0 1 1 2 0 3 0 2 0 0 6
#30 Jamari Cottingham 1-5 0-3 0-0 0 2 2 1 2 0 1 0 2 18
#TM Team 0-0 0-0 0-0 0 2 2 0 3
Totals 23-58 7-19 6-6 7 21 28 14 59 7 20 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Calven Charles* 7-10 0-0 2-2 3 4 7 1 16 2 0 1 0 25
#2 Justin McCall* 9-14 4-9 0-0 0 3 3 0 22 0 1 0 1 22
#3 Anesu Dehwe* 4-7 2-4 3-6 1 4 5 1 13 4 2 0 0 21
#5 Khedit Gatluak* 6-9 1-1 0-0 4 1 5 1 13 2 2 1 0 32
#12 Isak Homelius* 1-4 1-4 0-0 0 1 1 1 3 1 0 0 1 8
#4 Zayier Dean 0-2 0-2 0-0 0 2 2 2 0 5 1 0 2 24
#10 Devonta Hilliard 1-1 0-0 0-0 1 1 2 0 2 2 1 0 2 10
#11 Jalen Brown 4-8 1-1 0-0 0 5 5 0 9 2 1 0 0 18
#13 Owen Bustillos 2-2 1-1 0-0 0 0 0 0 5 1 0 0 0 8
#15 Malachi Payne 1-3 0-1 0-0 1 2 3 2 2 0 3 0 2 8
#21 Treyshaun Emanuel 2-2 0-0 0-4 0 0 0 0 4 0 0 0 0 5
#22 Javonte Johnson 0-2 0-2 0-0 0 1 1 0 0 2 1 0 0 8
#32 Rayan Fadika 2-4 0-1 2-3 2 1 3 0 6 0 0 1 0 11
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 39-68 10-26 7-15 16 28 44 8 95 21 12 3 8 200
* = Starter