Official Basketball Box Score

Midland College vs. Western Texas College

1/29/2026 at 7:30 PM — Snyder, TX

Officials: ,,Attendance: 0

Team 1 2 Total
Midland College 28 46 - 74
Western Texas College 44 45 - 89
Midland College   Western Texas College
46.0% Total FG% 55.1%
25.0% 3-Pt. FG% 42.9%
52.4% Free Throw% 71.9%
3 Technical Fouls None
40 Points in the Paint 28
22 Points off Turnovers 12
11 2nd Chance Points 12
6 Fast Break Points 8
20 Bench Points 32
Midland College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 47.5% 46.0%
3-Pt. FG% 37.5% 15.4% 25.0%
Free Throw% 62.5% 46.2% 52.4%
Western Texas College
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 54.2% 55.1%
3-Pt. FG% 50.0% 30.0% 42.9%
Free Throw% 87.5% 66.7% 71.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Solomon Ominu* 2-3 0-0 1-4 1 1 2 1 5 0 3 0 0 13
#0 Cayden Reed* 2-6 2-4 1-2 0 2 2 2 7 1 0 0 2 36
#9 NIcholas Anthony* 4-6 1-3 0-0 0 0 0 3 9 1 0 0 0 21
#23 Antoine Bo Hurns* 5-10 2-6 3-4 1 4 5 3 15 1 3 1 0 33
#24 Yeison Liberato* 7-15 0-0 4-7 3 2 5 4 18 4 1 0 1 39
#1 Duane Thompson 2-5 0-2 0-0 1 1 2 2 4 0 0 0 0 17
#2 Darius Carr 7-14 0-1 1-2 0 3 3 0 15 1 0 0 0 16
#6 Nayte Spargo 0-3 0-3 0-0 1 3 4 0 0 0 0 0 0 14
#7 Brandon White 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#10 Kevin Smith-Johnson Jr. 0-1 0-1 1-2 0 1 1 2 1 0 0 0 0 11
#TM Team 0-0 0-0 0-0 5 2 7 0 1
Totals 29-63 5-20 11-21 12 19 31 17 74 8 9 1 3 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Calven Charles* 2-2 0-0 1-1 2 8 10 3 5 2 2 0 0 27
#3 Anesu Dehwe* 6-15 1-5 3-5 0 7 7 3 16 2 1 1 0 31
#12 Isak Homelius* 7-11 6-10 12-16 0 4 4 2 32 5 6 0 0 36
#24 Kalon Hargrove* 1-1 0-0 0-0 1 1 2 1 2 4 5 0 2 25
#20 Viktor Bystrom* 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 8
#2 Justin McCall 2-6 1-5 1-2 0 2 2 0 6 1 0 0 0 13
#4 Zayier Dean 0-2 0-2 4-6 1 2 3 1 4 1 1 0 1 11
#5 Khedit Gatluak 2-4 0-1 2-2 0 4 4 3 6 2 0 1 0 26
#10 Devonta Hilliard 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 5
#11 Jalen Brown 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#32 Rayan Fadika 5-6 3-4 0-0 2 4 6 3 13 0 2 0 0 18
#TM Team 0-0 0-0 0-0 5 1 6 0 1
Totals 27-49 12-28 23-32 11 33 44 18 89 18 19 2 3 201
* = Starter