Official Basketball Box Score

Western Texas College vs. Midland College

3/2/2026 at 7:30 PM — al G. Langford Chaparral Center

Officials: Joe Ray Chavez, Cole Halsy, Jon SasseAttendance: 108

Team 1 2 Total
Western Texas College 35 36 - 71
Midland College 38 41 - 79
Western Texas College   Midland College
49.1% Total FG% 45.6%
36.4% 3-Pt. FG% 18.2%
61.1% Free Throw% 59.1%
None Technical Fouls None
34 Points in the Paint 54
9 Points off Turnovers 25
8 2nd Chance Points 15
2 Fast Break Points 6
15 Bench Points 36
Western Texas College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 48.1% 49.1%
3-Pt. FG% 33.3% 38.5% 36.4%
Free Throw% 85.7% 45.5% 61.1%
Midland College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 46.9% 45.6%
3-Pt. FG% 26.7% 0% 18.2%
Free Throw% 28.6% 73.3% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Calven Charles* 4-5 0-0 1-2 1 2 3 5 9 3 2 0 2 20
#3 Anesu Dehwe* 5-14 1-6 6-8 2 6 8 1 17 1 6 0 4 34
#4 Zayier Dean* 3-5 0-1 0-0 1 3 4 1 6 5 4 0 1 28
#12 Isak Homelius* 7-16 5-10 3-5 0 2 2 3 22 0 6 0 1 36
#20 Viktor Bystrom* 1-1 0-0 0-0 0 5 5 0 2 0 2 1 1 18
#5 Khedit Gatluak 2-3 0-1 1-1 0 4 4 4 5 0 0 0 1 20
#10 Devonta Hilliard 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#11 Jalen Brown 1-3 1-1 0-0 0 2 2 2 3 0 0 0 0 9
#24 Kalon Hargrove 0-0 0-0 0-0 1 0 1 0 0 0 2 0 1 10
#32 Rayan Fadika 3-6 1-3 0-2 0 2 2 1 7 2 2 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-53 8-22 11-18 5 26 31 17 71 11 25 1 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cayden Reed* 3-10 0-5 0-0 0 4 4 0 6 1 1 0 1 25
#9 NIcholas Anthony* 0-1 0-0 0-0 0 1 1 3 0 2 0 0 1 18
#22 Solomon Ominu* 5-7 0-0 0-2 2 1 3 2 10 0 2 1 1 14
#23 Antoine Bo Hurns* 3-8 3-6 2-6 1 7 8 2 11 2 4 1 5 25
#24 Yeison Liberato* 4-7 0-0 8-8 2 2 4 2 16 5 2 0 3 23
#1 Duane Thompson 3-10 0-5 0-0 1 1 2 1 6 3 1 0 1 24
#2 Darius Carr 3-8 0-1 0-0 0 0 0 2 6 3 4 0 2 22
#3 Joustin Reyes 3-7 1-4 2-3 0 1 1 1 9 0 1 0 3 19
#6 Nayte Spargo 2-4 0-1 0-0 2 4 6 0 4 0 0 0 1 16
#7 Brandon White 5-6 0-0 1-3 3 2 5 3 11 0 0 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-68 4-22 13-22 11 23 34 16 79 16 15 3 18 199
* = Starter