Official Basketball Box Score

Frank Phillips College vs. Western Texas College

3/5/2026 at 7:30 PM — Snyder, Texas

Officials: ,,Attendance: 67

Team 1 2 OT Total
Frank Phillips College 32 45 6 - 83
Western Texas College 38 39 14 - 91
Frank Phillips College   Western Texas College
50.0% Total FG% 45.3%
42.9% 3-Pt. FG% 19.0%
54.3% Free Throw% 78.4%
1 Technical Fouls 1
34 Points in the Paint 48
10 Points off Turnovers 14
20 2nd Chance Points 12
0 Fast Break Points 4
37 Bench Points 39
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 55.6% 50.0%
3-Pt. FG% 37.5% 50.0% 42.9%
Free Throw% 38.5% 60.0% 54.3%
Western Texas College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 44.8% 45.3%
3-Pt. FG% 0% 40.0% 19.0%
Free Throw% 90.9% 60.0% 78.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Osagie Okundaye* 5-7 0-0 0-0 1 1 2 4 10 0 2 0 0 34
#5 Bryceson Dobie* 2-10 0-2 5-6 0 6 6 3 9 1 1 0 0 37
#10 Don Escobar* 1-1 0-0 0-2 0 2 2 2 2 0 0 0 0 7
#22 Nehemiah Holmes* 8-14 3-6 1-2 3 5 8 3 20 1 3 0 1 40
#23 Warris Isaiah* 2-3 0-0 1-4 1 2 3 2 5 0 1 0 1 27
#1 Quint Booker 5-13 2-5 7-10 1 5 6 2 19 3 7 1 0 35
#3 Trayvon Grant-Foster 5-9 1-1 5-9 1 6 7 4 16 3 5 1 4 38
#24 Sam Rodriguez 1-1 0-0 0-2 0 1 1 3 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 11 1 12 0 0
Totals 29-58 6-14 19-35 18 29 47 23 83 8 19 2 6 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Calven Charles* 8-8 0-0 2-5 4 9 13 3 18 1 2 2 5 40
#3 Anesu Dehwe* 6-17 2-6 6-6 0 3 3 2 20 0 4 0 3 42
#11 Jalen Brown* 0-1 0-1 1-2 0 0 0 3 1 1 1 0 2 14
#13 Owen Bustillos* 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#20 Viktor Bystrom* 4-4 1-1 4-6 4 2 6 2 13 0 1 1 0 13
#4 Zayier Dean 2-5 0-2 0-0 2 1 3 1 4 0 3 0 1 10
#5 Khedit Gatluak 2-2 0-0 0-1 0 4 4 2 4 0 0 1 0 22
#10 Devonta Hilliard 3-9 0-2 2-2 0 2 2 3 8 6 0 0 1 24
#12 Isak Homelius 3-13 1-5 14-15 0 1 1 0 21 1 3 0 1 34
#15 Malachi Payne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Kalon Hargrove 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 8
#32 Rayan Fadika 1-4 0-3 0-0 0 3 3 4 2 0 0 0 0 14
#TM Team 0-0 0-0 0-0 4 1 5 0 2
Totals 29-64 4-21 29-37 14 28 42 20 91 10 16 4 13 226
* = Starter