Western Texas College at Cowley County Community College August 26, 2022
Box Score
Western Texas College
Cowley County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 85 | |
| 1 | 1 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 72 | |
|
11
Alan Flores
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 15 | |
| 1 | 1 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 18 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 65 | |
| 1 | 1 | 0 | 0 | 25 | |
|
24
Eric Calderon
|
0 | 0 | 0 | 0 | 31 |
| 1 | 0 | 0 | 0 | 59 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 0 | 0 | 1014 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Rafael Furlani
|
0 | 0 | 0 | 0 | 90 |
|
2
Manuel Vale
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 58:09
3
Gabriel Atienza
|
3 | 1 | 0 | 0 | 90 |
|
d 4
Hideto Gondo
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Pedro Arcoverde
|
0 | 0 | 0 | 0 | 90 |
|
m 6
Shunnosuke Nakajima
|
0 | 0 | 0 | 0 | 90 |
|
f 7
Tensei Sakaue
|
0 | 0 | 0 | 0 | 31 |
|
8
Gabriel Verona
|
1 | 0 | 0 | 0 | 58 |
|
9
Mate Kenyeres
|
1 | 1 | 1 | 0 | 69 |
|
f 10
Caique Trivelato
|
1 | 1 | 0 | 0 | 66 |
|
- Yellow card 70:53
11
Gabriel Reis
|
0 | 0 | 0 | 0 | 40 |
|
12
Garauv Sandhu
|
0 | 0 | 0 | 0 | 0 |
|
13
Anthony Pereira
|
0 | 0 | 0 | 0 | 0 |
|
f 14
Yuki Sekiguchi
|
1 | 1 | 0 | 0 | 90 |
|
15
Santiago Fernandez
|
0 | 0 | 0 | 0 | 0 |
|
16
Luis Mendoza
|
0 | 0 | 0 | 0 | 4 |
|
- Yellow card 52:02
17
Victor Hugo
|
0 | 0 | 0 | 0 | 9 |
|
18
Philipp Mokwa
|
0 | 0 | 0 | 0 | 0 |
|
19
Sergio Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
20
Vicente Lopez
|
0 | 0 | 0 | 0 | 0 |
|
21
Yuki Nakamura
|
0 | 0 | 0 | 1 | 69 |
|
22
Bruno Fornes
|
0 | 0 | 0 | 0 | 0 |
|
24
Eugenio Perez
|
0 | 0 | 0 | 0 | 0 |
|
25
Flynn Faulkner
|
0 | 0 | 0 | 0 | 0 |
|
26
Josep Moral
|
0 | 0 | 0 | 0 | 0 |
|
27
Victor Mos
|
0 | 0 | 0 | 0 | 0 |
|
28
Carlos Marquez
|
0 | 0 | 0 | 0 | 0 |
|
29
Edward Alejandro Velez
|
0 | 0 | 0 | 0 | 0 |
|
30
Matthew Spiegel
|
0 | 0 | 0 | 0 | 0 |
|
31
Sora Funakoshi
|
1 | 0 | 0 | 0 | 39 |
|
f 32
Filipe Freitas
|
0 | 0 | 0 | 0 | 42 |
|
33
Yuto Toyoizumi
|
0 | 0 | 0 | 0 | 23 |
|
34
Joel Martins
|
0 | 0 | 0 | 0 | 0 |
|
35
Leonardo Rossetto
|
0 | 0 | 0 | 0 | 0 |
|
36
Luca Heusser
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joao da Rocha Mesquita | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rafael Furlani | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cowley County Community College
2nd
|
66:00 | Mate Kenyeres (1) (Yuki Nakamura) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cowley County Community College
2nd
|
47:42 | Yellow card - Jorge Amaya |
|
Cowley County Community College
2nd
|
49:05 | Yellow card - Yahir Romero |
|
Cowley County Community College
2nd
|
52:02 | Yellow card - Victor Hugo |
|
Cowley County Community College
2nd
|
53:33 | Yellow card - Juan Romero |
|
Cowley County Community College
2nd
|
58:09 | Yellow card - Gabriel Atienza |
|
Cowley County Community College
2nd
|
63:35 | Yellow card - Ronald Aguilar |
|
Cowley County Community College
2nd
|
70:53 | Yellow card - Gabriel Reis |
|
Cowley County Community College
2nd
|
82:31 | Yellow card - Matteo Todorovic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 5 | 5 | 10 |
| Cowley County Community College | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 0 | 3 | 3 |
| Cowley County Community College | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 0 | 3 | 3 |
| Cowley County Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 8 | 13 | 21 |
| Cowley County Community College | 8 | 9 | 17 |
| Date/Time | August 26, 2022 - 6:30 PM |
|---|---|
| Location | Arkansas City KS |
| Stadium | Mark A Phillips TF |
| Game length | 2:00 |
| Attendance | 0 |
| Timekeeper: | Matthew Nies |
| Scorer: | Matthew Nies |
Play By Play
| 0:00 | Joao da Rocha Mesq at goalie for Western Texas Colleg. | ||
| 0:00 | Rafael Furlani at goalie for Cowley County Commun. | ||
| Foul on Cowley County Commun. | |||
| Foul on Cowley County Commun. | |||
| 2:18 | Shot by Western Texas Colleg Bladimir Cuevas, Save (by goalie) Rafael Furlani. | ||
| 4:33 | Shot by Cowley County Commun Gabriel Verona, Wide Right. | ||
| Foul on Cowley County Commun. | |||
| 9:02 | Shot by Western Texas Colleg Jorge Amaya, Save (by goalie) Rafael Furlani. | ||
| 12:44 | Shot by Western Texas Colleg Ronald Aguilar, Save (by goalie) Rafael Furlani. | ||
| Foul on Western Texas Colleg. | |||
| Foul on Western Texas Colleg. | |||
| Foul on Cowley County Commun. | |||
| 15:39 | Offside against Western Texas Colleg. | ||
| Foul on Western Texas Colleg. | |||
| Foul on Western Texas Colleg. | |||
| 21:18 | Substitution!Cowley County Commun substitution: Yuki Nakamura for Gabriel Reis. | ||
| 21:18 | Substitution!Cowley County Commun substitution: Mate Kenyeres for Filipe Freitas. | ||
| Foul on Western Texas Colleg. | |||
| Foul on Cowley County Commun. | |||
| 26:18 | Shot by Western Texas Colleg Juan Romero, Save (by goalie) Rafael Furlani. | ||
| Foul on Cowley County Commun. | |||
| Foul on Western Texas Colleg. | |||
| Foul on Cowley County Commun. | |||
| 30:45 | Substitution!Cowley County Commun substitution: Sora Funakoshi for Tensei Sakaue. | ||
| 32:58 | Substitution!Western Texas Colleg substitution: Yahir Romero for Oghenetega Agberhier. | ||
| 32:58 | Substitution!Western Texas Colleg substitution: Brandon Nunez for Matteo Todorovic. | ||
| Foul on Western Texas Colleg. | |||
| 34:14 | Offside against Western Texas Colleg. | ||
| Foul on Cowley County Commun. | |||
| Hold | |||
| Foul on Western Texas Colleg. | |||
| 37:33 | Substitution!Cowley County Commun substitution: Filipe Freitas for Caique Trivelato. | ||
| 40:28 | Substitution!Western Texas Colleg substitution: Thomas Mcnamara for Ronald Aguilar. | ||
| 40:28 | Substitution!Western Texas Colleg substitution: Tyrique Belle for Jorge Amaya. | ||
| 40:28 | Substitution!Western Texas Colleg substitution: Eric Calderon for Jose Ignacio Astudil. | ||
| 41:19 | Corner kick by Cowley County Commun Hideto Gondo [41:19]. | ||
| 42:20 | Shot by Cowley County Commun Sora Funakoshi, Wide Left. | ||
| 42:43 | Corner kick by Cowley County Commun Hideto Gondo [42:43]. | ||
| 44:04 | Shot by Western Texas Colleg Yahir Romero, Defensive Save by Hideto Gondo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Western Texas Colleg: #1 Joao da Rocha Mesq, #2 Marcos Soria, #5 Dimitrios Leonoglou, #6 Oliver Eckhardt, #7 Ronald Aguilar, #8 Yahir Romero, #10 Jorge Amaya, #17 Bladimir Cuevas, #18 Juan Romero, #23 Brandon Nunez, #24 Eric Calderon. | ||
| 45:00 | For Cowley County Commun: #1 Rafael Furlani, #3 Gabriel Atienza, #4 Hideto Gondo, #5 Pedro Arcoverde, #6 Shunnosuke Nakajima, #9 Mate Kenyeres, #14 Yuki Sekiguchi, #17 Victor Hugo, #21 Yuki Nakamura, #31 Sora Funakoshi, #32 Filipe Freitas. | ||
| Foul on Western Texas Colleg. | |||
| Foul on Western Texas Colleg. | |||
| 47:42 | Yellow card on Western Texas Colleg Jorge Amaya. | ||
| Us | |||
| Foul on Western Texas Colleg. | |||
| Foul on Cowley County Commun. | |||
| Foul on Cowley County Commun. | |||
| 49:05 | Yellow card on Western Texas Colleg Yahir Romero. | ||
| 49:17 | Shot by Western Texas Colleg Ronald Aguilar, High. | ||
| 50:47 | Offside against Western Texas Colleg. | ||
| 51:08 | Shot by Western Texas Colleg Ronald Aguilar, Save (by goalie) Rafael Furlani. | ||
| Foul on Cowley County Commun. | |||
| 52:02 | Yellow card on Cowley County Commun Victor Hugo. | ||
| 53:33 | Yellow card on Western Texas Colleg Juan Romero. | ||
| 54:02 | Substitution!Cowley County Commun substitution: Luis Mendoza for Victor Hugo. | ||
| Foul on Western Texas Colleg. | |||
| Foul on Western Texas Colleg. | |||
| 56:34 | Shot by Western Texas Colleg Brandon Nunez, Defensive Save by Pedro Arcoverde. | ||
| Foul on Cowley County Commun. | |||
| 58:09 | Yellow card on Cowley County Commun Gabriel Atienza. | ||
| 58:10 | Substitution!Western Texas Colleg substitution: Matteo Todorovic for Eric Calderon. | ||
| 58:10 | Substitution!Western Texas Colleg substitution: Oghenetega Agberhier for Yahir Romero. | ||
| 58:10 | Substitution!Western Texas Colleg substitution: Jose Ignacio Astudil for Brandon Nunez. | ||
| 58:10 | Substitution!Cowley County Commun substitution: Gabriel Reis for Luis Mendoza. | ||
| 58:10 | Substitution!Cowley County Commun substitution: Yuto Toyoizumi for Sora Funakoshi. | ||
| 58:10 | Substitution!Cowley County Commun substitution: Caique Trivelato for Filipe Freitas. | ||
| 59:14 | Offside against Western Texas Colleg. | ||
| Foul on Cowley County Commun. | |||
| 59:54 | Offside against Western Texas Colleg. | ||
| Foul on Western Texas Colleg. | |||
| Foul on Cowley County Commun. | |||
| 63:35 | Yellow card on Western Texas Colleg Ronald Aguilar. | ||
| Foul on Western Texas Colleg. | |||
| Foul on Western Texas Colleg. | |||
| 65:23 | Substitution!Western Texas Colleg substitution: Rodrigo Valle for Yahir Romero. | ||
| 65:52 | Shot by Western Texas Colleg Jose Ignacio Astudil, Wide Right. | ||
| Foul on Cowley County Commun. | |||
| 66:00 | Goal!GOAL by Cowley County Commun Mate Kenyeres (FIRST GOAL), Assist by Yuki Nakamura, goal number 1 for season. * ( 0 - 1 ) |
||
| 68:22 | Corner kick by Western Texas Colleg Jose Ignacio Astudil [68:22]. | ||
| 68:53 | Corner kick by Western Texas Colleg Jorge Amaya [68:53]. | ||
| Foul on Cowley County Commun. | |||
| 70:53 | Yellow card on Cowley County Commun Gabriel Reis. | ||
| Foul on Western Texas Colleg. | |||
| 73:32 | Shot by Cowley County Commun Gabriel Atienza, Save (by goalie) Joao da Rocha Mesq. | ||
| Foul on Cowley County Commun. | |||
| Foul on Western Texas Colleg. | |||
| 76:34 | Substitution!Cowley County Commun substitution: Gabriel Verona for Gabriel Reis. | ||
| 76:34 | Substitution!Western Texas Colleg substitution: Tyrique Belle for Rodrigo Valle. | ||
| 76:34 | Substitution!Western Texas Colleg substitution: Eduardo Hernandez for Jorge Amaya. | ||
| 76:34 | Substitution!Western Texas Colleg substitution: Eric Calderon for Jose Ignacio Astudil. | ||
| 76:47 | Header Shot by Western Texas Colleg Eduardo Hernandez, Save (by goalie) Rafael Furlani. | ||
| 78:00 | Shot by Cowley County Commun Caique Trivelato, Save (by goalie) Joao da Rocha Mesq. | ||
| Foul on Western Texas Colleg. | |||
| 78:32 | Substitution!Cowley County Commun substitution: Sora Funakoshi for Caique Trivelato. | ||
| 78:44 | Shot by Cowley County Commun Gabriel Atienza, Wide. | ||
| Foul on Western Texas Colleg. | |||
| 79:51 | Substitution!Western Texas Colleg substitution: Thomas Mcnamara for Marcos Soria. | ||
| Foul on Western Texas Colleg. | |||
| 81:37 | Substitution!Cowley County Commun substitution: Caique Trivelato for Yuto Toyoizumi. | ||
| 82:20 | Offside against Western Texas Colleg. | ||
| 82:31 | Yellow card on Western Texas Colleg Matteo Todorovic. | ||
| Arguing | |||
| 83:06 | Header Shot by Cowley County Commun Yuki Sekiguchi, Save (by goalie) Joao da Rocha Mesq. | ||
| 83:33 | Corner kick by Cowley County Commun Hideto Gondo [83:33]. | ||
| 83:49 | Substitution!Western Texas Colleg substitution: Marco Matranga for Joao da Rocha Mesq. | ||
| 83:49 | Substitution!Western Texas Colleg substitution: Joao da Rocha Mesq for Marco Matranga. | ||
| 83:52 | Header Shot by Cowley County Commun Gabriel Atienza, High. | ||
| 84:12 | Corner kick by Western Texas Colleg Eric Calderon [84:12]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


