Juan Carlos Velez
g
1
a
3
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 2 |
| Games started | 3 | 2 |
| Goals | 1 | 1 |
| Assists | 3 | 1 |
| Points | 5 | 3 |
| Shots | 5 | 3 |
| Shot Pct | .200 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Wayland Baptist University | - | - | - | - | - | |
| Aug 19 # | Texas A&M-San Antonio | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 22 # | at Hardin-Simmons University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Jacksonville College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 # | U20 Locomotives | - | - | - | - | - | |
| Sep 8 | Ranger College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 # | FC Dallas (El Paso) | - | - | - | - | - | |
| Sep 12 # | vs. Wayland Baptist University | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Hill College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Dallas College Richland | W, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 22 | at Louisiana State University-Eunice | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | vs. Eastern Oklahoma State College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Ranger College | L, 3-1 | - | - | - | - | - |
| Oct 6 | at Hill College | W, 2-0 | - | - | - | - | - |
| Oct 21 | Louisiana State University-Eunice | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Hill College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Feb 29 # | at Lubbock Christian University | - | - | - | - | - | |
| Mar 6 # | at Incarnate Word University | - | - | - | - | - | |
| Apr 5 # | at West Texas A&M | - | - | - | - | - | |
| Apr 11 # | at Midwestern State University | - | - | - | - | - | |
| Apr 20 # | Wayland Baptist University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Wayland Baptist University | - | - | - | - | - | |
| Aug 19 # | Texas A&M-San Antonio | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 22 # | at Hardin-Simmons University | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Aug 27 | at Jacksonville College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 2 # | U20 Locomotives | - | - | - | - | - | |
| Sep 8 | Ranger College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 # | FC Dallas (El Paso) | - | - | - | - | - | |
| Sep 12 # | vs. Wayland Baptist University | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Hill College | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 20 | at Dallas College Richland | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at Louisiana State University-Eunice | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | vs. Eastern Oklahoma State College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Ranger College | L, 3-1 | - | - | - | - | - |
| Oct 6 | at Hill College | W, 2-0 | - | - | - | - | - |
| Oct 21 | Louisiana State University-Eunice | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Hill College | T, 2-2 | 1 | 0 | - | 0 | - |
| Feb 29 # | at Lubbock Christian University | - | - | - | - | - | |
| Mar 6 # | at Incarnate Word University | - | - | - | - | - | |
| Apr 5 # | at West Texas A&M | - | - | - | - | - | |
| Apr 11 # | at Midwestern State University | - | - | - | - | - | |
| Apr 20 # | Wayland Baptist University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Wayland Baptist University | - | - | - | - | - | |
| Aug 19 # | Texas A&M-San Antonio | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 # | at Hardin-Simmons University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Jacksonville College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 # | U20 Locomotives | - | - | - | - | - | |
| Sep 8 | Ranger College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 # | FC Dallas (El Paso) | - | - | - | - | - | |
| Sep 12 # | vs. Wayland Baptist University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Hill College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Dallas College Richland | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Louisiana State University-Eunice | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | vs. Eastern Oklahoma State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Ranger College | L, 3-1 | - | - | - | - | - |
| Oct 6 | at Hill College | W, 2-0 | - | - | - | - | - |
| Oct 21 | Louisiana State University-Eunice | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Hill College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 29 # | at Lubbock Christian University | - | - | - | - | - | |
| Mar 6 # | at Incarnate Word University | - | - | - | - | - | |
| Apr 5 # | at West Texas A&M | - | - | - | - | - | |
| Apr 11 # | at Midwestern State University | - | - | - | - | - | |
| Apr 20 # | Wayland Baptist University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 8 | 3 | 1 | 3 | 5 |
| Total | 8 | 3 | 1 | 3 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 8 | .63 | .200 | .63 | 1.000 |
| Total | 8 | .63 | .200 | .63 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 8 | 5 | .200 | 5 | 1.000 |
| Total | 8 | 5 | .200 | 5 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 8 | 0 | 0 | 0-0 | 0 |
| Total | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 8 | 3 | .13 | .38 | .63 |
| Total | 8 | 3 | .13 | .38 | .63 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 3 | 1 | 3 | 5 |
| Conference | 2 | 2 | 1 | 1 | 3 |
| Exhibition | 3 | 3 | 1 | 1 | 3 |
| Home | 4 | 2 | 1 | 1 | 3 |
| Away | 3 | 1 | 0 | 2 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 5 | 3 | 1 | 3 | 5 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 5 | 3 | 1 | 3 | 5 |
| October | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | .63 | .200 | .63 | 1.000 |
| Conference | 2 | 1.50 | .333 | 1.50 | 1.000 |
| Exhibition | 3 | 1.00 | .333 | .67 | .667 |
| Home | 4 | .75 | .333 | .75 | 1.000 |
| Away | 3 | .67 | .000 | .67 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 5 | .80 | .250 | .80 | 1.000 |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 5 | 1.00 | .200 | 1.00 | 1.000 |
| October | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 5 | .200 | 5 | 1.000 |
| Conference | 2 | 3 | .333 | 3 | 1.000 |
| Exhibition | 3 | 3 | .333 | 2 | .667 |
| Home | 4 | 3 | .333 | 3 | 1.000 |
| Away | 3 | 2 | .000 | 2 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 5 | 4 | .250 | 4 | 1.000 |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 5 | 5 | .200 | 5 | 1.000 |
| October | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | 3 | 0 | 0 | 0-0 | 0 |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 3 | .13 | .38 | .63 |
| Conference | 2 | 2 | .50 | .50 | 1.50 |
| Exhibition | 3 | 3 | .33 | .33 | 1.00 |
| Home | 4 | 2 | .25 | .25 | .75 |
| Away | 3 | 1 | .00 | .67 | .67 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 5 | 3 | .20 | .60 | 1.00 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 5 | 3 | .20 | .60 | 1.00 |
| October | 2 | - | .00 | .00 | .00 |
