Official Volleyball Box Score

Hillsborough Community College vs. Western Texas College

9/7/2013 — san jacinto college

Attendance: 0

Team 1 2 3 Sets Record
Hillsborough Community College 25 25 25 3
Western Texas College 21 23 14 0
Hillsborough Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Western Texas College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Hillsborough Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kim Valverde 3 0 0 0 .000 0 0 0 0 25 0 0 0 0 0.0
2 Nicole Gonzalez 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
5 Andrea Tauai * 3 15 4 35 .314 0 1 0 0 20 1 0 0 0 17.0
7 Carmen Fernandez 3 0 0 0 .000 4 3 0 0 9 0 0 0 0 3.0
9 Mariam Maldonado * 3 5 0 10 .500 33 1 0 0 9 0 1 0 0 6.5
10 Antia Rodriguez-Sanchez * 3 7 4 22 .136 0 0 0 0 3 0 0 0 0 7.0
12 Shelby Walker * 3 7 3 15 .267 0 0 0 0 3 1 1 0 0 8.5
14 Katora Roberts 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
15 Nicole Higgins * 3 7 1 19 .316 0 0 0 0 3 0 0 0 0 7.0
16 Joahnnie Astacio-Rivera * 2 2 0 7 .286 0 0 0 0 1 1 0 0 0 3.0
Totals 44 13 111 .279 37 5 0 0 82 3 2 0 0 53.0
Western Texas College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Pelenaise Havili * 3 0 2 3 -.667 0 0 0 0 0 1 2 0 0 2.0
5 DesJanee Johnson * 3 3 0 3 1.000 31 0 1 0 7 0 0 0 1 3.0
6 Moana Moe * 3 11 9 40 .050 0 0 0 0 10 0 0 0 0 11.0
7 Vanessa Salazar 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
9 Tori Robertson 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Brooke Bloomfield 3 0 0 0 .000 0 1 1 1 18 0 0 0 2 1.0
11 Haleigh Fisher * 3 4 2 12 .167 0 0 0 0 1 1 4 0 0 7.0
13 Susanne Lotz * 3 10 1 27 .333 0 0 2 0 6 0 1 0 0 10.5
23 Talaitupu Faumui * 3 1 1 17 .000 0 0 1 0 6 0 3 0 0 2.5
Totals 29 15 102 .137 31 1 6 3 53 2 10 0 3 37.0
* = Starter