Keegan Turner
gp
20
avg
.471
hr
1
rbi
12
r
21
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 4 |
| Plate appearances | 75 | 16 |
| At Bats | 68 | 15 |
| Runs | 21 | 4 |
| Hits | 32 | 9 |
| Doubles | 6 | 2 |
| Triples | 1 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 12 | 4 |
| Total bases | 43 | 13 |
| Walks | 4 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 11 | 2 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | - |
| Caught Stealing | 0 | - |
| Batting Average | .471 | .600 |
| On Base Percentage | .500 | .625 |
| Slugging Percentage | .632 | .867 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Vernon College | L, 12-10 | 1 | 4 | 4 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Jan 31 | Vernon College | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 1 | at Vernon College | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 1 | at Vernon College | W, 8-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 7 | at Alvin Community College | L, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at Alvin Community College | L, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | 1 | - | - | - | - | 5 |
| Feb 8 | at Alvin Community College | L, 7-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 14 | Western Oklahoma State College | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 15 | Western Oklahoma State College | W, 1-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 16 | Western Oklahoma State College | W, 7-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Ranger College | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 18 | at Ranger College | L, 7-4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 22 | at Cisco College | L, 15-8 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at Cisco College | W, 14-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 26 | vs. Ranger College | L, 13-10 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 26 | Ranger College | W, 6-5 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 6 | at New Mexico Military Institute | W, 9-1 | 1 | 4 | 2 | 3 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at New Mexico Military Institute | L, 9-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at New Mexico Military Institute | W, 9-6 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at New Mexico Military Institute | W, 14-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 13 # | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 # | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 # | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | Vernon College | L, 12-10 | 1 | 3 | 7 | 1 | - |
| Jan 31 | Vernon College | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 1 | at Vernon College | L, 13-3 | 1 | 0 | 0 | - | - |
| Feb 1 | at Vernon College | W, 8-6 | 1 | 1 | 1 | - | - |
| Feb 7 | at Alvin Community College | L, 9-0 | 1 | 0 | 1 | - | - |
| Feb 7 | at Alvin Community College | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 8 | at Alvin Community College | L, 7-4 | 1 | 1 | 1 | - | - |
| Feb 14 | Western Oklahoma State College | L, 4-3 | 1 | 2 | 1 | - | - |
| Feb 15 | Western Oklahoma State College | W, 1-0 | 1 | 0 | 2 | 1 | - |
| Feb 16 | Western Oklahoma State College | W, 7-6 | 1 | 1 | 3 | - | - |
| Feb 18 | at Ranger College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | at Ranger College | L, 7-4 | 1 | 1 | 2 | 0 | 0 |
| Feb 22 | at Cisco College | L, 15-8 | 1 | 2 | 3 | 1 | - |
| Feb 22 | at Cisco College | W, 14-4 | 1 | 2 | 2 | 1 | - |
| Feb 26 | vs. Ranger College | L, 13-10 | 1 | 2 | 2 | 0 | 0 |
| Feb 26 | Ranger College | W, 6-5 | 1 | 2 | 3 | 0 | 0 |
| Mar 6 | at New Mexico Military Institute | W, 9-1 | 1 | 0 | 4 | - | - |
| Mar 6 | at New Mexico Military Institute | L, 9-3 | 1 | 0 | 2 | - | - |
| Mar 7 | at New Mexico Military Institute | W, 9-6 | 1 | 2 | 4 | - | - |
| Mar 7 | at New Mexico Military Institute | W, 14-2 | 1 | 2 | 3 | - | - |
| Mar 13 # | at New Mexico Junior College | - | - | - | - | - | |
| Mar 13 # | at New Mexico Junior College | - | - | - | - | - | |
| Mar 14 # | New Mexico Junior College | - | - | - | - | - | |
| Mar 14 # | New Mexico Junior College | - | - | - | - | - | |
| Mar 20 # | Howard College | - | - | - | - | - | |
| Mar 20 # | Howard College | - | - | - | - | - | |
| Mar 21 # | at Howard College | - | - | - | - | - | |
| Mar 21 # | at Howard College | - | - | - | - | - | |
| Mar 24 # | at Midland College | - | - | - | - | - | |
| Mar 27 | Odessa College | - | - | - | - | - | |
| Mar 27 | Odessa College | - | - | - | - | - | |
| Mar 28 | at Odessa College | - | - | - | - | - | |
| Mar 28 # | at Odessa College | - | - | - | - | - | |
| Mar 31 # | at Howard College | - | - | - | - | - | |
| Apr 3 # | at Midland College | - | - | - | - | - | |
| Apr 3 # | at Midland College | - | - | - | - | - | |
| Apr 4 # | Midland College | - | - | - | - | - | |
| Apr 4 # | Midland College | - | - | - | - | - | |
| Apr 6 # | Howard College | - | - | - | - | - | |
| Apr 9 # | at El Paso Community College | - | - | - | - | - | |
| Apr 9 # | at El Paso Community College | - | - | - | - | - | |
| Apr 10 # | at El Paso Community College | - | - | - | - | - | |
| Apr 10 # | at El Paso Community College | - | - | - | - | - | |
| Apr 17 # | Frank Phillips College | - | - | - | - | - | |
| Apr 17 # | Frank Phillips College | - | - | - | - | - | |
| Apr 18 # | Frank Phillips College | - | - | - | - | - | |
| Apr 18 # | Frank Phillips College | - | - | - | - | - | |
| Apr 21 # | at Odessa College | - | - | - | - | - | |
| Apr 24 # | at Luna Community College | - | - | - | - | - | |
| Apr 24 # | at Luna Community College | - | - | - | - | - | |
| Apr 25 # | at Luna Community College | - | - | - | - | - | |
| Apr 25 # | at Luna Community College | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Vernon College | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Vernon College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Vernon College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Vernon College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Alvin Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Alvin Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Alvin Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Western Oklahoma State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Western Oklahoma State College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Western Oklahoma State College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Ranger College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Ranger College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Cisco College | L, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Cisco College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Ranger College | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Ranger College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at New Mexico Military Institute | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at New Mexico Military Institute | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at New Mexico Military Institute | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at New Mexico Military Institute | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 # | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 # | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 # | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Vernon College | L, 12-10 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Vernon College | W, 5-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Vernon College | L, 13-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Vernon College | W, 8-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Alvin Community College | L, 9-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Alvin Community College | L, 5-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Alvin Community College | L, 7-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Western Oklahoma State College | L, 4-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Western Oklahoma State College | W, 1-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 16 | Western Oklahoma State College | W, 7-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | at Ranger College | L, 10-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 18 | at Ranger College | L, 7-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 22 | at Cisco College | L, 15-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Cisco College | W, 14-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 26 | vs. Ranger College | L, 13-10 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Feb 26 | Ranger College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 6 | at New Mexico Military Institute | W, 9-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | at New Mexico Military Institute | L, 9-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at New Mexico Military Institute | W, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 7 | at New Mexico Military Institute | W, 14-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 # | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 # | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 # | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | 68 | 32 | 12 | 4 | 6 | 1 | 1 | 8 | 11 | .471 | .500 | .632 | 1 | 1 | 1 | - | 0 | - | - | 75 |
| Total | 20 | 68 | 32 | 12 | 4 | 6 | 1 | 1 | 8 | 11 | .471 | .500 | .632 | 1 | 1 | 1 | - | 0 | - | - | 75 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2019-20 | 20 | 21 | 43 | 4 | 0 |
| Total | 20 | 21 | 43 | 4 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | 113 | 109 | 3 | 1 | 0 | .991 | 7 | 0 | 0 | - | 0 |
| Total | 20 | 113 | 109 | 3 | 1 | 0 | .991 | 7 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 32 | 12 | 4 | 6 | 1 | 1 | 8 | 11 | .471 | .500 | .632 | 1 | 1 | 1 | - | 0 | - | - | 75 |
| Conference | 4 | 15 | 9 | 4 | 1 | 2 | 1 | - | 3 | 2 | .600 | .625 | .867 | - | - | - | - | - | - | - | 16 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 21 | 12 | 4 | 1 | 2 | 0 | 1 | 3 | 3 | .571 | .591 | .810 | 0 | 0 | 0 | - | 0 | - | - | 22 |
| Away | 13 | 43 | 18 | 8 | 2 | 4 | 1 | 0 | 5 | 8 | .419 | .447 | .558 | 1 | 1 | 1 | - | 0 | - | - | 48 |
| Neutral | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Wins | 9 | 32 | 17 | 5 | 2 | 4 | 1 | 0 | 5 | 5 | .531 | .571 | .719 | 1 | 0 | 0 | - | 0 | - | - | 35 |
| Losses | 11 | 36 | 15 | 7 | 2 | 2 | 0 | 1 | 3 | 6 | .417 | .436 | .556 | 0 | 1 | 1 | - | 0 | - | - | 40 |
