Andrew Delgadillo
app
13
gs
12
w
3
l
5
sv
0
ip
59.1
era
7.43
whip
1.80
k
44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 13 | 7 |
| Games started | 12 | 6 |
| Wins | 3 | 1 |
| Losses | 5 | 4 |
| Saves | 0 | 0 |
| Complete Games | 3 | 2 |
| Shutouts | 1 | - |
| Innings Pitched | 59.1 | 35.0 |
| Hits | 88 | 62 |
| Runs | 60 | 41 |
| Earned Runs | 49 | 36 |
| Walks | 19 | 10 |
| Strikeouts | 44 | 22 |
| Strikeouts per Game | 6.67 | 5.66 |
| Doubles Allowed | 2 | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | 9 | 7 |
| At Bats Against | 21 | 0 |
| Batting Average Against | 4.190 | - |
| Earned Run Average | 7.43 | 9.26 |
| Wild pitches | 4 | - |
| Hit Batters | 4 | 2 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | at Odessa College | L, 4-3 |
| Apr 24 | at Odessa College | L, 9-2 |
| Apr 30 | at New Mexico Military Institute | L, 12-2 |
| Apr 30 | at New Mexico Military Institute | L, 9-8 |
| May 1 | at New Mexico Military Institute | W, 7-0 |
| May 1 | at New Mexico Military Institute | L, 12-11 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Coastal Bend College | W, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 28 | at Coastal Bend College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Ranger College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Blinn College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Blinn College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Galveston College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Alvin Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. San Jacinto College-North | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Cisco College | L, 13-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Cisco College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Hill College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Hill College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Ranger College | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Ranger College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Ranger College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Ranger College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Odessa College | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Howard College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Howard College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Midland College | L, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Odessa College | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Midland College | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Midland College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Midland College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Midland College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Frank Phillips College | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Frank Phillips College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Howard College | L, 21-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Howard College | L, 26-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Howard College | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Howard College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Clarendon College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | W, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Odessa College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at New Mexico Military Institute | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 2 | at Howard College | - | - | - | - | - | |
| Oct 30 # | vs. Howard College | - | - | - | - | - | |
| Jan 28 | at Coastal Bend College | W, 13-4 | 1 | 0 | 0 | - | - |
| Jan 28 | at Coastal Bend College | W, 7-6 | - | - | - | - | - |
| Jan 29 | vs. Ranger College | W, 10-4 | - | - | - | - | - |
| Jan 29 | vs. Blinn College | L, 6-3 | - | - | - | - | - |
| Feb 5 | vs. Blinn College | L, 7-3 | - | - | - | - | - |
| Feb 5 | vs. Galveston College | W, 13-10 | - | - | - | - | - |
| Feb 6 | vs. Alvin Community College | W, 12-3 | - | - | - | - | - |
| Feb 6 | vs. San Jacinto College-North | L, 7-5 | 1 | 0 | 0 | - | - |
| Feb 20 | Cisco College | - | - | - | - | - | |
| Feb 20 | Cisco College | - | - | - | - | - | |
| Feb 24 | at Cisco College | L, 13-10 | 1 | 0 | 0 | - | - |
| Feb 24 | at Cisco College | L, 9-2 | - | - | - | - | - |
| Feb 26 | at Hill College | L, 15-3 | - | - | - | - | - |
| Feb 26 | at Hill College | W, 8-2 | - | - | - | - | - |
| Feb 27 | at North Central Texas College | - | - | - | - | - | |
| Feb 27 | at North Central Texas College | - | - | - | - | - | |
| Mar 3 | Ranger College | W, 13-0 | 1 | 0 | 0 | - | - |
| Mar 3 | Ranger College | L, 10-9 | - | - | - | - | - |
| Mar 6 | at Ranger College | W, 5-2 | - | - | - | - | - |
| Mar 6 | at Ranger College | L, 8-7 | - | - | - | - | - |
| Mar 10 | Odessa College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 12 | at Howard College | W, 6-4 | - | - | - | - | - |
| Mar 12 | at Howard College | L, 10-5 | - | - | - | - | - |
| Mar 16 | at Midland College | L, 11-10 | 1 | 0 | 0 | - | - |
| Mar 23 | at Odessa College | L, 15-9 | - | - | - | - | - |
| Mar 26 | at Midland College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Midland College | L, 13-9 | - | - | - | - | - |
| Mar 27 | Midland College | L, 11-6 | - | - | - | - | - |
| Mar 27 | Midland College | L, 16-10 | - | - | - | - | - |
| Apr 2 | Frank Phillips College | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 2 | Frank Phillips College | L, 5-4 | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 4-1 | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 12-10 | - | - | - | - | - |
| Apr 9 | Howard College | L, 21-5 | 1 | 0 | 0 | - | - |
| Apr 9 | Howard College | L, 26-3 | - | - | - | - | - |
| Apr 10 | at Howard College | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 10 | at Howard College | L, 14-3 | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 14-13 | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Clarendon College | W, 8-3 | - | - | - | - | - |
| Apr 18 | at Clarendon College | L, 14-6 | - | - | - | - | - |
| Apr 23 | Odessa College | W, 14-5 | - | - | - | - | - |
| Apr 23 | Odessa College | W, 11-9 | 1 | 0 | 0 | - | - |
| Apr 24 | at Odessa College | L, 4-3 | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 9-2 | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 12-2 | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 9-8 | 1 | 0 | 0 | - | - |
| May 1 | at New Mexico Military Institute | W, 7-0 | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | L, 12-11 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Coastal Bend College | W, 13-4 | 1 | 0 | 4.0 | 3 | 4 | 4 | 9.00 | 8 | 18.00 | 1 | - |
| Jan 28 | at Coastal Bend College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Ranger College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Blinn College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Blinn College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Galveston College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Alvin Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. San Jacinto College-North | L, 7-5 | 0 | 1 | 5.1 | 6 | 4 | 4 | 6.75 | 4 | 6.75 | - | - |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Cisco College | L, 13-10 | 0 | 0 | 3.0 | 6 | 5 | 3 | 9.00 | 1 | 3.00 | 1 | - |
| Feb 24 | at Cisco College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Hill College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Hill College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Ranger College | W, 13-0 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 5 | 9.00 | - | - |
| Mar 3 | Ranger College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Ranger College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Ranger College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Odessa College | W, 6-5 | 0 | 0 | 4.0 | 4 | 1 | 1 | 2.25 | 3 | 6.75 | - | - |
| Mar 12 | at Howard College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Howard College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Midland College | L, 11-10 | 0 | 0 | 3.0 | 5 | 5 | 1 | 3.00 | 1 | 3.00 | - | - |
| Mar 23 | at Odessa College | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Midland College | L, 10-0 | 0 | 1 | 4.0 | 10 | 7 | 5 | 11.25 | 1 | 2.25 | 1 | - |
| Mar 26 | at Midland College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Midland College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Midland College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Frank Phillips College | L, 7-5 | 0 | 0 | 5.0 | 7 | 3 | 3 | 5.40 | 3 | 5.40 | - | - |
| Apr 2 | Frank Phillips College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Howard College | L, 21-5 | 0 | 1 | 1.1 | 8 | 7 | 7 | 47.25 | 1 | 6.75 | 1 | - |
| Apr 9 | Howard College | L, 26-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Howard College | L, 10-7 | 0 | 0 | 2.2 | 2 | 2 | 2 | 6.75 | 2 | 6.75 | - | - |
| Apr 10 | at Howard College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 4-2 | 0 | 1 | 6.0 | 9 | 4 | 4 | 6.00 | 5 | 7.50 | - | - |
| Apr 18 | at Clarendon College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | W, 11-9 | 1 | 0 | 9.0 | 12 | 9 | 8 | 8.00 | 5 | 5.00 | 4 | - |
| Apr 24 | at Odessa College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 9-8 | 0 | 1 | 7.0 | 14 | 9 | 7 | 9.00 | 5 | 6.43 | 1 | - |
| May 1 | at New Mexico Military Institute | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Coastal Bend College | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Coastal Bend College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Ranger College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Blinn College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Blinn College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Galveston College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Alvin Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. San Jacinto College-North | L, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Cisco College | L, 13-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Cisco College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Hill College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Hill College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Ranger College | W, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Ranger College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Ranger College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Ranger College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Odessa College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Howard College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Howard College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Midland College | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Odessa College | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Midland College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Midland College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Midland College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Midland College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Frank Phillips College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Frank Phillips College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Howard College | L, 21-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Howard College | L, 26-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Howard College | L, 10-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Howard College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | W, 11-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | - | - |
| Conference | 7 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 0 | 0 | - | - |
| Away | 7 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 4 | 0 | 0 | - | - |
| Losses | 9 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 2 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 6 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.43 | 3 | 5 | 13 | 12 | 0 | 59.1 | 88 | 60 | 49 | 19 | 44 | 6.67 | 9 | 1.80 | 165 | 4 | 4 |
| Conference | 9.26 | 1 | 4 | 7 | 6 | 0 | 35.0 | 62 | 41 | 36 | 10 | 22 | 5.66 | 7 | 2.06 | 52 | - | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 7.03 | 2 | 1 | 5 | 5 | 0 | 24.1 | 33 | 20 | 19 | 6 | 17 | 6.29 | 5 | 1.60 | 52 | 1 | 3 |
| Away | 7.89 | 1 | 3 | 7 | 6 | 0 | 29.2 | 49 | 36 | 26 | 10 | 23 | 6.98 | 4 | 1.99 | 89 | 1 | 1 |
| Neutral | 6.75 | 0 | 1 | 1 | 1 | 0 | 5.1 | 6 | 4 | 4 | 3 | 4 | 6.75 | - | 1.69 | 24 | 2 | - |
| Wins | 5.32 | 3 | 0 | 4 | 4 | 0 | 22.0 | 21 | 14 | 13 | 7 | 21 | 8.59 | 5 | 1.27 | 57 | 1 | 2 |
| Losses | 8.68 | 0 | 5 | 9 | 8 | 0 | 37.1 | 67 | 46 | 36 | 12 | 23 | 5.54 | 4 | 2.12 | 108 | 3 | 2 |
| January | 9.00 | 1 | 0 | 1 | 1 | 0 | 4.0 | 3 | 4 | 4 | 3 | 8 | 18.00 | 1 | 1.50 | 18 | - | 1 |
| February | 7.56 | 0 | 1 | 2 | 2 | 0 | 8.1 | 12 | 9 | 7 | 4 | 5 | 5.40 | 1 | 1.92 | 41 | 2 | - |
| March | 3.94 | 1 | 1 | 4 | 4 | 0 | 16.0 | 21 | 13 | 7 | 5 | 10 | 5.63 | 1 | 1.63 | 79 | 2 | 1 |
| April | 9.00 | 1 | 3 | 6 | 5 | 0 | 31.0 | 52 | 34 | 31 | 7 | 21 | 6.10 | 6 | 1.90 | 27 | - | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 1 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
