Lance Barnett
gp
35
avg
.287
hr
4
rbi
24
r
28
sb
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 16 |
| Plate appearances | 149 | 60 |
| At Bats | 131 | 51 |
| Runs | 29 | 15 |
| Hits | 38 | 15 |
| Doubles | 7 | 5 |
| Triples | 6 | 2 |
| Home Runs | 4 | 2 |
| Runs Batted In | 25 | 10 |
| Total bases | 69 | 30 |
| Walks | 12 | 5 |
| Hit by pitch | 6 | 4 |
| Strikeouts | 34 | 10 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 10 | 2 |
| Caught Stealing | 3 | 1 |
| Batting Average | .290 | .294 |
| On Base Percentage | .376 | .400 |
| Slugging Percentage | .527 | .588 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | at Odessa College | L, 4-3 |
| Apr 24 | at Odessa College | L, 9-2 |
| Apr 30 | at New Mexico Military Institute | L, 12-2 |
| Apr 30 | at New Mexico Military Institute | L, 9-8 |
| May 1 | at New Mexico Military Institute | W, 7-0 |
| May 1 | at New Mexico Military Institute | L, 12-11 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Coastal Bend College | W, 13-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Jan 28 | at Coastal Bend College | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 29 | vs. Ranger College | W, 10-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Jan 29 | vs. Blinn College | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 5 | vs. Blinn College | L, 7-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 5 | vs. Galveston College | W, 13-10 | 1 | 6 | 3 | 0 | - | - | 1 | - | 1 | 2 | .500 | .500 | .833 | - | - | - | - | - | - | - | 6 |
| Feb 6 | vs. Alvin Community College | W, 12-3 | 1 | 6 | 1 | 2 | - | - | - | - | 0 | 4 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Feb 6 | vs. San Jacinto College-North | L, 7-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Cisco College | L, 13-10 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 24 | at Cisco College | L, 9-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | at Hill College | L, 15-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 26 | at Hill College | W, 8-2 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 3 | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Ranger College | W, 13-0 | 1 | 2 | 1 | 2 | 1 | - | 1 | - | 1 | 1 | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Ranger College | L, 10-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 6 | at Ranger College | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Ranger College | L, 8-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 10 | Odessa College | W, 6-5 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | 3 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Mar 12 | at Howard College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Howard College | L, 10-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at Midland College | L, 11-10 | 1 | 5 | 5 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.400 | - | - | - | - | - | - | - | 5 |
| Mar 23 | at Odessa College | L, 15-9 | 1 | 4 | 3 | 3 | 1 | - | 2 | - | 2 | 1 | .750 | .800 | 1.750 | - | - | - | - | - | - | - | 5 |
| Mar 26 | at Midland College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Midland College | L, 13-9 | 1 | 4 | 2 | 3 | - | - | - | 2 | 2 | 1 | .500 | .600 | 2.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 27 | Midland College | L, 11-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Midland College | L, 16-10 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 1 | .250 | .400 | .750 | 1 | - | - | - | - | - | - | 5 |
| Apr 2 | Frank Phillips College | L, 7-5 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Frank Phillips College | L, 5-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Frank Phillips College | L, 4-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Frank Phillips College | L, 12-10 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | - | .250 | .500 | .500 | 1 | - | - | - | - | - | - | 6 |
| Apr 9 | Howard College | L, 21-5 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Howard College | L, 26-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 10 | at Howard College | L, 10-7 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Howard College | L, 14-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Clarendon College | L, 14-13 | 1 | 6 | 1 | 0 | - | 1 | - | - | 1 | - | .167 | .167 | .333 | - | - | - | - | - | - | - | 6 |
| Apr 17 | at Clarendon College | L, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Clarendon College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | L, 14-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Odessa College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 2 | at Howard College | - | - | - | - | - | |
| Oct 30 # | vs. Howard College | - | - | - | - | - | |
| Jan 28 | at Coastal Bend College | W, 13-4 | 1 | 0 | 0 | 1 | - |
| Jan 28 | at Coastal Bend College | W, 7-6 | 1 | 1 | 0 | 1 | - |
| Jan 29 | vs. Ranger College | W, 10-4 | 1 | 1 | 5 | - | - |
| Jan 29 | vs. Blinn College | L, 6-3 | 1 | 1 | 0 | - | - |
| Feb 5 | vs. Blinn College | L, 7-3 | 1 | 0 | 0 | - | - |
| Feb 5 | vs. Galveston College | W, 13-10 | 1 | 2 | 5 | 2 | - |
| Feb 6 | vs. Alvin Community College | W, 12-3 | 1 | 1 | 1 | 1 | - |
| Feb 6 | vs. San Jacinto College-North | L, 7-5 | 1 | 1 | 2 | - | - |
| Feb 20 | Cisco College | - | - | - | - | - | |
| Feb 20 | Cisco College | - | - | - | - | - | |
| Feb 24 | at Cisco College | L, 13-10 | 1 | 0 | 0 | 1 | 1 |
| Feb 24 | at Cisco College | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 26 | at Hill College | L, 15-3 | 1 | 1 | 1 | - | - |
| Feb 26 | at Hill College | W, 8-2 | 1 | 2 | 4 | 1 | - |
| Feb 27 | at North Central Texas College | - | - | - | - | - | |
| Feb 27 | at North Central Texas College | - | - | - | - | - | |
| Mar 3 | Ranger College | W, 13-0 | 1 | 2 | 3 | - | - |
| Mar 3 | Ranger College | L, 10-9 | 1 | 1 | 1 | - | 1 |
| Mar 6 | at Ranger College | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 6 | at Ranger College | L, 8-7 | 1 | 0 | 1 | - | - |
| Mar 10 | Odessa College | W, 6-5 | 1 | 0 | 2 | 1 | - |
| Mar 12 | at Howard College | W, 6-4 | - | - | - | - | - |
| Mar 12 | at Howard College | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 16 | at Midland College | L, 11-10 | 1 | 0 | 7 | - | - |
| Mar 23 | at Odessa College | L, 15-9 | 1 | 1 | 7 | - | - |
| Mar 26 | at Midland College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Midland College | L, 13-9 | 1 | 3 | 8 | 1 | - |
| Mar 27 | Midland College | L, 11-6 | 1 | 1 | 0 | - | - |
| Mar 27 | Midland College | L, 16-10 | 1 | 2 | 3 | - | - |
| Apr 2 | Frank Phillips College | L, 7-5 | 1 | 0 | 2 | - | - |
| Apr 2 | Frank Phillips College | L, 5-4 | 1 | 0 | 3 | - | - |
| Apr 3 | Frank Phillips College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Frank Phillips College | L, 12-10 | 1 | 3 | 2 | 1 | - |
| Apr 9 | Howard College | L, 21-5 | 1 | 1 | 3 | - | - |
| Apr 9 | Howard College | L, 26-3 | 1 | 1 | 0 | - | - |
| Apr 10 | at Howard College | L, 10-7 | 1 | 1 | 3 | - | - |
| Apr 10 | at Howard College | L, 14-3 | 1 | 0 | 1 | - | - |
| Apr 17 | at Clarendon College | L, 14-13 | 1 | 1 | 2 | - | 1 |
| Apr 17 | at Clarendon College | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 18 | at Clarendon College | W, 8-3 | - | - | - | - | - |
| Apr 18 | at Clarendon College | L, 14-6 | 1 | 1 | 1 | - | - |
| Apr 23 | Odessa College | W, 14-5 | - | - | - | - | - |
| Apr 23 | Odessa College | W, 11-9 | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 4-3 | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 9-2 | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 12-2 | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 9-8 | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | W, 7-0 | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | L, 12-11 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Coastal Bend College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Coastal Bend College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. Ranger College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. Blinn College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. Blinn College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. Galveston College | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | vs. Alvin Community College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | vs. San Jacinto College-North | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Cisco College | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Cisco College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Hill College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Hill College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Ranger College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Ranger College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Ranger College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Ranger College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Odessa College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Howard College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Howard College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Midland College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Odessa College | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Midland College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Midland College | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Midland College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Midland College | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Frank Phillips College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Frank Phillips College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Frank Phillips College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Frank Phillips College | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Howard College | L, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Howard College | L, 26-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Howard College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Howard College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Clarendon College | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Clarendon College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Clarendon College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Odessa College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Coastal Bend College | W, 13-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Coastal Bend College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | vs. Ranger College | W, 10-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | vs. Blinn College | L, 6-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | vs. Blinn College | L, 7-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | vs. Galveston College | W, 13-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | vs. Alvin Community College | W, 12-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | vs. San Jacinto College-North | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Cisco College | L, 13-10 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Feb 24 | at Cisco College | L, 9-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Hill College | L, 15-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Hill College | W, 8-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Ranger College | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Ranger College | L, 10-9 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 6 | at Ranger College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Ranger College | L, 8-7 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Odessa College | W, 6-5 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Mar 12 | at Howard College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Howard College | L, 10-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 16 | at Midland College | L, 11-10 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 23 | at Odessa College | L, 15-9 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 26 | at Midland College | L, 10-0 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 26 | at Midland College | L, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Midland College | L, 11-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Midland College | L, 16-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Frank Phillips College | L, 7-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Frank Phillips College | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 4-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 12-10 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 9 | Howard College | L, 21-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Howard College | L, 26-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Howard College | L, 10-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Howard College | L, 14-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 14-13 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | L, 14-6 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Apr 23 | Odessa College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 13 | 5 | 8 | 2 | 1 | 0 | 3 | 4 | 0 | .385 | .438 | 1.154 | 0 | 1 | 1 | - | 0 | - | - | 17 |
| 2020-21 | 35 | 129 | 37 | 24 | 12 | 7 | 6 | 4 | 17 | 33 | .287 | .374 | .527 | 6 | - | - | - | 2 | - | - | 147 |
| 2021-22 | 37 | 119 | 39 | 33 | 12 | 7 | 2 | 5 | 14 | 27 | .328 | .407 | .546 | 4 | - | 1 | 1 | 20 | 29 | 0.69 | 136 |
| Total | 77 | 261 | 81 | 65 | 26 | 15 | 8 | 12 | 35 | 60 | .310 | .393 | .567 | 10 | 1 | 2 | 1 | 22 | 29 | 0.76 | 300 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 129 | 37 | 24 | 12 | 7 | 6 | 4 | 17 | 33 | .287 | .374 | .527 | 6 | - | - | - | 2 | - | - | 147 |
| Conference | 15 | 49 | 14 | 9 | 5 | 5 | 2 | 2 | 9 | 9 | .286 | .397 | .592 | 4 | - | - | - | - | - | - | 58 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 38 | 10 | 6 | 6 | 3 | 3 | - | 6 | 11 | .263 | .404 | .500 | 3 | - | - | - | - | - | - | 47 |
| Away | 18 | 62 | 19 | 14 | 6 | 4 | 2 | 3 | 9 | 12 | .306 | .386 | .581 | 2 | - | - | - | - | - | - | 70 |
| Neutral | 6 | 29 | 8 | 4 | - | - | 1 | 1 | 2 | 10 | .276 | .300 | .448 | 1 | - | - | - | 2 | - | - | 30 |
| Wins | 9 | 39 | 10 | 9 | 2 | - | 2 | 2 | 4 | 16 | .256 | .310 | .513 | 1 | - | - | - | - | - | - | 42 |
