Nick Crespo
gp
21
avg
.309
hr
2
rbi
10
r
21
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 2 |
| Plate appearances | 82 | 7 |
| At Bats | 68 | 6 |
| Runs | 21 | 1 |
| Hits | 21 | 2 |
| Doubles | 4 | 1 |
| Triples | 1 | - |
| Home Runs | 2 | - |
| Runs Batted In | 10 | 0 |
| Total bases | 33 | 3 |
| Walks | 10 | 1 |
| Hit by pitch | 2 | - |
| Strikeouts | 19 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | - |
| Caught Stealing | 2 | 1 |
| Batting Average | .309 | .333 |
| On Base Percentage | .412 | .429 |
| Slugging Percentage | .485 | .500 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | at Odessa College | L, 4-3 |
| Apr 24 | at Odessa College | L, 9-2 |
| Apr 30 | at New Mexico Military Institute | L, 12-2 |
| Apr 30 | at New Mexico Military Institute | L, 9-8 |
| May 1 | at New Mexico Military Institute | W, 7-0 |
| May 1 | at New Mexico Military Institute | L, 12-11 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Coastal Bend College | W, 13-4 | 1 | 5 | 1 | 1 | - | - | 1 | - | 1 | 1 | .200 | .200 | .600 | - | - | - | - | - | - | - | 5 |
| Jan 28 | at Coastal Bend College | W, 7-6 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Jan 29 | vs. Ranger College | W, 10-4 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Jan 29 | vs. Blinn College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Blinn College | L, 7-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 5 | vs. Galveston College | W, 13-10 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Feb 6 | vs. Alvin Community College | W, 12-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 6 | vs. San Jacinto College-North | L, 7-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Cisco College | L, 13-10 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 24 | at Cisco College | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | at Hill College | L, 15-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 26 | at Hill College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Ranger College | W, 13-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Ranger College | L, 10-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Ranger College | W, 5-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Ranger College | L, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | 1 | - | - | - | - | 5 |
| Mar 10 | Odessa College | W, 6-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | 1 | - | - | - | - | 5 |
| Mar 12 | at Howard College | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Howard College | L, 10-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at Midland College | L, 11-10 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 23 | at Odessa College | L, 15-9 | 1 | 5 | 1 | 3 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 26 | at Midland College | L, 10-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Midland College | L, 13-9 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 27 | Midland College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Midland College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Frank Phillips College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Frank Phillips College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Howard College | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Howard College | L, 26-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Howard College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Howard College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 2 | at Howard College | - | - | - | - | - | |
| Oct 30 # | vs. Howard College | - | - | - | - | - | |
| Jan 28 | at Coastal Bend College | W, 13-4 | 1 | 2 | 3 | - | - |
| Jan 28 | at Coastal Bend College | W, 7-6 | 1 | 3 | 5 | - | - |
| Jan 29 | vs. Ranger College | W, 10-4 | 1 | 1 | 5 | - | - |
| Jan 29 | vs. Blinn College | L, 6-3 | - | - | - | - | - |
| Feb 5 | vs. Blinn College | L, 7-3 | 1 | 1 | 2 | - | - |
| Feb 5 | vs. Galveston College | W, 13-10 | 1 | 2 | 1 | 1 | - |
| Feb 6 | vs. Alvin Community College | W, 12-3 | 1 | 0 | 0 | - | - |
| Feb 6 | vs. San Jacinto College-North | L, 7-5 | 1 | 0 | 2 | - | - |
| Feb 20 | Cisco College | - | - | - | - | - | |
| Feb 20 | Cisco College | - | - | - | - | - | |
| Feb 24 | at Cisco College | L, 13-10 | 1 | 2 | 0 | 1 | - |
| Feb 24 | at Cisco College | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 26 | at Hill College | L, 15-3 | 1 | 0 | 1 | - | 1 |
| Feb 26 | at Hill College | W, 8-2 | - | - | - | - | - |
| Feb 27 | at North Central Texas College | - | - | - | - | - | |
| Feb 27 | at North Central Texas College | - | - | - | - | - | |
| Mar 3 | Ranger College | W, 13-0 | 1 | 1 | 1 | 1 | - |
| Mar 3 | Ranger College | L, 10-9 | 1 | 1 | 1 | - | - |
| Mar 6 | at Ranger College | W, 5-2 | 1 | 1 | 2 | - | - |
| Mar 6 | at Ranger College | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 10 | Odessa College | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 12 | at Howard College | W, 6-4 | 1 | 1 | 1 | - | - |
| Mar 12 | at Howard College | L, 10-5 | 1 | 1 | 0 | - | - |
| Mar 16 | at Midland College | L, 11-10 | 1 | 1 | 3 | - | - |
| Mar 23 | at Odessa College | L, 15-9 | 1 | 2 | 2 | - | - |
| Mar 26 | at Midland College | L, 10-0 | 1 | 0 | 1 | - | 1 |
| Mar 26 | at Midland College | L, 13-9 | 1 | 1 | 2 | - | - |
| Mar 27 | Midland College | L, 11-6 | - | - | - | - | - |
| Mar 27 | Midland College | L, 16-10 | - | - | - | - | - |
| Apr 2 | Frank Phillips College | L, 7-5 | - | - | - | - | - |
| Apr 2 | Frank Phillips College | L, 5-4 | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 4-1 | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 12-10 | - | - | - | - | - |
| Apr 9 | Howard College | L, 21-5 | - | - | - | - | - |
| Apr 9 | Howard College | L, 26-3 | - | - | - | - | - |
| Apr 10 | at Howard College | L, 10-7 | - | - | - | - | - |
| Apr 10 | at Howard College | L, 14-3 | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 14-13 | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 4-2 | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 8-3 | - | - | - | - | - |
| Apr 18 | at Clarendon College | L, 14-6 | - | - | - | - | - |
| Apr 23 | Odessa College | W, 14-5 | - | - | - | - | - |
| Apr 23 | Odessa College | W, 11-9 | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 4-3 | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 9-2 | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 12-2 | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 9-8 | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | W, 7-0 | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | L, 12-11 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Coastal Bend College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Coastal Bend College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. Ranger College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. Blinn College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Blinn College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. Galveston College | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | vs. Alvin Community College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | vs. San Jacinto College-North | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Cisco College | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Cisco College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Hill College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Hill College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Ranger College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Ranger College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Ranger College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Ranger College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Odessa College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Howard College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Howard College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Midland College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Odessa College | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Midland College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Midland College | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Midland College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Midland College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Frank Phillips College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Frank Phillips College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Howard College | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Howard College | L, 26-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Howard College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Howard College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Coastal Bend College | W, 13-4 | 1 | 13 | 11 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Jan 28 | at Coastal Bend College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | vs. Ranger College | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | vs. Blinn College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Blinn College | L, 7-3 | 1 | 10 | 9 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 5 | vs. Galveston College | W, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | vs. Alvin Community College | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | vs. San Jacinto College-North | L, 7-5 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Cisco College | L, 13-10 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 24 | at Cisco College | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Hill College | L, 15-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 26 | at Hill College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Ranger College | W, 13-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Ranger College | L, 10-9 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Ranger College | W, 5-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 6 | at Ranger College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Odessa College | W, 6-5 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 12 | at Howard College | W, 6-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 12 | at Howard College | L, 10-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Midland College | L, 11-10 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 23 | at Odessa College | L, 15-9 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 26 | at Midland College | L, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 26 | at Midland College | L, 13-9 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 27 | Midland College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Midland College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Frank Phillips College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Frank Phillips College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Howard College | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Howard College | L, 26-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Howard College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Howard College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 68 | 21 | 10 | 10 | 4 | 1 | 2 | 7 | 19 | .309 | .412 | .485 | 2 | - | 2 | - | - | - | - | 82 |
| Conference | 2 | 6 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .429 | .500 | - | - | - | - | - | - | - | 7 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 8 | 3 | 1 | 1 | - | - | - | 0 | 2 | .375 | .500 | .375 | 1 | - | 1 | - | - | - | - | 11 |
| Away | 13 | 43 | 11 | 6 | 7 | 4 | 1 | 1 | 6 | 10 | .256 | .360 | .465 | - | - | 1 | - | - | - | - | 51 |
| Neutral | 5 | 17 | 7 | 3 | 2 | - | - | 1 | 1 | 7 | .412 | .500 | .588 | 1 | - | - | - | - | - | - | 20 |
| Wins | 9 | 27 | 10 | 5 | 4 | 1 | 1 | 2 | 4 | 6 | .370 | .485 | .704 | 2 | - | 1 | - | - | - | - | 34 |
| Losses | 12 | 41 | 11 | 5 | 6 | 3 | - | - | 3 | 13 | .268 | .362 | .341 | - | - | 1 | - | - | - | - | 48 |
| January | 3 | 11 | 5 | 4 | 1 | - | 1 | 2 | 3 | 2 | .455 | .500 | 1.182 | - | - | - | - | - | - | - | 12 |
| February | 7 | 23 | 6 | 2 | 4 | - | - | - | 0 | 9 | .261 | .393 | .261 | 1 | - | - | - | - | - | - | 28 |
| March | 11 | 34 | 10 | 4 | 5 | 4 | - | - | 4 | 8 | .294 | .400 | .412 | 1 | - | 2 | - | - | - | - | 42 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 33 | 3 | 2 |
| Conference | 2 | 1 | 3 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 3 | 3 | 1 | - |
| Away | 13 | 14 | 20 | 1 | 2 |
| Neutral | 5 | 4 | 10 | 1 | - |
| Wins | 9 | 12 | 19 | 2 | - |
| Losses | 12 | 9 | 14 | 1 | 2 |
| January | 3 | 6 | 13 | - | - |
| February | 7 | 5 | 6 | 2 | 1 |
| March | 11 | 10 | 14 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
