Xavier Ledet
4

Xavier Ledet

gp
30
pts/g
10.2
fg %
47.5
3pt %
25.0
ft %
54.5
reb/g
7.5
a/g
2.0
Player Stats
  Overall Conference
Games 30 16
Games started 30 16
Minutes 552 377
Minutes per game 18.4 23.6
FG 121-255 67-141
FG Pct 47.5 47.5
3PT 16-64 7-35
3PT Pct 25.0 20.0
FT 48-88 35-57
FT Pct 54.5 61.4
Off rebounds 75 44
Def rebounds 150 85
Total rebounds 225 129
Rebounds per game 7.5 8.1
Personal fouls 62 40
Disqualifications 2 1
Assists 59 39
Turnovers 63 30
Assist to turnover ratio 0.9 1.3
Steals 20 11
Blocks 9 3
Points 306 176
Points per game 10.2 11.0
Points per 40 min 22.2 18.7
Recent Results
Date Opponent Result
Feb 8 New Mexico Military Institute W, 99-82
Feb 11 at Midland College L, 78-55
Feb 15 Odessa College L, 75-42
Feb 18 Frank Phillips College W, 80-74
Feb 22 at Clarendon College W, 113-105
Feb 25 South Plains College W, 98-90
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 vs. Dallas Jamboree   - - - - - - - - -
Oct 24 # at WTAMU   - - - - - - - - -
Oct 31 vs. Angelina College L, 79-57 1 1 3-10 30.0 0-3 0.0 1-1 100.0 7
Nov 1 vs. Panola College W, 88-70 1 1 4-6 66.7 1-1 100.0 1-3 33.3 10
Nov 3 Western Oklahoma State College L, 79-75 1 32 3-10 30.0 0-2 0.0 2-4 50.0 8
Nov 6 Ranger College W, 2-0 1 28 3-10 30.0 1-3 33.3 1-5 20.0 8
Nov 7 Wayland Baptist JV W, 108-52 1 15 6-8 75.0 1-3 33.3 0-2 0.0 13
Nov 10 at Weatherford College W, 81-68 1 1 3-8 37.5 0-0 - 0-0 - 6
Nov 13 at Western Oklahoma State College W, 90-67 1 1 4-11 36.4 1-3 33.3 2-2 100.0 11
Nov 17 at University of the Southwest JV W, 119-67 1 1 6-8 75.0 2-2 100.0 0-0 - 14
Nov 19 at Wayland Baptist JV W, 122-39 1 1 8-11 72.7 2-4 50.0 1-3 33.3 19
Nov 20 at Hutchinson Community College L, 90-75 1 34 5-11 45.5 0-4 0.0 4-6 66.7 14
Nov 21 vs. Tabor JV W, 91-87 1 23 2-3 66.7 0-0 - 0-2 0.0 4
Dec 1 Weatherford College L, 79-75 1 11 0-4 0.0 0-1 0.0 0-0 - 0
Dec 5 at New Mexico Junior College L, 77-60 1 26 1-8 12.5 0-3 0.0 0-0 - 2
Dec 11 at Ranger College W, 2-0 1 1 6-9 66.7 1-1 100.0 1-2 50.0 14
Jan 3 vs. Temple College W, 76-59 1 25 1-5 20.0 0-2 0.0 0-1 0.0 2
Jan 7 Howard College L, 78-68 1 27 7-10 70.0 2-3 66.7 2-3 66.7 18
Jan 9 at New Mexico Military Institute W, 78-71 1 1 2-4 50.0 0-0 - 1-3 33.3 5
Jan 11 Midland College L, 66-60 1 31 2-7 28.6 1-3 33.3 4-4 100.0 9
Jan 14 at Odessa College L, 62-53 1 31 5-11 45.5 0-4 0.0 1-4 25.0 11
Jan 18 at Frank Phillips College W, 73-58 1 35 4-9 44.4 1-4 25.0 1-2 50.0 10
Jan 21 Clarendon College W, 80-66 1 22 2-10 20.0 0-2 0.0 0-0 - 4
Jan 25 at South Plains College L, 83-76 1 28 3-7 42.9 1-2 50.0 0-4 0.0 7
Feb 1 New Mexico Junior College W, 84-72 1 24 6-9 66.7 1-1 100.0 0-2 0.0 13
Feb 4 at Howard College L, 63-54 1 26 3-6 50.0 0-1 0.0 1-2 50.0 7
Feb 8 New Mexico Military Institute W, 99-82 1 33 8-15 53.3 1-4 25.0 2-2 100.0 19
Feb 11 at Midland College L, 78-55 1 20 1-3 33.3 0-1 0.0 1-2 50.0 3
Feb 15 Odessa College L, 75-42 1 29 1-6 16.7 0-2 0.0 6-10 60.0 8
Feb 18 Frank Phillips College W, 80-74 1 35 8-11 72.7 0-1 0.0 3-4 75.0 19
Feb 22 at Clarendon College W, 113-105 1 8 1-5 20.0 0-2 0.0 5-5 100.0 7
Feb 25 South Plains College W, 98-90 1 1 13-20 65.0 0-2 0.0 8-10 80.0 34

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 10 vs. Dallas Jamboree   - - - - - - - - -
Oct 24 # at WTAMU   - - - - - - - - -
Oct 31 vs. Angelina College L, 79-57 1 1 4 10 14 1 7 0 0
Nov 1 vs. Panola College W, 88-70 1 1 0 0 0 0 0 0 0
Nov 3 Western Oklahoma State College L, 79-75 1 32 5 4 9 5 6 0 0
Nov 6 Ranger College W, 2-0 1 28 1 5 6 0 2 2 1
Nov 7 Wayland Baptist JV W, 108-52 1 15 0 5 5 2 0 0 1
Nov 10 at Weatherford College W, 81-68 1 1 1 1 2 1 5 2 0
Nov 13 at Western Oklahoma State College W, 90-67 1 1 4 8 12 1 2 1 0
Nov 17 at University of the Southwest JV W, 119-67 1 1 2 2 4 0 2 3 1
Nov 19 at Wayland Baptist JV W, 122-39 1 1 2 8 10 2 1 0 1
Nov 20 at Hutchinson Community College L, 90-75 1 34 0 0 0 0 0 0 0
Nov 21 vs. Tabor JV W, 91-87 1 23 2 7 9 1 3 0 1
Dec 1 Weatherford College L, 79-75 1 11 4 1 5 1 1 0 0
Dec 5 at New Mexico Junior College L, 77-60 1 26 3 5 8 4 2 2 2
Dec 11 at Ranger College W, 2-0 1 1 4 8 12 3 3 0 1
Jan 3 vs. Temple College W, 76-59 1 25 2 6 8 3 1 1 0
Jan 7 Howard College L, 78-68 1 27 2 5 7 2 3 1 0
Jan 9 at New Mexico Military Institute W, 78-71 1 1 3 5 8 3 2 0 0
Jan 11 Midland College L, 66-60 1 31 1 3 4 0 1 1 0
Jan 14 at Odessa College L, 62-53 1 31 1 8 9 0 0 0 0
Jan 18 at Frank Phillips College W, 73-58 1 35 0 10 10 4 2 0 0
Jan 21 Clarendon College W, 80-66 1 22 7 4 11 1 1 1 0
Jan 25 at South Plains College L, 83-76 1 28 2 2 4 0 2 0 0
Feb 1 New Mexico Junior College W, 84-72 1 24 2 5 7 1 3 0 0
Feb 4 at Howard College L, 63-54 1 26 2 0 2 1 2 0 0
Feb 8 New Mexico Military Institute W, 99-82 1 33 6 9 15 3 0 1 0
Feb 11 at Midland College L, 78-55 1 20 3 2 5 2 1 0 0
Feb 15 Odessa College L, 75-42 1 29 1 4 5 1 5 1 0
Feb 18 Frank Phillips College W, 80-74 1 35 2 11 13 6 2 0 0
Feb 22 at Clarendon College W, 113-105 1 8 1 2 3 5 1 1 1
Feb 25 South Plains College W, 98-90 1 1 8 10 18 6 3 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 10 vs. Dallas Jamboree   - - - -
Oct 24 # at WTAMU   - - - -
Oct 31 vs. Angelina College L, 79-57 1 1 - 0.1
Nov 1 vs. Panola College W, 88-70 1 0 - -
Nov 3 Western Oklahoma State College L, 79-75 1 1 - 0.8
Nov 6 Ranger College W, 2-0 1 3 - 0.0
Nov 7 Wayland Baptist JV W, 108-52 1 0 - -
Nov 10 at Weatherford College W, 81-68 1 4 - 0.2
Nov 13 at Western Oklahoma State College W, 90-67 1 4 - 0.5
Nov 17 at University of the Southwest JV W, 119-67 1 0 - 0.0
Nov 19 at Wayland Baptist JV W, 122-39 1 0 - 2.0
Nov 20 at Hutchinson Community College L, 90-75 1 0 - -
Nov 21 vs. Tabor JV W, 91-87 1 2 - 0.3
Dec 1 Weatherford College L, 79-75 1 2 - 1.0
Dec 5 at New Mexico Junior College L, 77-60 1 3 - 2.0
Dec 11 at Ranger College W, 2-0 1 0 - 1.0
Jan 3 vs. Temple College W, 76-59 1 5 1 3.0
Jan 7 Howard College L, 78-68 1 4 - 0.7
Jan 9 at New Mexico Military Institute W, 78-71 1 3 - 1.5
Jan 11 Midland College L, 66-60 1 3 - 0.0
Jan 14 at Odessa College L, 62-53 1 2 - -
Jan 18 at Frank Phillips College W, 73-58 1 3 - 2.0
Jan 21 Clarendon College W, 80-66 1 1 - 1.0
Jan 25 at South Plains College L, 83-76 1 5 1 0.0
Feb 1 New Mexico Junior College W, 84-72 1 3 - 0.3
Feb 4 at Howard College L, 63-54 1 2 - 0.5
Feb 8 New Mexico Military Institute W, 99-82 1 0 - -
Feb 11 at Midland College L, 78-55 1 0 - 2.0
Feb 15 Odessa College L, 75-42 1 3 - 0.2
Feb 18 Frank Phillips College W, 80-74 1 4 - 3.0
Feb 22 at Clarendon College W, 113-105 1 2 - 5.0
Feb 25 South Plains College W, 98-90 1 2 - 2.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2015-16 30 18.4 4.0-8.5 0.5-2.1 1.6-2.9 10.2
Total 30 18.4 4.0-8.5 0.5-2.1 1.6-2.9 10.2
  gp gs min fg pct 3pt pct ft pct pts
2015-16 30 30 552 121-255 47.5 16-64 25.0 48-88 54.5 306
Total 30 30 552 121-255 47.5 16-64 25.0 48-88 54.5 306
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 30 552 18.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Total 30 552 18.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 30 2.5 5.0 7.5 2.0 2.1 0.7 0.3
Total 30 2.5 5.0 7.5 2.0 2.1 0.7 0.3
  gp gs off def reb ast to stl blk
2015-16 30 30 75 150 225 59 63 20 9
Total 30 30 75 150 225 59 63 20 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 18.4 4.0-8.5 0.5-2.1 1.6-2.9 10.2
Conference 16 23.6 4.2-8.8 0.4-2.2 2.2-3.6 11.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 24.0 4.9-10.0 0.6-2.2 2.3-3.8 12.8
Away 14 15.3 3.7-7.9 0.6-2.2 1.3-2.5 9.3
Neutral 4 12.5 2.5-6.0 0.2-1.5 0.5-1.8 5.8
             
Wins 18 14.2 4.8-9.0 0.7-1.9 1.4-2.7 11.8
Losses 12 24.7 2.8-7.8 0.3-2.4 1.8-3.3 7.8
             
October 1 1.0 3.0-10.0 0.0-3.0 1.0-1.0 7.0
November 10 13.7 4.4-8.6 0.8-2.2 1.1-2.7 10.7
December 3 12.7 2.3-7.0 0.3-1.7 0.3-0.7 5.3
January 8 25.0 3.2-7.9 0.6-2.5 1.1-2.6 8.3
February 8 22.0 5.1-9.4 0.2-1.8 3.2-4.6 13.8
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 552 121-255 47.5 16-64 25.0 48-88 54.5 306
Conference 16 16 377 67-141 47.5 7-35 20.0 35-57 61.4 176
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 288 59-120 49.2 7-27 25.9 28-46 60.9 153
Away 14 14 214 52-111 46.8 8-31 25.8 18-35 51.4 130
Neutral 4 4 50 10-24 41.7 1-6 16.7 2-7 28.6 23
                     
Wins 18 18 256 87-162 53.7 12-35 34.3 26-48 54.2 212
Losses 12 12 296 34-93 36.6 4-29 13.8 22-40 55.0 94
                     
October 1 1 1 3-10 30.0 0-3 0.0 1-1 100.0 7
November 10 10 137 44-86 51.2 8-22 36.4 11-27 40.7 107
December 3 3 38 7-21 33.3 1-5 20.0 1-2 50.0 16
January 8 8 200 26-63 41.3 5-20 25.0 9-21 42.9 66
February 8 8 176 41-75 54.7 2-14 14.3 26-37 70.3 110
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 552 18.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Conference 16 377 23.6 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 288 24.0 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Away 14 214 15.3 0.0-0.0 0.0-0.0 25.8 0.0-0.0 0.0
Neutral 4 50 12.5 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
                 
Wins 18 256 14.2 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Losses 12 296 24.7 0.0-0.0 0.0-0.0 13.8 0.0-0.0 0.0
                 
October 1 1 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 10 137 13.7 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
December 3 38 12.7 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
January 8 200 25.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 8 176 22.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.5 5.0 7.5 2.0 2.1 0.7 0.3
Conference 16 2.8 5.3 8.1 2.4 1.9 0.7 0.2
Exhibition - - - - - - - -
                 
Home 12 3.3 5.5 8.8 2.3 2.3 0.8 0.2
Away 14 2.0 4.4 6.4 1.9 1.8 0.6 0.4
Neutral 4 2.0 5.8 7.8 1.3 2.8 0.3 0.3
                 
Wins 18 2.6 5.9 8.5 2.3 1.8 0.8 0.4
Losses 12 2.3 3.7 6.0 1.4 2.5 0.4 0.2
                 
October 1 4.0 10.0 14.0 1.0 7.0 0.0 0.0
November 10 1.7 4.0 5.7 1.2 2.1 0.8 0.5
December 3 3.7 4.7 8.3 2.7 2.0 0.7 1.0
January 8 2.3 5.4 7.6 1.6 1.5 0.5 0.0
February 8 3.1 5.4 8.5 3.1 2.1 0.8 0.1
  gp gs off def reb ast to stl blk
Total 30 30 75 150 225 59 63 20 9
Conference 16 16 44 85 129 39 30 11 3
Exhibition - - - - - - - - -
                   
Home 12 12 39 66 105 28 27 10 2
Away 14 14 28 61 89 26 25 9 6
Neutral 4 4 8 23 31 5 11 1 1
                   
Wins 18 18 47 106 153 42 33 15 7
Losses 12 12 28 44 72 17 30 5 2
                   
October 1 1 4 10 14 1 7 0 0
November 10 10 17 40 57 12 21 8 5
December 3 3 11 14 25 8 6 2 3
January 8 8 18 43 61 13 12 4 0
February 8 8 25 43 68 25 17 6 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0