DaQuan Jeffries
1

DaQuan Jeffries

gp
30
pts/g
15.2
fg %
65.3
3pt %
29.4
ft %
77.2
reb/g
7.6
a/g
1.7
Player Stats
  Overall Conference
Games 30 15
Games started 30 15
Minutes 625 463
Minutes per game 20.8 30.9
FG 181-277 89-135
FG Pct 65.3 65.9
3PT 15-51 9-23
3PT Pct 29.4 39.1
FT 78-101 55-68
FT Pct 77.2 80.9
Off rebounds 57 28
Def rebounds 171 89
Total rebounds 228 117
Rebounds per game 7.6 7.8
Personal fouls 84 37
Disqualifications 4 -
Assists 51 27
Turnovers 54 40
Assist to turnover ratio 0.9 0.7
Steals 34 10
Blocks 23 9
Points 455 242
Points per game 15.2 16.1
Points per 40 min 29.1 20.9
Recent Results
Date Opponent Result
Feb 23 at Frank Phillips College W, 114-70
Feb 27 Clarendon College W, 88-54
Mar 2 at South Plains College L, 109-76
Mar 9 vs. Temple College W, 104-95
Mar 10 vs. South Plains College W, 82-74
Mar 11 vs. Odessa College L, 94-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at University of Southwest JV W, 139-67 1 1 11-13 84.6 0-1 0.0 0-0 - 22
Nov 4 vs. San Jacinto College-Central L, 104-93 1 1 8-12 66.7 2-6 33.3 7-8 87.5 25
Nov 5 vs. Lee College W, 87-83 1 1 8-11 72.7 2-4 50.0 5-6 83.3 23
Nov 6 vs. Angelina College L, 90-79 1 1 5-7 71.4 0-1 0.0 4-4 100.0 14
Nov 9 SWICD W, 115-28 1 1 5-9 55.6 1-4 25.0 2-2 100.0 13
Nov 11 at Mid-American Christian University JV W, 101-55 1 1 5-8 62.5 0-1 0.0 0-1 0.0 10
Nov 12 at Seminole State College L, 91-88 1 1 8-11 72.7 1-2 50.0 0-0 - 17
Nov 15 Wayland Baptist JV W, 99-62 1 1 6-11 54.5 0-2 0.0 1-2 50.0 13
Nov 18 Weatherford College W, 103-83 1 20 6-9 66.7 0-0 - 1-2 50.0 13
Nov 25 vs. Ranger JV W, 97-53 1 24 10-13 76.9 0-1 0.0 1-2 50.0 21
Nov 26 vs. North Lake College W, 93-89 1 24 4-8 50.0 0-2 0.0 1-2 50.0 9
Dec 3 at New Mexico Junior College W, 90-68 1 32 4-10 40.0 0-1 0.0 2-2 100.0 10
Dec 9 at Weatherford College L, 107-87 1 1 3-6 50.0 0-2 0.0 0-0 - 6
Jan 7 Temple College L, 110-89 1 22 3-6 50.0 0-1 0.0 0-2 0.0 6
Jan 9 at Howard College L, 81-73 1 34 7-10 70.0 0-1 0.0 7-9 77.8 21
Jan 12 New Mexico Military Institute W, 57-50 1 31 7-9 77.8 1-2 50.0 7-8 87.5 22
Jan 16 at Midland College W, 86-74 1 90 4-7 57.1 1-2 50.0 2-2 100.0 11
Jan 19 Odessa College L, 75-73 1 31 7-12 58.3 2-4 50.0 7-8 87.5 23
Jan 23 Frank Phillips College W, 84-51 1 23 5-6 83.3 0-1 0.0 2-3 66.7 12
Jan 26 at Clarendon College W, 99-60 1 17 5-6 83.3 2-2 100.0 0-0 - 12
Jan 30 South Plains College L, 103-97 1 38 6-9 66.7 0-1 0.0 4-7 57.1 16
Feb 6 New Mexico Junior College W, 2-0 1 26 4-8 50.0 1-2 50.0 7-8 87.5 16
Feb 9 Howard College W, 65-64 1 31 9-14 64.3 0-1 0.0 3-4 75.0 21
Feb 13 at New Mexico Military Institute W, 96-88 1 1 7-9 77.8 0-0 - 5-5 100.0 19
Feb 16 Midland College W, 67-66 1 20 7-11 63.6 0-1 0.0 3-6 50.0 17
Feb 20 at Odessa College W, 77-75 1 39 7-13 53.8 1-3 33.3 6-6 100.0 21
Feb 23 at Frank Phillips College W, 114-70 1 20 3-3 100.0 1-1 100.0 0-0 - 7
Feb 27 Clarendon College W, 88-54 1 30 7-8 87.5 0-1 0.0 0-0 - 14
Mar 2 at South Plains College L, 109-76 - - - - - - - - -
Mar 9 vs. Temple College W, 104-95 - - - - - - - - -
Mar 10 vs. South Plains College W, 82-74 1 35 6-11 54.5 0-0 - 0-0 - 12
Mar 11 vs. Odessa College L, 94-74 1 28 4-7 57.1 0-1 0.0 1-2 50.0 9
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 at University of Southwest JV W, 139-67 1 1 2 5 7 4 1 3 0
Nov 4 vs. San Jacinto College-Central L, 104-93 1 1 3 4 7 1 1 1 0
Nov 5 vs. Lee College W, 87-83 1 1 0 3 3 0 0 4 0
Nov 6 vs. Angelina College L, 90-79 1 1 4 4 8 0 0 0 2
Nov 9 SWICD W, 115-28 1 1 1 4 5 3 1 2 1
Nov 11 at Mid-American Christian University JV W, 101-55 1 1 1 3 4 1 0 0 0
Nov 12 at Seminole State College L, 91-88 1 1 2 4 6 4 1 2 1
Nov 15 Wayland Baptist JV W, 99-62 1 1 1 4 5 2 1 1 1
Nov 18 Weatherford College W, 103-83 1 20 3 9 12 3 3 3 1
Nov 25 vs. Ranger JV W, 97-53 1 24 6 4 10 3 1 2 2
Nov 26 vs. North Lake College W, 93-89 1 24 0 10 10 2 2 1 0
Dec 3 at New Mexico Junior College W, 90-68 1 32 3 5 8 2 3 2 0
Dec 9 at Weatherford College L, 107-87 1 1 0 3 3 0 1 2 1
Jan 7 Temple College L, 110-89 1 22 2 12 14 1 0 1 3
Jan 9 at Howard College L, 81-73 1 34 1 1 2 1 2 0 0
Jan 12 New Mexico Military Institute W, 57-50 1 31 1 5 6 0 2 1 2
Jan 16 at Midland College W, 86-74 1 90 2 4 6 0 2 1 0
Jan 19 Odessa College L, 75-73 1 31 5 5 10 1 3 1 1
Jan 23 Frank Phillips College W, 84-51 1 23 1 7 8 0 0 2 1
Jan 26 at Clarendon College W, 99-60 1 17 1 5 6 1 3 0 0
Jan 30 South Plains College L, 103-97 1 38 4 8 12 1 4 1 1
Feb 6 New Mexico Junior College W, 2-0 1 26 1 3 4 2 1 0 0
Feb 9 Howard College W, 65-64 1 31 3 8 11 2 2 1 1
Feb 13 at New Mexico Military Institute W, 96-88 1 1 1 4 5 3 1 0 1
Feb 16 Midland College W, 67-66 1 20 1 10 11 3 2 1 0
Feb 20 at Odessa College W, 77-75 1 39 4 8 12 2 8 0 0
Feb 23 at Frank Phillips College W, 114-70 1 20 0 7 7 4 4 0 2
Feb 27 Clarendon College W, 88-54 1 30 0 9 9 5 3 0 0
Mar 2 at South Plains College L, 109-76 - - - - - - - - -
Mar 9 vs. Temple College W, 104-95 - - - - - - - - -
Mar 10 vs. South Plains College W, 82-74 1 35 2 7 9 0 2 1 2
Mar 11 vs. Odessa College L, 94-74 1 28 2 6 8 0 0 1 0
Date Opponent Score gs pf dq a/to
Nov 2 at University of Southwest JV W, 139-67 1 3 - 4.0
Nov 4 vs. San Jacinto College-Central L, 104-93 1 4 - 1.0
Nov 5 vs. Lee College W, 87-83 1 1 - -
Nov 6 vs. Angelina College L, 90-79 1 5 1 -
Nov 9 SWICD W, 115-28 1 0 - 3.0
Nov 11 at Mid-American Christian University JV W, 101-55 1 2 - -
Nov 12 at Seminole State College L, 91-88 1 5 1 4.0
Nov 15 Wayland Baptist JV W, 99-62 1 0 - 2.0
Nov 18 Weatherford College W, 103-83 1 5 1 1.0
Nov 25 vs. Ranger JV W, 97-53 1 2 - 3.0
Nov 26 vs. North Lake College W, 93-89 1 4 - 1.0
Dec 3 at New Mexico Junior College W, 90-68 1 1 - 0.7
Dec 9 at Weatherford College L, 107-87 1 4 - 0.0
Jan 7 Temple College L, 110-89 1 6 1 -
Jan 9 at Howard College L, 81-73 1 1 - 0.5
Jan 12 New Mexico Military Institute W, 57-50 1 2 - 0.0
Jan 16 at Midland College W, 86-74 1 3 - 0.0
Jan 19 Odessa College L, 75-73 1 4 - 0.3
Jan 23 Frank Phillips College W, 84-51 1 2 - -
Jan 26 at Clarendon College W, 99-60 1 1 - 0.3
Jan 30 South Plains College L, 103-97 1 4 - 0.3
Feb 6 New Mexico Junior College W, 2-0 1 3 - 2.0
Feb 9 Howard College W, 65-64 1 3 - 1.0
Feb 13 at New Mexico Military Institute W, 96-88 1 2 - 3.0
Feb 16 Midland College W, 67-66 1 3 - 1.5
Feb 20 at Odessa College W, 77-75 1 3 - 0.3
Feb 23 at Frank Phillips College W, 114-70 1 2 - 1.0
Feb 27 Clarendon College W, 88-54 1 3 - 1.7
Mar 2 at South Plains College L, 109-76 - - - -
Mar 9 vs. Temple College W, 104-95 - - - -
Mar 10 vs. South Plains College W, 82-74 1 3 - 0.0
Mar 11 vs. Odessa College L, 94-74 1 3 - -
  gp min/g fg/g 3pt/g ft/g ppg
2016-17 30 20.8 6.0-9.2 0.5-1.7 2.6-3.4 15.2
Total 30 20.8 6.0-9.2 0.5-1.7 2.6-3.4 15.2
  gp gs min fg pct 3pt pct ft pct pts
2016-17 30 30 625 181-277 65.3 15-51 29.4 78-101 77.2 455
Total 30 30 625 181-277 65.3 15-51 29.4 78-101 77.2 455
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 30 625 20.8 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Total 30 625 20.8 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 30 1.9 5.7 7.6 1.7 1.8 1.1 0.8
Total 30 1.9 5.7 7.6 1.7 1.8 1.1 0.8
  gp gs off def reb ast to stl blk
2016-17 30 30 57 171 228 51 54 34 23
Total 30 30 57 171 228 51 54 34 23
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 20.8 6.0-9.2 0.5-1.7 2.6-3.4 15.2
Conference 15 30.9 5.9-9.0 0.6-1.5 3.7-4.5 16.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 22.8 6.0-9.3 0.4-1.7 3.1-4.3 15.5
Away 11 21.5 5.8-8.7 0.5-1.5 2.0-2.3 14.2
Neutral 7 16.3 6.4-9.9 0.6-2.1 2.7-3.4 16.1
             
Wins 21 22.3 6.2-9.4 0.5-1.5 2.3-2.9 15.1
Losses 9 17.4 5.7-8.9 0.6-2.1 3.3-4.4 15.2
             
November 11 6.9 6.9-10.2 0.5-2.2 2.0-2.6 16.4
December 2 16.5 3.5-8.0 0.0-1.5 1.0-1.0 8.0
January 8 35.8 5.5-8.1 0.8-1.8 3.6-4.9 15.4
February 7 23.9 6.3-9.4 0.4-1.3 3.4-4.1 16.4
March 2 31.5 5.0-9.0 0.0-0.5 0.5-1.0 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 625 181-277 65.3 15-51 29.4 78-101 77.2 455
Conference 15 15 463 89-135 65.9 9-23 39.1 55-68 80.9 242
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 274 72-112 64.3 5-20 25.0 37-52 71.2 186
Away 11 11 237 64-96 66.7 6-16 37.5 22-25 88.0 156
Neutral 7 7 114 45-69 65.2 4-15 26.7 19-24 79.2 113
                     
Wins 21 21 468 130-197 66.0 10-32 31.3 48-61 78.7 318
Losses 9 9 157 51-80 63.8 5-19 26.3 30-40 75.0 137
                     
November 11 11 76 76-112 67.9 6-24 25.0 22-29 75.9 180
December 2 2 33 7-16 43.8 0-3 0.0 2-2 100.0 16
January 8 8 286 44-65 67.7 6-14 42.9 29-39 74.4 123
February 7 7 167 44-66 66.7 3-9 33.3 24-29 82.8 115
March 2 2 63 10-18 55.6 0-1 0.0 1-2 50.0 21
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 625 20.8 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Conference 15 463 30.9 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 274 22.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 11 237 21.5 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Neutral 7 114 16.3 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
                 
Wins 21 468 22.3 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Losses 9 157 17.4 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
                 
November 11 76 6.9 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 2 33 16.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 8 286 35.8 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
February 7 167 23.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 2 63 31.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.9 5.7 7.6 1.7 1.8 1.1 0.8
Conference 15 1.9 5.9 7.8 1.8 2.7 0.7 0.6
Exhibition - - - - - - - -
                 
Home 12 1.9 7.0 8.9 1.9 1.8 1.2 1.0
Away 11 1.5 4.5 6.0 2.0 2.4 0.9 0.5
Neutral 7 2.4 5.4 7.9 0.9 0.9 1.4 0.9
                 
Wins 21 1.6 5.9 7.5 2.0 2.0 1.2 0.7
Losses 9 2.6 5.2 7.8 1.0 1.3 1.0 1.0
                 
November 11 2.1 4.9 7.0 2.1 1.0 1.7 0.7
December 2 1.5 4.0 5.5 1.0 2.0 2.0 0.5
January 8 2.1 5.9 8.0 0.6 2.0 0.9 1.0
February 7 1.4 7.0 8.4 3.0 3.0 0.3 0.6
March 2 2.0 6.5 8.5 0.0 1.0 1.0 1.0
  gp gs off def reb ast to stl blk
Total 30 30 57 171 228 51 54 34 23
Conference 15 15 28 89 117 27 40 10 9
Exhibition - - - - - - - - -
                   
Home 12 12 23 84 107 23 22 14 12
Away 11 11 17 49 66 22 26 10 5
Neutral 7 7 17 38 55 6 6 10 6
                   
Wins 21 21 34 124 158 42 42 25 14
Losses 9 9 23 47 70 9 12 9 9
                   
November 11 11 23 54 77 23 11 19 8
December 2 2 3 8 11 2 4 4 1
January 8 8 17 47 64 5 16 7 8
February 7 7 10 49 59 21 21 2 4
March 2 2 4 13 17 0 2 2 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0