Tafari Simms
21

Tafari Simms

gp
34
pts/g
11.9
fg %
48.8
3pt %
42.4
ft %
73.6
reb/g
6.8
a/g
1.3
Player Stats
  Overall Conference
Games 34 16
Games started 32 16
Minutes 708 454
Minutes per game 20.8 28.4
FG 157-322 80-165
FG Pct 48.8 48.5
3PT 25-59 13-33
3PT Pct 42.4 39.4
FT 67-91 38-45
FT Pct 73.6 84.4
Off rebounds 77 36
Def rebounds 153 72
Total rebounds 230 108
Rebounds per game 6.8 6.8
Personal fouls 94 52
Disqualifications 5 3
Assists 44 21
Turnovers 64 31
Assist to turnover ratio 0.7 0.7
Steals 25 10
Blocks 26 14
Points 406 211
Points per game 11.9 13.2
Points per 40 min 22.9 18.6
Recent Results
Date Opponent Result
Feb 24 at Howard College W, 67-66
Feb 27 at Clarendon College L, 113-72
Feb 29 vs. Odessa College W, 72-69
Mar 2 vs. New Mexico Military Institute W, 75-65
Mar 4 vs. Ranger College W, 80-58
Mar 6 vs. South Plains College L, 76-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # vs. Eastern Oklahoma State College   - - - - - - - - -
Oct 4 # vs. Brookhaven College   - - - - - - - - -
Oct 4 # vs. Northern Oklahoma College-Enid   - - - - - - - - -
Oct 5 # vs. Tyler Junior College   - - - - - - - - -
Oct 5 # vs. Tennessee Prep Post Grad   - - - - - - - - -
Oct 19 at Midwestern State University (scrimmage)   - - - - - - - - -
Oct 26 # vs. Paris Junior College   - - - - - - - - -
Nov 1 vs. Hill College W, 72-64 1 1 6-15 40.0 0-0 - 0-0 - 12
Nov 2 at McLennan Community College W, 86-84 1 1 5-9 55.6 1-2 50.0 6-10 60.0 17
Nov 6 University of the Southwest JV W, 104-54 1 14 3-5 60.0 0-0 - 2-2 100.0 8
Nov 8 vs. Jacksonville College W, 90-58 1 1 4-11 36.4 1-2 50.0 3-6 50.0 12
Nov 9 vs. Trinity Valley Community College W, 80-74 1 1 5-7 71.4 1-1 100.0 0-0 - 11
Nov 12 at University of the Southwest JV W, 106-48 1 1 6-9 66.7 1-1 100.0 0-0 - 13
Nov 14 Strength 'N Motion W, 109-63 1 19 4-11 36.4 0-1 0.0 4-4 100.0 12
Nov 15 vs. Angelina College W, 78-66 1 30 5-10 50.0 3-5 60.0 0-0 - 13
Nov 16 vs. McLennan Community College W, 81-80 1 30 2-4 50.0 0-1 0.0 1-3 33.3 5
Nov 20 Loyalty Prep W, 93-38 1 16 1-4 25.0 0-1 0.0 1-2 50.0 3
Nov 23 at Temple College L, 78-71 1 1 3-10 30.0 1-2 50.0 4-5 80.0 11
Nov 30 OKC Storm W, 83-53 1 19 4-7 57.1 0-1 0.0 1-2 50.0 9
Dec 4 New Mexico Junior College L, 86-78 1 28 6-9 66.7 2-3 66.7 4-5 80.0 18
Dec 7 at South Plains College L, 62-61 1 31 7-14 50.0 2-4 50.0 3-3 100.0 19
Jan 2 Strength 'N Motion W, 75-59 - 21 5-9 55.6 0-0 - 0-1 0.0 10
Jan 4 Loyalty Prep W, 102-55 - 16 5-10 50.0 0-1 0.0 2-4 50.0 12
Jan 6 Midland College W, 66-64 1 35 9-16 56.3 0-0 - 2-3 66.7 20
Jan 9 at Frank Phillips College W, 86-80 1 35 7-11 63.6 0-0 - 4-4 100.0 18
Jan 16 at Odessa College W, 77-58 1 30 2-13 15.4 0-1 0.0 3-4 75.0 7
Jan 20 at New Mexico Military Institute L, 76-64 1 1 5-8 62.5 0-2 0.0 1-2 50.0 11
Jan 23 Howard College L, 63-61 1 35 4-10 40.0 1-4 25.0 2-2 100.0 11
Jan 27 Clarendon College L, 84-70 1 24 2-5 40.0 1-3 33.3 2-2 100.0 7
Jan 30 at New Mexico Junior College L, 81-69 1 36 7-11 63.6 2-2 100.0 5-6 83.3 21
Feb 3 South Plains College L, 64-55 1 31 1-10 10.0 0-2 0.0 2-2 100.0 4
Feb 6 at Midland College W, 78-52 1 32 5-9 55.6 1-1 100.0 0-0 - 11
Feb 10 Frank Phillips College W, 85-79 1 22 4-7 57.1 0-0 - 0-0 - 8
Feb 17 Odessa College W, 84-70 1 33 7-11 63.6 1-4 25.0 4-5 80.0 19
Feb 20 New Mexico Military Institute L, 71-61 1 32 6-10 60.0 2-3 66.7 3-3 100.0 17
Feb 24 at Howard College W, 67-66 1 28 6-14 42.9 1-2 50.0 3-4 75.0 16
Feb 27 at Clarendon College L, 113-72 1 21 2-7 28.6 0-2 0.0 0-0 - 4
Feb 29 vs. Odessa College W, 72-69 1 1 7-11 63.6 1-2 50.0 2-2 100.0 17
Mar 2 vs. New Mexico Military Institute W, 75-65 1 23 6-9 66.7 1-1 100.0 0-1 0.0 13
Mar 4 vs. Ranger College W, 80-58 1 30 4-9 44.4 2-4 50.0 2-2 100.0 12
Mar 6 vs. South Plains College L, 76-52 1 29 2-7 28.6 0-1 0.0 1-2 50.0 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 4 # vs. Eastern Oklahoma State College   - - - - - - - - -
Oct 4 # vs. Brookhaven College   - - - - - - - - -
Oct 4 # vs. Northern Oklahoma College-Enid   - - - - - - - - -
Oct 5 # vs. Tyler Junior College   - - - - - - - - -
Oct 5 # vs. Tennessee Prep Post Grad   - - - - - - - - -
Oct 19 at Midwestern State University (scrimmage)   - - - - - - - - -
Oct 26 # vs. Paris Junior College   - - - - - - - - -
Nov 1 vs. Hill College W, 72-64 1 1 2 6 8 0 3 0 1
Nov 2 at McLennan Community College W, 86-84 1 1 5 5 10 2 1 0 1
Nov 6 University of the Southwest JV W, 104-54 1 14 1 4 5 2 1 1 0
Nov 8 vs. Jacksonville College W, 90-58 1 1 5 9 14 2 3 1 2
Nov 9 vs. Trinity Valley Community College W, 80-74 1 1 2 3 5 1 4 1 0
Nov 12 at University of the Southwest JV W, 106-48 1 1 3 4 7 1 2 2 0
Nov 14 Strength 'N Motion W, 109-63 1 19 5 2 7 1 1 2 1
Nov 15 vs. Angelina College W, 78-66 1 30 5 5 10 1 4 2 1
Nov 16 vs. McLennan Community College W, 81-80 1 30 1 4 5 1 2 0 0
Nov 20 Loyalty Prep W, 93-38 1 16 2 4 6 2 1 0 2
Nov 23 at Temple College L, 78-71 1 1 2 5 7 2 1 0 0
Nov 30 OKC Storm W, 83-53 1 19 1 7 8 3 3 0 0
Dec 4 New Mexico Junior College L, 86-78 1 28 2 4 6 0 1 0 0
Dec 7 at South Plains College L, 62-61 1 31 1 6 7 1 3 1 1
Jan 2 Strength 'N Motion W, 75-59 - 21 1 5 6 2 2 2 1
Jan 4 Loyalty Prep W, 102-55 - 16 1 5 6 1 0 1 2
Jan 6 Midland College W, 66-64 1 35 3 8 11 0 0 0 0
Jan 9 at Frank Phillips College W, 86-80 1 35 3 4 7 1 1 0 2
Jan 16 at Odessa College W, 77-58 1 30 3 4 7 5 2 0 0
Jan 20 at New Mexico Military Institute L, 76-64 1 1 0 2 2 1 3 0 0
Jan 23 Howard College L, 63-61 1 35 1 7 8 1 2 0 2
Jan 27 Clarendon College L, 84-70 1 24 2 4 6 2 6 1 0
Jan 30 at New Mexico Junior College L, 81-69 1 36 1 4 5 2 1 2 0
Feb 3 South Plains College L, 64-55 1 31 6 5 11 1 1 0 1
Feb 6 at Midland College W, 78-52 1 32 2 5 7 1 3 1 1
Feb 10 Frank Phillips College W, 85-79 1 22 4 0 4 3 1 2 0
Feb 17 Odessa College W, 84-70 1 33 2 6 8 3 2 1 3
Feb 20 New Mexico Military Institute L, 71-61 1 32 4 5 9 0 3 1 3
Feb 24 at Howard College W, 67-66 1 28 2 7 9 0 2 1 1
Feb 27 at Clarendon College L, 113-72 1 21 0 1 1 0 0 0 0
Feb 29 vs. Odessa College W, 72-69 1 1 3 1 4 0 1 0 0
Mar 2 vs. New Mexico Military Institute W, 75-65 1 23 1 5 6 0 3 0 1
Mar 4 vs. Ranger College W, 80-58 1 30 1 3 4 1 0 1 0
Mar 6 vs. South Plains College L, 76-52 1 29 0 4 4 1 1 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 4 # vs. Eastern Oklahoma State College   - - - -
Oct 4 # vs. Brookhaven College   - - - -
Oct 4 # vs. Northern Oklahoma College-Enid   - - - -
Oct 5 # vs. Tyler Junior College   - - - -
Oct 5 # vs. Tennessee Prep Post Grad   - - - -
Oct 19 at Midwestern State University (scrimmage)   - - - -
Oct 26 # vs. Paris Junior College   - - - -
Nov 1 vs. Hill College W, 72-64 1 3 - 0.0
Nov 2 at McLennan Community College W, 86-84 1 3 - 2.0
Nov 6 University of the Southwest JV W, 104-54 1 0 - 2.0
Nov 8 vs. Jacksonville College W, 90-58 1 1 - 0.7
Nov 9 vs. Trinity Valley Community College W, 80-74 1 4 - 0.3
Nov 12 at University of the Southwest JV W, 106-48 1 0 - 0.5
Nov 14 Strength 'N Motion W, 109-63 1 2 - 1.0
Nov 15 vs. Angelina College W, 78-66 1 5 1 0.3
Nov 16 vs. McLennan Community College W, 81-80 1 4 - 0.5
Nov 20 Loyalty Prep W, 93-38 1 1 - 2.0
Nov 23 at Temple College L, 78-71 1 0 - 2.0
Nov 30 OKC Storm W, 83-53 1 2 - 1.0
Dec 4 New Mexico Junior College L, 86-78 1 4 - 0.0
Dec 7 at South Plains College L, 62-61 1 5 - 0.3
Jan 2 Strength 'N Motion W, 75-59 - 4 - 1.0
Jan 4 Loyalty Prep W, 102-55 - 1 - -
Jan 6 Midland College W, 66-64 1 3 - -
Jan 9 at Frank Phillips College W, 86-80 1 4 - 1.0
Jan 16 at Odessa College W, 77-58 1 1 - 2.5
Jan 20 at New Mexico Military Institute L, 76-64 1 3 - 0.3
Jan 23 Howard College L, 63-61 1 1 - 0.5
Jan 27 Clarendon College L, 84-70 1 5 1 0.3
Jan 30 at New Mexico Junior College L, 81-69 1 5 1 2.0
Feb 3 South Plains College L, 64-55 1 3 - 1.0
Feb 6 at Midland College W, 78-52 1 1 - 0.3
Feb 10 Frank Phillips College W, 85-79 1 2 - 3.0
Feb 17 Odessa College W, 84-70 1 3 - 1.5
Feb 20 New Mexico Military Institute L, 71-61 1 4 - 0.0
Feb 24 at Howard College W, 67-66 1 3 - 0.0
Feb 27 at Clarendon College L, 113-72 1 5 1 -
Feb 29 vs. Odessa College W, 72-69 1 0 - 0.0
Mar 2 vs. New Mexico Military Institute W, 75-65 1 5 1 0.0
Mar 4 vs. Ranger College W, 80-58 1 4 - -
Mar 6 vs. South Plains College L, 76-52 1 3 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2019-20 34 20.8 4.6-9.5 0.7-1.7 2.0-2.7 11.9
Total 34 20.8 4.6-9.5 0.7-1.7 2.0-2.7 11.9
  gp gs min fg pct 3pt pct ft pct pts
2019-20 34 32 708 157-322 48.8 25-59 42.4 67-91 73.6 406
Total 34 32 708 157-322 48.8 25-59 42.4 67-91 73.6 406
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 34 708 20.8 0.0-0.0 0.0-0.0 42.4 0.0-0.0 0.0
Total 34 708 20.8 0.0-0.0 0.0-0.0 42.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 34 2.3 4.5 6.8 1.3 1.9 0.7 0.8
Total 34 2.3 4.5 6.8 1.3 1.9 0.7 0.8
  gp gs off def reb ast to stl blk
2019-20 34 32 77 153 230 44 64 25 26
Total 34 32 77 153 230 44 64 25 26
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 20.8 4.6-9.5 0.7-1.7 2.0-2.7 11.9
Conference 16 28.4 5.0-10.3 0.8-2.1 2.4-2.8 13.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 24.6 4.4-8.9 0.5-1.6 2.1-2.6 11.3
Away 11 19.7 5.0-10.5 0.8-1.7 2.6-3.5 13.5
Neutral 9 16.2 4.6-9.2 1.0-1.9 1.0-1.8 11.1
             
Wins 23 19.1 4.9-9.6 0.6-1.3 1.7-2.6 12.1
Losses 11 24.5 4.1-9.2 1.0-2.5 2.5-2.9 11.6
             
November 12 11.2 4.0-8.5 0.7-1.4 1.8-2.8 10.5
December 2 29.5 6.5-11.5 2.0-3.5 3.5-4.0 18.5
January 9 25.9 5.1-10.3 0.4-1.4 2.3-3.1 13.0
February 8 25.0 4.8-9.9 0.8-2.0 1.8-2.0 12.0
March 3 27.3 4.0-8.3 1.0-2.0 1.0-1.7 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 34 32 708 157-322 48.8 25-59 42.4 67-91 73.6 406
Conference 16 16 454 80-165 48.5 13-33 39.4 38-45 84.4 211
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 12 345 61-124 49.2 7-23 30.4 29-37 78.4 158
Away 11 11 217 55-115 47.8 9-19 47.4 29-38 76.3 148
Neutral 9 9 146 41-83 49.4 9-17 52.9 9-16 56.3 100
                     
Wins 23 21 439 112-221 50.7 14-31 45.2 40-59 67.8 278
Losses 11 11 269 45-101 44.6 11-28 39.3 27-32 84.4 128
                     
November 12 12 134 48-102 47.1 8-17 47.1 22-34 64.7 126
December 2 2 59 13-23 56.5 4-7 57.1 7-8 87.5 37
January 9 7 233 46-93 49.5 4-13 30.8 21-28 75.0 117
February 8 8 200 38-79 48.1 6-16 37.5 14-16 87.5 96
March 3 3 82 12-25 48.0 3-6 50.0 3-5 60.0 30
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 708 20.8 0.0-0.0 0.0-0.0 42.4 0.0-0.0 0.0
Conference 16 454 28.4 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 345 24.6 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Away 11 217 19.7 0.0-0.0 0.0-0.0 47.4 0.0-0.0 0.0
Neutral 9 146 16.2 0.0-0.0 0.0-0.0 52.9 0.0-0.0 0.0
                 
Wins 23 439 19.1 0.0-0.0 0.0-0.0 45.2 0.0-0.0 0.0
Losses 11 269 24.5 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
                 
November 12 134 11.2 0.0-0.0 0.0-0.0 47.1 0.0-0.0 0.0
December 2 59 29.5 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
January 9 233 25.9 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
February 8 200 25.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
March 3 82 27.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 2.3 4.5 6.8 1.3 1.9 0.7 0.8
Conference 16 2.3 4.5 6.8 1.3 1.9 0.6 0.9
Exhibition - - - - - - - -
                 
Home 14 2.5 4.7 7.2 1.5 1.7 0.8 1.1
Away 11 2.0 4.3 6.3 1.5 1.7 0.6 0.5
Neutral 9 2.2 4.4 6.7 0.8 2.3 0.8 0.6
                 
Wins 23 2.5 4.6 7.1 1.4 1.8 0.8 0.8
Losses 11 1.7 4.3 6.0 1.0 2.0 0.6 0.6
                 
November 12 2.8 4.8 7.7 1.5 2.2 0.8 0.7
December 2 1.5 5.0 6.5 0.5 2.0 0.5 0.5
January 9 1.7 4.8 6.4 1.7 1.9 0.7 0.8
February 8 2.9 3.8 6.6 1.0 1.6 0.8 1.1
March 3 0.7 4.0 4.7 0.7 1.3 1.0 0.3
  gp gs off def reb ast to stl blk
Total 34 32 77 153 230 44 64 25 26
Conference 16 16 36 72 108 21 31 10 14
Exhibition - - - - - - - - -
                   
Home 14 12 35 66 101 21 24 11 15
Away 11 11 22 47 69 16 19 7 6
Neutral 9 9 20 40 60 7 21 7 5
                   
Wins 23 21 58 106 164 33 42 18 19
Losses 11 11 19 47 66 11 22 7 7
                   
November 12 12 34 58 92 18 26 9 8
December 2 2 3 10 13 1 4 1 1
January 9 7 15 43 58 15 17 6 7
February 8 8 23 30 53 8 13 6 9
March 3 3 2 12 14 2 4 3 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0