CJ Smith
gp
32
pts/g
14.9
fg %
39.3
3pt %
34.8
ft %
79.6
reb/g
2.5
a/g
3.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 16 |
| Games started | 29 | 14 |
| Minutes | 765 | 522 |
| Minutes per game | 23.9 | 32.6 |
| FG | 139-354 | 74-187 |
| FG Pct | 39.3 | 39.6 |
| 3PT | 65-187 | 36-102 |
| 3PT Pct | 34.8 | 35.3 |
| FT | 133-167 | 58-78 |
| FT Pct | 79.6 | 74.4 |
| Off rebounds | 10 | 6 |
| Def rebounds | 71 | 33 |
| Total rebounds | 81 | 39 |
| Rebounds per game | 2.5 | 2.4 |
| Personal fouls | 49 | 30 |
| Disqualifications | - | - |
| Assists | 116 | 60 |
| Turnovers | 78 | 43 |
| Assist to turnover ratio | 1.5 | 1.4 |
| Steals | 51 | 21 |
| Blocks | 2 | 1 |
| Points | 476 | 242 |
| Points per game | 14.9 | 15.1 |
| Points per 40 min | 24.9 | 18.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Brookhaven College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Tennessee Prep Post Grad | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Midwestern State University (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Hill College | W, 72-64 | 1 | 1 | 5-10 | 50.0 | 1-4 | 25.0 | 8-8 | 100.0 | 19 |
| Nov 2 | at McLennan Community College | W, 86-84 | 1 | 1 | 3-9 | 33.3 | 1-4 | 25.0 | 9-11 | 81.8 | 16 |
| Nov 6 | University of the Southwest JV | W, 104-54 | 1 | 15 | 5-8 | 62.5 | 2-4 | 50.0 | 0-1 | 0.0 | 12 |
| Nov 8 | vs. Jacksonville College | W, 90-58 | 1 | 1 | 11-14 | 78.6 | 5-8 | 62.5 | 3-3 | 100.0 | 30 |
| Nov 9 | vs. Trinity Valley Community College | W, 80-74 | 1 | 1 | 3-9 | 33.3 | 2-7 | 28.6 | 9-9 | 100.0 | 17 |
| Nov 12 | at University of the Southwest JV | W, 106-48 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 14 | Strength 'N Motion | W, 109-63 | 1 | 19 | 4-12 | 33.3 | 3-9 | 33.3 | 5-6 | 83.3 | 16 |
| Nov 15 | vs. Angelina College | W, 78-66 | 1 | 39 | 4-14 | 28.6 | 0-5 | 0.0 | 13-15 | 86.7 | 21 |
| Nov 16 | vs. McLennan Community College | W, 81-80 | 1 | 37 | 7-11 | 63.6 | 6-9 | 66.7 | 0-0 | - | 20 |
| Nov 20 | Loyalty Prep | W, 93-38 | 1 | 17 | 2-7 | 28.6 | 1-4 | 25.0 | 4-4 | 100.0 | 9 |
| Nov 23 | at Temple College | L, 78-71 | 1 | 1 | 3-15 | 20.0 | 1-8 | 12.5 | 2-4 | 50.0 | 9 |
| Nov 30 | OKC Storm | W, 83-53 | - | - | - | - | - | - | - | - | - |
| Dec 4 | New Mexico Junior College | L, 86-78 | 1 | 36 | 3-12 | 25.0 | 1-7 | 14.3 | 4-4 | 100.0 | 11 |
| Dec 7 | at South Plains College | L, 62-61 | 1 | 35 | 5-10 | 50.0 | 3-5 | 60.0 | 2-4 | 50.0 | 15 |
| Jan 2 | Strength 'N Motion | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Loyalty Prep | W, 102-55 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Midland College | W, 66-64 | - | 32 | 3-10 | 30.0 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 9 | at Frank Phillips College | W, 86-80 | - | 28 | 4-8 | 50.0 | 0-2 | 0.0 | 12-14 | 85.7 | 20 |
| Jan 16 | at Odessa College | W, 77-58 | 1 | 30 | 3-8 | 37.5 | 2-5 | 40.0 | 1-2 | 50.0 | 9 |
| Jan 20 | at New Mexico Military Institute | L, 76-64 | 1 | 1 | 5-14 | 35.7 | 5-8 | 62.5 | 2-2 | 100.0 | 17 |
| Jan 23 | Howard College | L, 63-61 | 1 | 38 | 7-14 | 50.0 | 5-9 | 55.6 | 3-4 | 75.0 | 22 |
| Jan 27 | Clarendon College | L, 84-70 | 1 | 40 | 4-15 | 26.7 | 1-7 | 14.3 | 4-4 | 100.0 | 13 |
| Jan 30 | at New Mexico Junior College | L, 81-69 | 1 | 38 | 3-8 | 37.5 | 2-7 | 28.6 | 4-4 | 100.0 | 12 |
| Feb 3 | South Plains College | L, 64-55 | 1 | 39 | 3-10 | 30.0 | 2-7 | 28.6 | 6-7 | 85.7 | 14 |
| Feb 6 | at Midland College | W, 78-52 | 1 | 34 | 7-14 | 50.0 | 4-11 | 36.4 | 1-2 | 50.0 | 19 |
| Feb 10 | Frank Phillips College | W, 85-79 | 1 | 33 | 2-8 | 25.0 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 17 | Odessa College | W, 84-70 | 1 | 34 | 8-14 | 57.1 | 5-9 | 55.6 | 4-8 | 50.0 | 25 |
| Feb 20 | New Mexico Military Institute | L, 71-61 | 1 | 38 | 5-18 | 27.8 | 2-9 | 22.2 | 3-6 | 50.0 | 15 |
| Feb 24 | at Howard College | W, 67-66 | 1 | 38 | 9-13 | 69.2 | 2-4 | 50.0 | 3-5 | 60.0 | 23 |
| Feb 27 | at Clarendon College | L, 113-72 | 1 | 28 | 3-11 | 27.3 | 2-5 | 40.0 | 5-8 | 62.5 | 13 |
| Feb 29 | vs. Odessa College | W, 72-69 | 1 | 1 | 5-12 | 41.7 | 1-3 | 33.3 | 9-12 | 75.0 | 20 |
| Mar 2 | vs. New Mexico Military Institute | W, 75-65 | 1 | 34 | 6-16 | 37.5 | 1-5 | 20.0 | 9-9 | 100.0 | 22 |
| Mar 4 | vs. Ranger College | W, 80-58 | 1 | 39 | 3-13 | 23.1 | 3-8 | 37.5 | 1-3 | 33.3 | 10 |
| Mar 6 | vs. South Plains College | L, 76-52 | 1 | 36 | 2-12 | 16.7 | 1-5 | 20.0 | 3-4 | 75.0 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Brookhaven College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Tennessee Prep Post Grad | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Midwestern State University (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Hill College | W, 72-64 | 1 | 1 | 0 | 4 | 4 | 4 | 4 | 4 | 0 |
| Nov 2 | at McLennan Community College | W, 86-84 | 1 | 1 | 0 | 1 | 1 | 6 | 4 | 2 | 0 |
| Nov 6 | University of the Southwest JV | W, 104-54 | 1 | 15 | 1 | 1 | 2 | 3 | 0 | 1 | 1 |
| Nov 8 | vs. Jacksonville College | W, 90-58 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 3 | 0 |
| Nov 9 | vs. Trinity Valley Community College | W, 80-74 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 1 | 0 |
| Nov 12 | at University of the Southwest JV | W, 106-48 | 1 | 1 | 0 | 1 | 1 | 6 | 2 | 2 | 0 |
| Nov 14 | Strength 'N Motion | W, 109-63 | 1 | 19 | 2 | 1 | 3 | 4 | 0 | 3 | 0 |
| Nov 15 | vs. Angelina College | W, 78-66 | 1 | 39 | 0 | 5 | 5 | 2 | 4 | 2 | 0 |
| Nov 16 | vs. McLennan Community College | W, 81-80 | 1 | 37 | 1 | 3 | 4 | 4 | 6 | 1 | 0 |
| Nov 20 | Loyalty Prep | W, 93-38 | 1 | 17 | 0 | 6 | 6 | 1 | 2 | 0 | 0 |
| Nov 23 | at Temple College | L, 78-71 | 1 | 1 | 0 | 3 | 3 | 7 | 3 | 3 | 0 |
| Nov 30 | OKC Storm | W, 83-53 | - | - | - | - | - | - | - | - | - |
| Dec 4 | New Mexico Junior College | L, 86-78 | 1 | 36 | 0 | 5 | 5 | 7 | 4 | 3 | 0 |
| Dec 7 | at South Plains College | L, 62-61 | 1 | 35 | 0 | 3 | 3 | 4 | 4 | 0 | 0 |
| Jan 2 | Strength 'N Motion | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Loyalty Prep | W, 102-55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | Midland College | W, 66-64 | - | 32 | 1 | 1 | 2 | 4 | 5 | 1 | 0 |
| Jan 9 | at Frank Phillips College | W, 86-80 | - | 28 | 0 | 2 | 2 | 5 | 2 | 0 | 0 |
| Jan 16 | at Odessa College | W, 77-58 | 1 | 30 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Jan 20 | at New Mexico Military Institute | L, 76-64 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 |
| Jan 23 | Howard College | L, 63-61 | 1 | 38 | 0 | 3 | 3 | 4 | 2 | 3 | 0 |
| Jan 27 | Clarendon College | L, 84-70 | 1 | 40 | 0 | 2 | 2 | 4 | 6 | 3 | 0 |
| Jan 30 | at New Mexico Junior College | L, 81-69 | 1 | 38 | 0 | 1 | 1 | 5 | 2 | 0 | 0 |
| Feb 3 | South Plains College | L, 64-55 | 1 | 39 | 0 | 2 | 2 | 2 | 2 | 4 | 0 |
| Feb 6 | at Midland College | W, 78-52 | 1 | 34 | 1 | 2 | 3 | 4 | 2 | 3 | 0 |
| Feb 10 | Frank Phillips College | W, 85-79 | 1 | 33 | 0 | 2 | 2 | 5 | 1 | 1 | 0 |
| Feb 17 | Odessa College | W, 84-70 | 1 | 34 | 2 | 4 | 6 | 4 | 3 | 0 | 0 |
| Feb 20 | New Mexico Military Institute | L, 71-61 | 1 | 38 | 1 | 2 | 3 | 3 | 2 | 1 | 0 |
| Feb 24 | at Howard College | W, 67-66 | 1 | 38 | 0 | 1 | 1 | 5 | 2 | 0 | 0 |
| Feb 27 | at Clarendon College | L, 113-72 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 29 | vs. Odessa College | W, 72-69 | 1 | 1 | 0 | 2 | 2 | 4 | 2 | 2 | 0 |
| Mar 2 | vs. New Mexico Military Institute | W, 75-65 | 1 | 34 | 0 | 1 | 1 | 1 | 1 | 4 | 0 |
| Mar 4 | vs. Ranger College | W, 80-58 | 1 | 39 | 0 | 5 | 5 | 2 | 4 | 2 | 0 |
| Mar 6 | vs. South Plains College | L, 76-52 | 1 | 36 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | vs. Eastern Oklahoma State College | - | - | - | - | |
| Oct 4 # | vs. Brookhaven College | - | - | - | - | |
| Oct 4 # | vs. Northern Oklahoma College-Enid | - | - | - | - | |
| Oct 5 # | vs. Tyler Junior College | - | - | - | - | |
| Oct 5 # | vs. Tennessee Prep Post Grad | - | - | - | - | |
| Oct 19 | at Midwestern State University (scrimmage) | - | - | - | - | |
| Oct 26 # | vs. Paris Junior College | - | - | - | - | |
| Nov 1 | vs. Hill College | W, 72-64 | 1 | 1 | - | 1.0 |
| Nov 2 | at McLennan Community College | W, 86-84 | 1 | 3 | - | 1.5 |
| Nov 6 | University of the Southwest JV | W, 104-54 | 1 | 0 | - | - |
| Nov 8 | vs. Jacksonville College | W, 90-58 | 1 | 2 | - | - |
| Nov 9 | vs. Trinity Valley Community College | W, 80-74 | 1 | 4 | - | 2.3 |
| Nov 12 | at University of the Southwest JV | W, 106-48 | 1 | 0 | - | 3.0 |
| Nov 14 | Strength 'N Motion | W, 109-63 | 1 | 1 | - | - |
| Nov 15 | vs. Angelina College | W, 78-66 | 1 | 1 | - | 0.5 |
| Nov 16 | vs. McLennan Community College | W, 81-80 | 1 | 2 | - | 0.7 |
| Nov 20 | Loyalty Prep | W, 93-38 | 1 | 1 | - | 0.5 |
| Nov 23 | at Temple College | L, 78-71 | 1 | 0 | - | 2.3 |
| Nov 30 | OKC Storm | W, 83-53 | - | - | - | - |
| Dec 4 | New Mexico Junior College | L, 86-78 | 1 | 4 | - | 1.8 |
| Dec 7 | at South Plains College | L, 62-61 | 1 | 1 | - | 1.0 |
| Jan 2 | Strength 'N Motion | W, 75-59 | - | - | - | - |
| Jan 4 | Loyalty Prep | W, 102-55 | - | 0 | - | - |
| Jan 6 | Midland College | W, 66-64 | - | 2 | - | 0.8 |
| Jan 9 | at Frank Phillips College | W, 86-80 | - | 0 | - | 2.5 |
| Jan 16 | at Odessa College | W, 77-58 | 1 | 1 | - | 0.7 |
| Jan 20 | at New Mexico Military Institute | L, 76-64 | 1 | 1 | - | 0.7 |
| Jan 23 | Howard College | L, 63-61 | 1 | 2 | - | 2.0 |
| Jan 27 | Clarendon College | L, 84-70 | 1 | 1 | - | 0.7 |
| Jan 30 | at New Mexico Junior College | L, 81-69 | 1 | 2 | - | 2.5 |
| Feb 3 | South Plains College | L, 64-55 | 1 | 1 | - | 1.0 |
| Feb 6 | at Midland College | W, 78-52 | 1 | 0 | - | 2.0 |
| Feb 10 | Frank Phillips College | W, 85-79 | 1 | 3 | - | 5.0 |
| Feb 17 | Odessa College | W, 84-70 | 1 | 3 | - | 1.3 |
| Feb 20 | New Mexico Military Institute | L, 71-61 | 1 | 3 | - | 1.5 |
| Feb 24 | at Howard College | W, 67-66 | 1 | 4 | - | 2.5 |
| Feb 27 | at Clarendon College | L, 113-72 | 1 | 2 | - | - |
| Feb 29 | vs. Odessa College | W, 72-69 | 1 | 0 | - | 2.0 |
| Mar 2 | vs. New Mexico Military Institute | W, 75-65 | 1 | 2 | - | 1.0 |
| Mar 4 | vs. Ranger College | W, 80-58 | 1 | 2 | - | 0.5 |
| Mar 6 | vs. South Plains College | L, 76-52 | 1 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 23.9 | 4.3-11.1 | 2.0-5.8 | 4.2-5.2 | 14.9 |
| Conference | 16 | 32.6 | 4.6-11.7 | 2.2-6.4 | 3.6-4.9 | 15.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 28.4 | 3.8-10.7 | 1.8-6.0 | 3.1-4.0 | 12.6 |
| Away | 11 | 21.4 | 4.3-10.5 | 2.1-5.5 | 3.7-5.1 | 14.4 |
| Neutral | 9 | 21.0 | 5.1-12.3 | 2.2-6.0 | 6.1-7.0 | 18.6 |
| Wins | 21 | 20.7 | 4.6-10.2 | 1.9-5.2 | 4.5-5.5 | 15.6 |
| Losses | 11 | 30.0 | 3.9-12.6 | 2.3-7.0 | 3.5-4.6 | 13.5 |
| November | 11 | 12.1 | 4.5-10.4 | 2.1-5.8 | 4.8-5.5 | 15.8 |
| December | 2 | 35.5 | 4.0-11.0 | 2.0-6.0 | 3.0-4.0 | 13.0 |
| January | 8 | 25.9 | 3.6-9.6 | 1.9-5.1 | 3.5-4.0 | 12.6 |
| February | 8 | 30.6 | 5.2-12.5 | 2.2-6.5 | 4.1-6.2 | 16.9 |
| March | 3 | 36.3 | 3.7-13.7 | 1.7-6.0 | 4.3-5.3 | 13.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 29 | 765 | 139-354 | 39.3 | 65-187 | 34.8 | 133-167 | 79.6 | 476 |
| Conference | 16 | 14 | 522 | 74-187 | 39.6 | 36-102 | 35.3 | 58-78 | 74.4 | 242 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 10 | 341 | 46-128 | 35.9 | 22-72 | 30.6 | 37-48 | 77.1 | 151 |
| Away | 11 | 10 | 235 | 47-115 | 40.9 | 23-61 | 37.7 | 41-56 | 73.2 | 158 |
| Neutral | 9 | 9 | 189 | 46-111 | 41.4 | 20-54 | 37.0 | 55-63 | 87.3 | 167 |
| Wins | 21 | 18 | 435 | 96-215 | 44.7 | 40-110 | 36.4 | 95-116 | 81.9 | 327 |
| Losses | 11 | 11 | 330 | 43-139 | 30.9 | 25-77 | 32.5 | 38-51 | 74.5 | 149 |
| November | 11 | 11 | 133 | 49-114 | 43.0 | 23-64 | 35.9 | 53-61 | 86.9 | 174 |
| December | 2 | 2 | 71 | 8-22 | 36.4 | 4-12 | 33.3 | 6-8 | 75.0 | 26 |
| January | 8 | 5 | 207 | 29-77 | 37.7 | 15-41 | 36.6 | 28-32 | 87.5 | 101 |
| February | 8 | 8 | 245 | 42-100 | 42.0 | 18-52 | 34.6 | 33-50 | 66.0 | 135 |
| March | 3 | 3 | 109 | 11-41 | 26.8 | 5-18 | 27.8 | 13-16 | 81.3 | 40 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 765 | 23.9 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Conference | 16 | 522 | 32.6 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 341 | 28.4 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| Away | 11 | 235 | 21.4 | 0.0-0.0 | 0.0-0.0 | 37.7 | 0.0-0.0 | 0.0 |
| Neutral | 9 | 189 | 21.0 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| Wins | 21 | 435 | 20.7 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Losses | 11 | 330 | 30.0 | 0.0-0.0 | 0.0-0.0 | 32.5 | 0.0-0.0 | 0.0 |
| November | 11 | 133 | 12.1 | 0.0-0.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 0.0 |
| December | 2 | 71 | 35.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 8 | 207 | 25.9 | 0.0-0.0 | 0.0-0.0 | 36.6 | 0.0-0.0 | 0.0 |
| February | 8 | 245 | 30.6 | 0.0-0.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 |
| March | 3 | 109 | 36.3 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.3 | 2.2 | 2.5 | 3.6 | 2.4 | 1.6 | 0.1 |
| Conference | 16 | 0.4 | 2.1 | 2.4 | 3.8 | 2.7 | 1.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.6 | 2.4 | 3.0 | 3.4 | 2.3 | 1.7 | 0.1 |
| Away | 11 | 0.2 | 1.5 | 1.7 | 4.2 | 2.5 | 1.1 | 0.1 |
| Neutral | 9 | 0.1 | 2.8 | 2.9 | 3.2 | 2.7 | 2.1 | 0.0 |
| Wins | 21 | 0.4 | 2.3 | 2.7 | 3.5 | 2.4 | 1.5 | 0.0 |
| Losses | 11 | 0.2 | 2.1 | 2.3 | 3.8 | 2.5 | 1.7 | 0.1 |
| November | 11 | 0.4 | 2.6 | 3.0 | 4.1 | 2.5 | 2.0 | 0.1 |
| December | 2 | 0.0 | 4.0 | 4.0 | 5.5 | 4.0 | 1.5 | 0.0 |
| January | 8 | 0.3 | 1.5 | 1.8 | 3.3 | 2.9 | 1.0 | 0.1 |
| February | 8 | 0.5 | 1.9 | 2.4 | 3.4 | 1.8 | 1.5 | 0.0 |
| March | 3 | 0.0 | 2.3 | 2.3 | 2.3 | 1.7 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 29 | 10 | 71 | 81 | 116 | 78 | 51 | 2 |
| Conference | 16 | 14 | 6 | 33 | 39 | 60 | 43 | 21 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 10 | 7 | 29 | 36 | 41 | 27 | 20 | 1 |
| Away | 11 | 10 | 2 | 17 | 19 | 46 | 27 | 12 | 1 |
| Neutral | 9 | 9 | 1 | 25 | 26 | 29 | 24 | 19 | 0 |
| Wins | 21 | 18 | 8 | 48 | 56 | 74 | 50 | 32 | 1 |
| Losses | 11 | 11 | 2 | 23 | 25 | 42 | 28 | 19 | 1 |
| November | 11 | 11 | 4 | 29 | 33 | 45 | 28 | 22 | 1 |
| December | 2 | 2 | 0 | 8 | 8 | 11 | 8 | 3 | 0 |
| January | 8 | 5 | 2 | 12 | 14 | 26 | 23 | 8 | 1 |
| February | 8 | 8 | 4 | 15 | 19 | 27 | 14 | 12 | 0 |
| March | 3 | 3 | 0 | 7 | 7 | 7 | 5 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
