Arol Kacuol
gp
7
pts/g
1.7
fg %
50.0
3pt %
-
ft %
50.0
reb/g
0.6
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 2 |
| Games started | - | - |
| Minutes | 38 | 7 |
| Minutes per game | 5.4 | 3.5 |
| FG | 5-10 | 1-2 |
| FG Pct | 50.0 | 50.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 2-4 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 3 | 2 |
| Def rebounds | 1 | 1 |
| Total rebounds | 4 | 3 |
| Rebounds per game | 0.6 | 1.5 |
| Personal fouls | 2 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 12 | 2 |
| Points per game | 1.7 | 1.0 |
| Points per 40 min | 12.6 | 11.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 29 | Howard College | W, 69-66 |
| Apr 1 | Clarendon College | W, 82-63 |
| Apr 5 | vs. Frank Phillips College | W, 85-79 |
| Apr 6 | vs. Odessa College | W, 96-94 |
| Apr 7 | vs. Howard College | W, 51-48 |
| Apr 10 | vs. Ranger College | L, 90-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | vs. Wayland Baptist University | - | - | - | - | - | - | - | - | - | |
| Oct 24 | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Howard College | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | at Odessa College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | vs. Clarendon College | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Ranger College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Trinity Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Loyalty College Prep | W, 67-47 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Weatherford College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Ranger College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | OnPoint Academy | W, 80-37 | - | 10 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 4 | Strength 'N Motion | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Weatherford College | W, 78-63 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 6 | RPA College Prep | W, 122-45 | - | 7 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 11 | South Plains College | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Odessa College | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | New Mexico Military Institute | W, 74-46 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | at Howard College | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Clarendon College | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Loyalty College Prep | W, 86-38 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Midland College | W, 63-50 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at South Plains College | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Midland College | W, 78-44 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 15 | at Frank Phillips College | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Odessa College | L, 69-50 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at New Mexico Military Institute | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Mar 27 | Frank Phillips College | W, 85-67 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Howard College | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Apr 1 | Clarendon College | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Apr 5 | vs. Frank Phillips College | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Odessa College | W, 96-94 | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Howard College | W, 51-48 | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Ranger College | L, 90-65 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Apr 19 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 20 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 22 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. National Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | vs. Wayland Baptist University | - | - | - | - | - | - | - | - | - | |
| Oct 24 | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Howard College | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | at Odessa College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | vs. Clarendon College | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Ranger College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Trinity Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Loyalty College Prep | W, 67-47 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 27 | Weatherford College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Ranger College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | OnPoint Academy | W, 80-37 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Strength 'N Motion | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Weatherford College | W, 78-63 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 6 | RPA College Prep | W, 122-45 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | South Plains College | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Odessa College | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | New Mexico Military Institute | W, 74-46 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | at Howard College | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Clarendon College | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Loyalty College Prep | W, 86-38 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Midland College | W, 63-50 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at South Plains College | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Midland College | W, 78-44 | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 15 | at Frank Phillips College | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Odessa College | L, 69-50 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at New Mexico Military Institute | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Mar 27 | Frank Phillips College | W, 85-67 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Howard College | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Apr 1 | Clarendon College | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Apr 5 | vs. Frank Phillips College | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Odessa College | W, 96-94 | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Howard College | W, 51-48 | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Ranger College | L, 90-65 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 20 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 22 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. National Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 | vs. Wayland Baptist University | - | - | - | - | |
| Oct 24 | vs. Collin County Community College | - | - | - | - | |
| Nov 6 | vs. Howard College | - | - | - | - | |
| Nov 13 # | at Odessa College | - | - | - | - | |
| Nov 13 | vs. Clarendon College | - | - | - | - | |
| Jan 16 # | at Ranger College | - | - | - | - | |
| Jan 17 | at Trinity Valley Community College | - | - | - | - | |
| Jan 17 | at Paris Junior College | - | - | - | - | |
| Jan 24 | Loyalty College Prep | W, 67-47 | - | 1 | - | 0.0 |
| Jan 27 | Weatherford College | - | - | - | - | |
| Jan 28 | Ranger College | - | - | - | - | |
| Feb 3 | OnPoint Academy | W, 80-37 | - | 1 | - | - |
| Feb 4 | Strength 'N Motion | - | - | - | - | |
| Feb 5 | at Weatherford College | W, 78-63 | - | 0 | - | - |
| Feb 6 | RPA College Prep | W, 122-45 | - | 0 | - | - |
| Feb 11 | South Plains College | L, 80-70 | - | - | - | - |
| Feb 22 | Odessa College | L, 78-67 | - | - | - | - |
| Feb 25 | New Mexico Military Institute | W, 74-46 | - | 0 | - | - |
| Mar 1 | at Howard College | W, 55-52 | - | - | - | - |
| Mar 4 | at Clarendon College | L, 87-85 | - | - | - | - |
| Mar 6 | Loyalty College Prep | W, 86-38 | - | - | - | - |
| Mar 8 | at Midland College | W, 63-50 | - | - | - | - |
| Mar 11 | at South Plains College | L, 87-80 | - | - | - | - |
| Mar 13 | Midland College | W, 78-44 | - | 0 | - | - |
| Mar 15 | at Frank Phillips College | L, 70-61 | - | - | - | - |
| Mar 22 | at Odessa College | L, 69-50 | - | - | - | - |
| Mar 25 | at New Mexico Military Institute | L, 86-85 | - | - | - | - |
| Mar 27 | Frank Phillips College | W, 85-67 | - | - | - | - |
| Mar 29 | Howard College | W, 69-66 | - | - | - | - |
| Apr 1 | Clarendon College | W, 82-63 | - | - | - | - |
| Apr 5 | vs. Frank Phillips College | W, 85-79 | - | - | - | - |
| Apr 6 | vs. Odessa College | W, 96-94 | - | - | - | - |
| Apr 7 | vs. Howard College | W, 51-48 | - | - | - | - |
| Apr 10 | vs. Ranger College | L, 90-65 | - | 0 | - | - |
| Apr 19 | vs. National Tournament | - | - | - | - | |
| Apr 20 | vs. National Tournament | - | - | - | - | |
| Apr 21 | vs. National Tournament | - | - | - | - | |
| Apr 22 | vs. National Tournament | - | - | - | - | |
| Apr 23 | vs. National Tournament | - | - | - | - | |
| Apr 24 | vs. National Tournament | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2020-21 | 7 | 5.4 | 0.7-1.4 | 0.0-0.0 | 0.3-0.6 | 1.7 |
| Total | 7 | 5.4 | 0.7-1.4 | 0.0-0.0 | 0.3-0.6 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | - | 38 | 5-10 | 50.0 | 0-0 | - | 2-4 | 50.0 | 12 |
| Total | 7 | - | 38 | 5-10 | 50.0 | 0-0 | - | 2-4 | 50.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | 38 | 5.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 7 | 38 | 5.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | 0.4 | 0.1 | 0.6 | 0.0 | 0.1 | 0.0 | 0.0 |
| Total | 7 | 0.4 | 0.1 | 0.6 | 0.0 | 0.1 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | - | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Total | 7 | - | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 5.4 | 0.7-1.4 | 0.0-0.0 | 0.3-0.6 | 1.7 |
| Conference | 2 | 3.5 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 6.6 | 1.0-2.0 | 0.0-0.0 | 0.2-0.4 | 2.2 |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| Neutral | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 5.7 | 0.8-1.7 | 0.0-0.0 | 0.3-0.7 | 2.0 |
| Losses | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 9.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 5.0 | 1.0-1.8 | 0.0-0.0 | 0.5-1.0 | 2.5 |
| March | 1 | 5.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| April | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 38 | 5-10 | 50.0 | 0-0 | - | 2-4 | 50.0 | 12 |
| Conference | 2 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 33 | 5-10 | 50.0 | 0-0 | - | 1-2 | 50.0 | 11 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Neutral | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 34 | 5-10 | 50.0 | 0-0 | - | 2-4 | 50.0 | 12 |
| Losses | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 4 | - | 20 | 4-7 | 57.1 | 0-0 | - | 2-4 | 50.0 | 10 |
| March | 1 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| April | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 38 | 5.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 33 | 6.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 6 | 34 | 5.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 20 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| April | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.4 | 0.1 | 0.6 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 2 | 1.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.4 | 0.2 | 0.6 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.5 | 0.2 | 0.7 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| February | 4 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| April | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Conference | 2 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Away | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | - | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| February | 4 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| April | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
