Lorenzo Waddy Jr.
gp
8
pts/g
1.9
fg %
46.7
3pt %
-
ft %
20.0
reb/g
2.1
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Games started | - | - |
| Minutes | 65 | 16 |
| Minutes per game | 8.1 | 4.0 |
| FG | 7-15 | 1-3 |
| FG Pct | 46.7 | 33.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-5 | 0-0 |
| FT Pct | 20.0 | - |
| Off rebounds | 7 | 1 |
| Def rebounds | 10 | 3 |
| Total rebounds | 17 | 4 |
| Rebounds per game | 2.1 | 1.0 |
| Personal fouls | 7 | 1 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 5 | 0 |
| Assist to turnover ratio | 0.4 | - |
| Steals | 3 | 0 |
| Blocks | 2 | 0 |
| Points | 15 | 2 |
| Points per game | 1.9 | 0.5 |
| Points per 40 min | 9.2 | 5.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | vs. Wayland Baptist University | - | - | - | - | - | - | - | - | - | |
| Oct 24 | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Howard College | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | at Odessa College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | vs. Clarendon College | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Ranger College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Trinity Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Loyalty College Prep | W, 67-47 | - | 21 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 27 | Weatherford College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Ranger College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | OnPoint Academy | W, 80-37 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Strength 'N Motion | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Weatherford College | W, 78-63 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 6 | RPA College Prep | W, 122-45 | - | 14 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 11 | South Plains College | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Odessa College | L, 78-67 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | New Mexico Military Institute | W, 74-46 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | at Howard College | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Clarendon College | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Loyalty College Prep | W, 86-38 | - | 11 | 0-2 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Mar 8 | at Midland College | W, 63-50 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at South Plains College | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Midland College | W, 78-44 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Frank Phillips College | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Odessa College | L, 69-50 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at New Mexico Military Institute | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Mar 27 | Frank Phillips College | W, 85-67 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Howard College | W, 69-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Apr 1 | Clarendon College | W, 82-63 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Apr 5 | vs. Frank Phillips College | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Odessa College | W, 96-94 | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Howard College | W, 51-48 | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Ranger College | L, 90-65 | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 20 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 22 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. National Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | vs. Wayland Baptist University | - | - | - | - | - | - | - | - | - | |
| Oct 24 | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Howard College | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | at Odessa College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | vs. Clarendon College | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Ranger College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Trinity Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Loyalty College Prep | W, 67-47 | - | 21 | 2 | 5 | 7 | 0 | 3 | 1 | 0 |
| Jan 27 | Weatherford College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Ranger College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | OnPoint Academy | W, 80-37 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Strength 'N Motion | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Weatherford College | W, 78-63 | - | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 6 | RPA College Prep | W, 122-45 | - | 14 | 3 | 1 | 4 | 0 | 1 | 1 | 0 |
| Feb 11 | South Plains College | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Odessa College | L, 78-67 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | New Mexico Military Institute | W, 74-46 | - | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mar 1 | at Howard College | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Clarendon College | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Loyalty College Prep | W, 86-38 | - | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mar 8 | at Midland College | W, 63-50 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at South Plains College | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Midland College | W, 78-44 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Frank Phillips College | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Odessa College | L, 69-50 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at New Mexico Military Institute | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Mar 27 | Frank Phillips College | W, 85-67 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Howard College | W, 69-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Clarendon College | W, 82-63 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | vs. Frank Phillips College | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Odessa College | W, 96-94 | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Howard College | W, 51-48 | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Ranger College | L, 90-65 | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 20 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 22 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. National Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 | vs. Wayland Baptist University | - | - | - | - | |
| Oct 24 | vs. Collin County Community College | - | - | - | - | |
| Nov 6 | vs. Howard College | - | - | - | - | |
| Nov 13 # | at Odessa College | - | - | - | - | |
| Nov 13 | vs. Clarendon College | - | - | - | - | |
| Jan 16 # | at Ranger College | - | - | - | - | |
| Jan 17 | at Trinity Valley Community College | - | - | - | - | |
| Jan 17 | at Paris Junior College | - | - | - | - | |
| Jan 24 | Loyalty College Prep | W, 67-47 | - | 2 | - | 0.0 |
| Jan 27 | Weatherford College | - | - | - | - | |
| Jan 28 | Ranger College | - | - | - | - | |
| Feb 3 | OnPoint Academy | W, 80-37 | - | - | - | - |
| Feb 4 | Strength 'N Motion | - | - | - | - | |
| Feb 5 | at Weatherford College | W, 78-63 | - | 0 | - | - |
| Feb 6 | RPA College Prep | W, 122-45 | - | 3 | - | 0.0 |
| Feb 11 | South Plains College | L, 80-70 | - | - | - | - |
| Feb 22 | Odessa College | L, 78-67 | - | 0 | - | - |
| Feb 25 | New Mexico Military Institute | W, 74-46 | - | 0 | - | - |
| Mar 1 | at Howard College | W, 55-52 | - | - | - | - |
| Mar 4 | at Clarendon College | L, 87-85 | - | - | - | - |
| Mar 6 | Loyalty College Prep | W, 86-38 | - | 1 | - | 0.0 |
| Mar 8 | at Midland College | W, 63-50 | - | - | - | - |
| Mar 11 | at South Plains College | L, 87-80 | - | - | - | - |
| Mar 13 | Midland College | W, 78-44 | - | - | - | - |
| Mar 15 | at Frank Phillips College | L, 70-61 | - | - | - | - |
| Mar 22 | at Odessa College | L, 69-50 | - | - | - | - |
| Mar 25 | at New Mexico Military Institute | L, 86-85 | - | - | - | - |
| Mar 27 | Frank Phillips College | W, 85-67 | - | - | - | - |
| Mar 29 | Howard College | W, 69-66 | - | 0 | - | - |
| Apr 1 | Clarendon College | W, 82-63 | - | 1 | - | - |
| Apr 5 | vs. Frank Phillips College | W, 85-79 | - | - | - | - |
| Apr 6 | vs. Odessa College | W, 96-94 | - | - | - | - |
| Apr 7 | vs. Howard College | W, 51-48 | - | - | - | - |
| Apr 10 | vs. Ranger College | L, 90-65 | - | - | - | - |
| Apr 19 | vs. National Tournament | - | - | - | - | |
| Apr 20 | vs. National Tournament | - | - | - | - | |
| Apr 21 | vs. National Tournament | - | - | - | - | |
| Apr 22 | vs. National Tournament | - | - | - | - | |
| Apr 23 | vs. National Tournament | - | - | - | - | |
| Apr 24 | vs. National Tournament | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2020-21 | 8 | 8.1 | 0.9-1.9 | 0.0-0.0 | 0.1-0.6 | 1.9 |
| Total | 8 | 8.1 | 0.9-1.9 | 0.0-0.0 | 0.1-0.6 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | - | 65 | 7-15 | 46.7 | 0-0 | - | 1-5 | 20.0 | 15 |
| Total | 8 | - | 65 | 7-15 | 46.7 | 0-0 | - | 1-5 | 20.0 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | 65 | 8.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 8 | 65 | 8.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | 0.9 | 1.3 | 2.1 | 0.3 | 0.6 | 0.4 | 0.3 |
| Total | 8 | 0.9 | 1.3 | 2.1 | 0.3 | 0.6 | 0.4 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | - | 7 | 10 | 17 | 2 | 5 | 3 | 2 |
| Total | 8 | - | 7 | 10 | 17 | 2 | 5 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 8.1 | 0.9-1.9 | 0.0-0.0 | 0.1-0.6 | 1.9 |
| Conference | 4 | 4.0 | 0.2-0.8 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 8.9 | 1.0-1.9 | 0.0-0.0 | 0.1-0.6 | 2.1 |
| Away | 1 | 3.0 | 0.0-2.0 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 9.0 | 1.0-2.0 | 0.0-0.0 | 0.1-0.7 | 2.1 |
| Losses | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 21.0 | 2.0-4.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| February | 4 | 6.3 | 1.0-2.0 | 0.0-0.0 | 0.0-0.2 | 2.0 |
| March | 2 | 6.0 | 0.0-1.0 | 0.0-0.0 | 0.5-2.0 | 0.5 |
| April | 1 | 7.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 65 | 7-15 | 46.7 | 0-0 | - | 1-5 | 20.0 | 15 |
| Conference | 4 | - | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 62 | 7-13 | 53.8 | 0-0 | - | 1-4 | 25.0 | 15 |
| Away | 1 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | - | 63 | 7-14 | 50.0 | 0-0 | - | 1-5 | 20.0 | 15 |
| Losses | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 21 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| February | 4 | - | 25 | 4-8 | 50.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| March | 2 | - | 12 | 0-2 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| April | 1 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 65 | 8.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 4 | 16 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 62 | 8.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 63 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 21 | 21.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 25 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| April | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.9 | 1.3 | 2.1 | 0.3 | 0.6 | 0.4 | 0.3 |
| Conference | 4 | 0.3 | 0.8 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.9 | 1.3 | 2.1 | 0.3 | 0.7 | 0.4 | 0.3 |
| Away | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 1.0 | 1.3 | 2.3 | 0.3 | 0.7 | 0.4 | 0.3 |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 2.0 | 5.0 | 7.0 | 0.0 | 3.0 | 1.0 | 0.0 |
| February | 4 | 1.3 | 1.0 | 2.3 | 0.5 | 0.3 | 0.3 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 |
| April | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 7 | 10 | 17 | 2 | 5 | 3 | 2 |
| Conference | 4 | - | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 6 | 9 | 15 | 2 | 5 | 3 | 2 |
| Away | 1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | 7 | 9 | 16 | 2 | 5 | 3 | 2 |
| Losses | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| January | 1 | - | 2 | 5 | 7 | 0 | 3 | 1 | 0 |
| February | 4 | - | 5 | 4 | 9 | 2 | 1 | 1 | 0 |
| March | 2 | - | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| April | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| April | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
