Zaiden LeCroy
gp
13
pts/g
1.5
fg %
36.8
3pt %
20.0
ft %
75.0
reb/g
0.8
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 1 | 1 |
| Minutes | 38 | 11 |
| Minutes per game | 2.9 | 1.8 |
| FG | 7-19 | 1-2 |
| FG Pct | 36.8 | 50.0 |
| 3PT | 2-10 | 1-2 |
| 3PT Pct | 20.0 | 50.0 |
| FT | 3-4 | 0-0 |
| FT Pct | 75.0 | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 9 | 0 |
| Total rebounds | 10 | 0 |
| Rebounds per game | 0.8 | 0.0 |
| Personal fouls | 4 | 3 |
| Disqualifications | - | - |
| Assists | 15 | 0 |
| Turnovers | 8 | 0 |
| Assist to turnover ratio | 1.9 | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 19 | 3 |
| Points per game | 1.5 | 0.5 |
| Points per 40 min | 20.0 | 10.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Colby Community College | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Independence Community College | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Butler Community College - KS | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Panola College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of the Southwest | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Jacksonville College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Coastal Bend College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at University of the Southwest JV | W, 94-59 | - | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 4 | at Ranger College | L, 81-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Weatherford College | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Angelina College | W, 75-50 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 12 | vs. Lee College | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Nov 14 | University of the Southwest JV | W, 95-50 | - | 23 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 |
| Nov 18 | Victoria College | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Hill College | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Weatherford College | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Missouri State University - West Plains | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. North Arkansas College | L, 75-59 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 29 | at Temple College | L, 107-60 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | Tribulation Prep | W, 77-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | Ranger College | W, 69-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Clarendon College | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Howard College | L, 104-99 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Odessa College | L, 101-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | New Mexico Junior College | L, 74-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Midland College | W, 64-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | South Plains College | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at New Mexico Military Institute | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Clarendon College | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Frank Phillips College | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Howard College | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Odessa College | L, 94-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at New Mexico Junior College | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Midland College | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at South Plains College | L, 73-67 | 1 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 27 | New Mexico Military Institute | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Frank Phillips College | L, 88-75 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Colby Community College | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Independence Community College | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Butler Community College - KS | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Panola College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of the Southwest | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Jacksonville College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Coastal Bend College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at University of the Southwest JV | W, 94-59 | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Ranger College | L, 81-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Weatherford College | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Angelina College | W, 75-50 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Lee College | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Nov 14 | University of the Southwest JV | W, 95-50 | - | 23 | 0 | 7 | 7 | 11 | 2 | 0 | 0 |
| Nov 18 | Victoria College | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Hill College | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Weatherford College | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Missouri State University - West Plains | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. North Arkansas College | L, 75-59 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 29 | at Temple College | L, 107-60 | - | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Jan 2 | Tribulation Prep | W, 77-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | Ranger College | W, 69-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at Clarendon College | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Howard College | L, 104-99 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Odessa College | L, 101-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | New Mexico Junior College | L, 74-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Midland College | W, 64-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | South Plains College | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at New Mexico Military Institute | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Clarendon College | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Frank Phillips College | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Howard College | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Odessa College | L, 94-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at New Mexico Junior College | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Midland College | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at South Plains College | L, 73-67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | New Mexico Military Institute | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Frank Phillips College | L, 88-75 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. Colby Community College | - | - | - | - | |
| Oct 2 # | vs. Independence Community College | - | - | - | - | |
| Oct 2 # | vs. Redlands Community College | - | - | - | - | |
| Oct 8 # | vs. Northwest Kansas Technical College | - | - | - | - | |
| Oct 8 # | vs. Butler Community College - KS | - | - | - | - | |
| Oct 8 # | vs. Panola College | - | - | - | - | |
| Oct 15 # | vs. University of the Southwest | - | - | - | - | |
| Oct 23 # | vs. Jacksonville College | - | - | - | - | |
| Oct 23 # | vs. Coastal Bend College | - | - | - | - | |
| Nov 2 | at University of the Southwest JV | W, 94-59 | - | 0 | - | - |
| Nov 4 | at Ranger College | L, 81-62 | - | - | - | - |
| Nov 8 | at Weatherford College | L, 82-73 | - | - | - | - |
| Nov 11 | vs. Angelina College | W, 75-50 | - | 0 | - | - |
| Nov 12 | vs. Lee College | L, 84-70 | - | - | - | - |
| Nov 14 | University of the Southwest JV | W, 95-50 | - | 1 | - | 5.5 |
| Nov 18 | Victoria College | W, 83-76 | - | - | - | - |
| Nov 19 | Hill College | W, 77-58 | - | - | - | - |
| Nov 22 | Weatherford College | L, 85-74 | - | - | - | - |
| Nov 25 | at Missouri State University - West Plains | L, 82-80 | - | - | - | - |
| Nov 26 | vs. North Arkansas College | L, 75-59 | - | 0 | - | 0.0 |
| Nov 29 | at Temple College | L, 107-60 | - | 0 | - | 0.5 |
| Jan 2 | Tribulation Prep | W, 77-72 | - | 0 | - | - |
| Jan 4 | Ranger College | W, 69-64 | - | 0 | - | - |
| Jan 7 | at Clarendon College | L, 67-59 | - | - | - | - |
| Jan 9 | Howard College | L, 104-99 | - | 1 | - | - |
| Jan 12 | at Odessa College | L, 101-66 | - | - | - | - |
| Jan 16 | New Mexico Junior College | L, 74-71 | - | 0 | - | - |
| Jan 19 | Midland College | W, 64-63 | - | 0 | - | - |
| Jan 26 | South Plains College | L, 67-56 | - | - | - | - |
| Jan 28 | at New Mexico Military Institute | W, 69-66 | - | - | - | - |
| Feb 2 | Clarendon College | L, 66-54 | - | - | - | - |
| Feb 4 | at Frank Phillips College | L, 83-70 | - | - | - | - |
| Feb 6 | at Howard College | L, 86-82 | - | - | - | - |
| Feb 9 | Odessa College | L, 94-66 | - | 0 | - | - |
| Feb 13 | at New Mexico Junior College | L, 84-83 | - | - | - | - |
| Feb 16 | at Midland College | L, 70-59 | - | - | - | - |
| Feb 23 | at South Plains College | L, 73-67 | 1 | 0 | - | - |
| Feb 27 | New Mexico Military Institute | L, 78-71 | - | - | - | - |
| Mar 2 | Frank Phillips College | L, 88-75 | - | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 2.9 | 0.5-1.5 | 0.2-0.8 | 0.2-0.3 | 1.5 |
| Conference | 6 | 1.8 | 0.2-0.3 | 0.2-0.3 | 0.0-0.0 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 4.1 | 0.2-1.0 | 0.0-0.6 | 0.0-0.0 | 0.5 |
| Away | 3 | 1.0 | 0.7-2.7 | 0.3-1.3 | 0.7-0.7 | 2.3 |
| Neutral | 2 | 1.0 | 1.5-1.5 | 0.5-0.5 | 0.5-1.0 | 4.0 |
| Wins | 6 | 4.2 | 0.8-2.2 | 0.2-1.3 | 0.3-0.3 | 2.2 |
| Losses | 7 | 1.9 | 0.3-0.9 | 0.1-0.3 | 0.1-0.3 | 0.9 |
| November | 5 | 5.4 | 1.2-3.4 | 0.2-1.6 | 0.6-0.8 | 3.2 |
| January | 5 | 1.2 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 1.5 | 0.5-0.5 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| March | 1 | 2.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 38 | 7-19 | 36.8 | 2-10 | 20.0 | 3-4 | 75.0 | 19 |
| Conference | 6 | 1 | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 33 | 2-8 | 25.0 | 0-5 | 0.0 | 0-0 | - | 4 |
| Away | 3 | 1 | 3 | 2-8 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Neutral | 2 | - | 2 | 3-3 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Wins | 6 | - | 25 | 5-13 | 38.5 | 1-8 | 12.5 | 2-2 | 100.0 | 13 |
| Losses | 7 | 1 | 13 | 2-6 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| November | 5 | - | 27 | 6-17 | 35.3 | 1-8 | 12.5 | 3-4 | 75.0 | 16 |
| January | 5 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 2 | 1 | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| March | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 38 | 2.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 11 | 1.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 33 | 4.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 25 | 4.2 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Losses | 7 | 13 | 1.9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 5 | 27 | 5.4 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| January | 5 | 6 | 1.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| March | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.1 | 0.7 | 0.8 | 1.2 | 0.6 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.9 | 0.9 | 1.4 | 0.3 | 0.0 | 0.0 |
| Away | 3 | 0.3 | 0.3 | 0.7 | 1.0 | 1.3 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| Wins | 6 | 0.2 | 1.3 | 1.5 | 2.2 | 0.3 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.1 | 0.1 | 0.3 | 0.9 | 0.0 | 0.0 |
| November | 5 | 0.2 | 1.8 | 2.0 | 3.0 | 1.6 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 1 | 9 | 10 | 15 | 8 | 0 | 0 |
| Conference | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 0 | 7 | 7 | 11 | 2 | 0 | 0 |
| Away | 3 | 1 | 1 | 1 | 2 | 3 | 4 | 0 | 0 |
| Neutral | 2 | - | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Wins | 6 | - | 1 | 8 | 9 | 13 | 2 | 0 | 0 |
| Losses | 7 | 1 | 0 | 1 | 1 | 2 | 6 | 0 | 0 |
| November | 5 | - | 1 | 9 | 10 | 15 | 8 | 0 | 0 |
| January | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
