Sam Ihekwoaba
gp
18
pts/g
15.6
fg %
44.4
3pt %
33.3
ft %
71.9
reb/g
4.7
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 5 |
| Games started | 16 | 3 |
| Minutes | 363 | 183 |
| Minutes per game | 20.2 | 36.6 |
| FG | 96-216 | 22-50 |
| FG Pct | 44.4 | 44.0 |
| 3PT | 19-57 | 1-7 |
| 3PT Pct | 33.3 | 14.3 |
| FT | 69-96 | 14-18 |
| FT Pct | 71.9 | 77.8 |
| Off rebounds | 14 | 5 |
| Def rebounds | 71 | 20 |
| Total rebounds | 85 | 25 |
| Rebounds per game | 4.7 | 5.0 |
| Personal fouls | 36 | 17 |
| Disqualifications | 2 | 1 |
| Assists | 41 | 13 |
| Turnovers | 53 | 14 |
| Assist to turnover ratio | 0.8 | 0.9 |
| Steals | 23 | 6 |
| Blocks | 5 | 1 |
| Points | 280 | 59 |
| Points per game | 15.6 | 11.8 |
| Points per 40 min | 30.9 | 12.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Odessa College | L, 94-66 |
| Feb 13 | at New Mexico Junior College | L, 84-83 |
| Feb 16 | at Midland College | L, 70-59 |
| Feb 23 | at South Plains College | L, 73-67 |
| Feb 27 | New Mexico Military Institute | L, 78-71 |
| Mar 2 | Frank Phillips College | L, 88-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Colby Community College | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Independence Community College | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Butler Community College - KS | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Panola College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of the Southwest | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Jacksonville College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Coastal Bend College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at University of the Southwest JV | W, 94-59 | 1 | 1 | 8-11 | 72.7 | 4-6 | 66.7 | 2-3 | 66.7 | 22 |
| Nov 4 | at Ranger College | L, 81-62 | 1 | 1 | 4-17 | 23.5 | 0-3 | 0.0 | 4-6 | 66.7 | 12 |
| Nov 8 | at Weatherford College | L, 82-73 | 1 | 1 | 3-9 | 33.3 | 3-7 | 42.9 | 7-8 | 87.5 | 16 |
| Nov 11 | vs. Angelina College | W, 75-50 | 1 | 1 | 5-11 | 45.5 | 3-6 | 50.0 | 2-5 | 40.0 | 15 |
| Nov 12 | vs. Lee College | L, 84-70 | 1 | 1 | 4-16 | 25.0 | 0-3 | 0.0 | 6-9 | 66.7 | 14 |
| Nov 14 | University of the Southwest JV | W, 95-50 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Victoria College | W, 83-76 | 1 | 38 | 5-11 | 45.5 | 1-4 | 25.0 | 8-8 | 100.0 | 19 |
| Nov 19 | Hill College | W, 77-58 | 1 | 39 | 8-14 | 57.1 | 3-5 | 60.0 | 5-6 | 83.3 | 24 |
| Nov 22 | Weatherford College | L, 85-74 | 1 | 26 | 6-13 | 46.2 | 2-4 | 50.0 | 3-3 | 100.0 | 17 |
| Nov 25 | at Missouri State University - West Plains | L, 82-80 | 1 | 1 | 8-15 | 53.3 | 0-1 | 0.0 | 5-10 | 50.0 | 21 |
| Nov 26 | vs. North Arkansas College | L, 75-59 | 1 | 1 | 5-14 | 35.7 | 0-4 | 0.0 | 3-4 | 75.0 | 13 |
| Nov 29 | at Temple College | L, 107-60 | 1 | 1 | 5-9 | 55.6 | 1-1 | 100.0 | 2-3 | 66.7 | 13 |
| Jan 2 | Tribulation Prep | W, 77-72 | 1 | 30 | 7-14 | 50.0 | 0-2 | 0.0 | 4-6 | 66.7 | 18 |
| Jan 4 | Ranger College | W, 69-64 | 1 | 39 | 6-12 | 50.0 | 1-4 | 25.0 | 4-7 | 57.1 | 17 |
| Jan 7 | at Clarendon College | L, 67-59 | 1 | 36 | 3-10 | 30.0 | 1-3 | 33.3 | 2-4 | 50.0 | 9 |
| Jan 9 | Howard College | L, 104-99 | - | 45 | 7-17 | 41.2 | 0-2 | 0.0 | 2-2 | 100.0 | 16 |
| Jan 12 | at Odessa College | L, 101-66 | 1 | 39 | 6-8 | 75.0 | 0-1 | 0.0 | 6-7 | 85.7 | 18 |
| Jan 16 | New Mexico Junior College | L, 74-71 | 1 | 38 | 5-9 | 55.6 | 0-0 | - | 4-5 | 80.0 | 14 |
| Jan 19 | Midland College | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Jan 26 | South Plains College | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at New Mexico Military Institute | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Clarendon College | L, 66-54 | - | 25 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 4 | at Frank Phillips College | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Howard College | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Odessa College | L, 94-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at New Mexico Junior College | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Midland College | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at South Plains College | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 27 | New Mexico Military Institute | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Frank Phillips College | L, 88-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Colby Community College | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Independence Community College | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Butler Community College - KS | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Panola College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of the Southwest | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Jacksonville College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Coastal Bend College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at University of the Southwest JV | W, 94-59 | 1 | 1 | 0 | 3 | 3 | 5 | 1 | 3 | 0 |
| Nov 4 | at Ranger College | L, 81-62 | 1 | 1 | 2 | 2 | 4 | 0 | 3 | 3 | 0 |
| Nov 8 | at Weatherford College | L, 82-73 | 1 | 1 | 0 | 6 | 6 | 5 | 8 | 3 | 1 |
| Nov 11 | vs. Angelina College | W, 75-50 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Nov 12 | vs. Lee College | L, 84-70 | 1 | 1 | 1 | 7 | 8 | 2 | 3 | 2 | 0 |
| Nov 14 | University of the Southwest JV | W, 95-50 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Victoria College | W, 83-76 | 1 | 38 | 0 | 4 | 4 | 2 | 2 | 1 | 1 |
| Nov 19 | Hill College | W, 77-58 | 1 | 39 | 2 | 5 | 7 | 3 | 2 | 1 | 0 |
| Nov 22 | Weatherford College | L, 85-74 | 1 | 26 | 1 | 3 | 4 | 3 | 1 | 0 | 1 |
| Nov 25 | at Missouri State University - West Plains | L, 82-80 | 1 | 1 | 0 | 6 | 6 | 3 | 2 | 0 | 0 |
| Nov 26 | vs. North Arkansas College | L, 75-59 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 0 |
| Nov 29 | at Temple College | L, 107-60 | 1 | 1 | 1 | 2 | 3 | 1 | 4 | 0 | 0 |
| Jan 2 | Tribulation Prep | W, 77-72 | 1 | 30 | 0 | 4 | 4 | 1 | 4 | 2 | 0 |
| Jan 4 | Ranger College | W, 69-64 | 1 | 39 | 0 | 7 | 7 | 0 | 5 | 1 | 1 |
| Jan 7 | at Clarendon College | L, 67-59 | 1 | 36 | 0 | 3 | 3 | 0 | 2 | 1 | 1 |
| Jan 9 | Howard College | L, 104-99 | - | 45 | 0 | 3 | 3 | 6 | 2 | 1 | 0 |
| Jan 12 | at Odessa College | L, 101-66 | 1 | 39 | 3 | 4 | 7 | 4 | 5 | 4 | 0 |
| Jan 16 | New Mexico Junior College | L, 74-71 | 1 | 38 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jan 19 | Midland College | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Jan 26 | South Plains College | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at New Mexico Military Institute | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Clarendon College | L, 66-54 | - | 25 | 2 | 9 | 11 | 1 | 4 | 0 | 0 |
| Feb 4 | at Frank Phillips College | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Howard College | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Odessa College | L, 94-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at New Mexico Junior College | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Midland College | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at South Plains College | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 27 | New Mexico Military Institute | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Frank Phillips College | L, 88-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. Colby Community College | - | - | - | - | |
| Oct 2 # | vs. Independence Community College | - | - | - | - | |
| Oct 2 # | vs. Redlands Community College | - | - | - | - | |
| Oct 8 # | vs. Northwest Kansas Technical College | - | - | - | - | |
| Oct 8 # | vs. Butler Community College - KS | - | - | - | - | |
| Oct 8 # | vs. Panola College | - | - | - | - | |
| Oct 15 # | vs. University of the Southwest | - | - | - | - | |
| Oct 23 # | vs. Jacksonville College | - | - | - | - | |
| Oct 23 # | vs. Coastal Bend College | - | - | - | - | |
| Nov 2 | at University of the Southwest JV | W, 94-59 | 1 | 1 | - | 5.0 |
| Nov 4 | at Ranger College | L, 81-62 | 1 | 0 | - | 0.0 |
| Nov 8 | at Weatherford College | L, 82-73 | 1 | 0 | - | 0.6 |
| Nov 11 | vs. Angelina College | W, 75-50 | 1 | 0 | - | 1.0 |
| Nov 12 | vs. Lee College | L, 84-70 | 1 | 0 | - | 0.7 |
| Nov 14 | University of the Southwest JV | W, 95-50 | - | - | - | - |
| Nov 18 | Victoria College | W, 83-76 | 1 | 4 | - | 1.0 |
| Nov 19 | Hill College | W, 77-58 | 1 | 3 | - | 1.5 |
| Nov 22 | Weatherford College | L, 85-74 | 1 | 5 | 1 | 3.0 |
| Nov 25 | at Missouri State University - West Plains | L, 82-80 | 1 | 0 | - | 1.5 |
| Nov 26 | vs. North Arkansas College | L, 75-59 | 1 | 0 | - | 0.5 |
| Nov 29 | at Temple College | L, 107-60 | 1 | 0 | - | 0.3 |
| Jan 2 | Tribulation Prep | W, 77-72 | 1 | 2 | - | 0.3 |
| Jan 4 | Ranger College | W, 69-64 | 1 | 4 | - | 0.0 |
| Jan 7 | at Clarendon College | L, 67-59 | 1 | 3 | - | 0.0 |
| Jan 9 | Howard College | L, 104-99 | - | 5 | 1 | 3.0 |
| Jan 12 | at Odessa College | L, 101-66 | 1 | 4 | - | 0.8 |
| Jan 16 | New Mexico Junior College | L, 74-71 | 1 | 1 | - | 2.0 |
| Jan 19 | Midland College | W, 64-63 | - | - | - | - |
| Jan 26 | South Plains College | L, 67-56 | - | - | - | - |
| Jan 28 | at New Mexico Military Institute | W, 69-66 | - | - | - | - |
| Feb 2 | Clarendon College | L, 66-54 | - | 4 | - | 0.3 |
| Feb 4 | at Frank Phillips College | L, 83-70 | - | - | - | - |
| Feb 6 | at Howard College | L, 86-82 | - | - | - | - |
| Feb 9 | Odessa College | L, 94-66 | - | - | - | - |
| Feb 13 | at New Mexico Junior College | L, 84-83 | - | - | - | - |
| Feb 16 | at Midland College | L, 70-59 | - | - | - | - |
| Feb 23 | at South Plains College | L, 73-67 | - | - | - | - |
| Feb 27 | New Mexico Military Institute | L, 78-71 | - | - | - | - |
| Mar 2 | Frank Phillips College | L, 88-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 18 | 20.2 | 5.3-12.0 | 1.1-3.2 | 3.8-5.3 | 15.6 |
| Total | 18 | 20.2 | 5.3-12.0 | 1.1-3.2 | 3.8-5.3 | 15.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 16 | 363 | 96-216 | 44.4 | 19-57 | 33.3 | 69-96 | 71.9 | 280 |
| Total | 18 | 16 | 363 | 96-216 | 44.4 | 19-57 | 33.3 | 69-96 | 71.9 | 280 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 363 | 20.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 18 | 363 | 20.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 0.8 | 3.9 | 4.7 | 2.3 | 2.9 | 1.3 | 0.3 |
| Total | 18 | 0.8 | 3.9 | 4.7 | 2.3 | 2.9 | 1.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 16 | 14 | 71 | 85 | 41 | 53 | 23 | 5 |
| Total | 18 | 16 | 14 | 71 | 85 | 41 | 53 | 23 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 20.2 | 5.3-12.0 | 1.1-3.2 | 3.8-5.3 | 15.6 |
| Conference | 5 | 36.6 | 4.4-10.0 | 0.2-1.4 | 2.8-3.6 | 11.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 35.0 | 5.6-12.0 | 0.9-2.8 | 3.8-4.6 | 15.9 |
| Away | 7 | 11.4 | 5.3-11.3 | 1.3-3.1 | 4.0-5.9 | 15.9 |
| Neutral | 3 | 1.0 | 4.7-13.7 | 1.0-4.3 | 3.7-6.0 | 14.0 |
| Wins | 6 | 24.7 | 6.5-12.2 | 2.0-4.5 | 4.2-5.8 | 19.2 |
| Losses | 12 | 17.9 | 4.8-11.9 | 0.6-2.5 | 3.7-5.1 | 13.8 |
| November | 11 | 10.1 | 5.5-12.7 | 1.5-4.0 | 4.3-5.9 | 16.9 |
| January | 6 | 37.8 | 5.7-11.7 | 0.3-2.0 | 3.7-5.2 | 15.3 |
| February | 1 | 25.0 | 1.0-6.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 16 | 363 | 96-216 | 44.4 | 19-57 | 33.3 | 69-96 | 71.9 | 280 |
| Conference | 5 | 3 | 183 | 22-50 | 44.0 | 1-7 | 14.3 | 14-18 | 77.8 | 59 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 6 | 280 | 45-96 | 46.9 | 7-22 | 31.8 | 30-37 | 81.1 | 127 |
| Away | 7 | 7 | 80 | 37-79 | 46.8 | 9-22 | 40.9 | 28-41 | 68.3 | 111 |
| Neutral | 3 | 3 | 3 | 14-41 | 34.1 | 3-13 | 23.1 | 11-18 | 61.1 | 42 |
| Wins | 6 | 6 | 148 | 39-73 | 53.4 | 12-27 | 44.4 | 25-35 | 71.4 | 115 |
| Losses | 12 | 10 | 215 | 57-143 | 39.9 | 7-30 | 23.3 | 44-61 | 72.1 | 165 |
| November | 11 | 11 | 111 | 61-140 | 43.6 | 17-44 | 38.6 | 47-65 | 72.3 | 186 |
| January | 6 | 5 | 227 | 34-70 | 48.6 | 2-12 | 16.7 | 22-31 | 71.0 | 92 |
| February | 1 | - | 25 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 363 | 20.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 5 | 183 | 36.6 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 280 | 35.0 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| Away | 7 | 80 | 11.4 | 0.0-0.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Wins | 6 | 148 | 24.7 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Losses | 12 | 215 | 17.9 | 0.0-0.0 | 0.0-0.0 | 23.3 | 0.0-0.0 | 0.0 |
| November | 11 | 111 | 10.1 | 0.0-0.0 | 0.0-0.0 | 38.6 | 0.0-0.0 | 0.0 |
| January | 6 | 227 | 37.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.8 | 3.9 | 4.7 | 2.3 | 2.9 | 1.3 | 0.3 |
| Conference | 5 | 1.0 | 4.0 | 5.0 | 2.6 | 2.8 | 1.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.6 | 4.5 | 5.1 | 2.3 | 2.6 | 0.8 | 0.4 |
| Away | 7 | 0.9 | 3.7 | 4.6 | 2.6 | 3.6 | 2.0 | 0.3 |
| Neutral | 3 | 1.0 | 3.0 | 4.0 | 1.7 | 2.3 | 1.0 | 0.0 |
| Wins | 6 | 0.3 | 4.0 | 4.3 | 2.2 | 2.7 | 1.3 | 0.3 |
| Losses | 12 | 1.0 | 3.9 | 4.9 | 2.3 | 3.1 | 1.3 | 0.3 |
| November | 11 | 0.8 | 3.6 | 4.5 | 2.5 | 2.7 | 1.3 | 0.3 |
| January | 6 | 0.5 | 3.7 | 4.2 | 2.2 | 3.2 | 1.5 | 0.3 |
| February | 1 | 2.0 | 9.0 | 11.0 | 1.0 | 4.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 16 | 14 | 71 | 85 | 41 | 53 | 23 | 5 |
| Conference | 5 | 3 | 5 | 20 | 25 | 13 | 14 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 6 | 5 | 36 | 41 | 18 | 21 | 6 | 3 |
| Away | 7 | 7 | 6 | 26 | 32 | 18 | 25 | 14 | 2 |
| Neutral | 3 | 3 | 3 | 9 | 12 | 5 | 7 | 3 | 0 |
| Wins | 6 | 6 | 2 | 24 | 26 | 13 | 16 | 8 | 2 |
| Losses | 12 | 10 | 12 | 47 | 59 | 28 | 37 | 15 | 3 |
| November | 11 | 11 | 9 | 40 | 49 | 27 | 30 | 14 | 3 |
| January | 6 | 5 | 3 | 22 | 25 | 13 | 19 | 9 | 2 |
| February | 1 | - | 2 | 9 | 11 | 1 | 4 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
