Ronald Durham
gp
30
pts/g
11.5
fg %
42.2
3pt %
25.6
ft %
49.6
reb/g
3.9
a/g
5.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 16 |
| Games started | 27 | 15 |
| Minutes | 670 | 431 |
| Minutes per game | 22.3 | 26.9 |
| FG | 132-313 | 77-182 |
| FG Pct | 42.2 | 42.3 |
| 3PT | 21-82 | 10-48 |
| 3PT Pct | 25.6 | 20.8 |
| FT | 60-121 | 42-84 |
| FT Pct | 49.6 | 50.0 |
| Off rebounds | 9 | 7 |
| Def rebounds | 107 | 63 |
| Total rebounds | 116 | 70 |
| Rebounds per game | 3.9 | 4.4 |
| Personal fouls | 39 | 26 |
| Disqualifications | - | - |
| Assists | 153 | 70 |
| Turnovers | 102 | 66 |
| Assist to turnover ratio | 1.5 | 1.1 |
| Steals | 51 | 27 |
| Blocks | 4 | 4 |
| Points | 345 | 206 |
| Points per game | 11.5 | 12.9 |
| Points per 40 min | 20.6 | 19.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Lee College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Blinn College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Bossier Parish Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Arizona Western College | L, 63-59 | - | 12 | 1-3 | 33.3 | 1-1 | 100.0 | 0-1 | 0.0 | 3 |
| Nov 2 | at Eastern Arizona College | L, 63-47 | - | 25 | 4-10 | 40.0 | 1-2 | 50.0 | 4-7 | 57.1 | 13 |
| Nov 5 | University of the Southwest (JV) | W, 111-49 | 1 | 28 | 3-6 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Nov 12 | at Weatherford College | W, 71-65 | 1 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 15 | at Navarro College | W, 69-59 | 1 | 1 | 6-13 | 46.2 | 0-3 | 0.0 | 2-4 | 50.0 | 14 |
| Nov 16 | vs. Trinity Valley Community College | L, 65-38 | 1 | 1 | 4-10 | 40.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 21 | Dallas College Brookhaven | W, 104-69 | 1 | 22 | 7-9 | 77.8 | 2-2 | 100.0 | 4-6 | 66.7 | 20 |
| Nov 22 | McLennan Community College | L, 74-70 | 1 | 1 | 4-14 | 28.6 | 2-5 | 40.0 | 0-3 | 0.0 | 10 |
| Nov 23 | Wayland Baptist | W, 101-61 | 1 | 1 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 26 | at Lamar Community College | W, 86-63 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 3 | Weatherford College | W, 75-54 | 1 | 31 | 6-11 | 54.5 | 0-0 | - | 0-2 | 0.0 | 12 |
| Dec 6 | vs. Ranger College | L, 63-60 | 1 | 39 | 4-11 | 36.4 | 1-5 | 20.0 | 3-6 | 50.0 | 12 |
| Dec 7 | vs. North Idaho College | W, 68-60 | 1 | 39 | 2-9 | 22.2 | 2-4 | 50.0 | 0-2 | 0.0 | 6 |
| Dec 8 | vs. Northern Oklahoma College-Tonkawa | W, 76-71 | 1 | 37 | 6-18 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 14 |
| Jan 6 | Clarendon College | W, 78-63 | 1 | 26 | 5-7 | 71.4 | 1-2 | 50.0 | 8-10 | 80.0 | 19 |
| Jan 10 | at New Mexico Junior College | L, 69-51 | 1 | 25 | 2-5 | 40.0 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Jan 13 | at South Plains College | L, 80-79 | 1 | 38 | 1-13 | 7.7 | 0-4 | 0.0 | 3-5 | 60.0 | 5 |
| Jan 20 | at Odessa College | L, 55-54 | - | 34 | 7-9 | 77.8 | 1-3 | 33.3 | 1-3 | 33.3 | 16 |
| Jan 23 | Howard College | W, 65-57 | 1 | 25 | 6-9 | 66.7 | 1-2 | 50.0 | 3-5 | 60.0 | 16 |
| Jan 27 | at Midland College | L, 69-56 | 1 | 28 | 3-13 | 23.1 | 0-4 | 0.0 | 1-4 | 25.0 | 7 |
| Jan 30 | Frank Phillips College | L, 61-57 | 1 | 27 | 9-17 | 52.9 | 1-5 | 20.0 | 1-5 | 20.0 | 20 |
| Feb 3 | New Mexico Military Institute | W, 66-49 | 1 | 1 | 4-10 | 40.0 | 0-2 | 0.0 | 5-8 | 62.5 | 13 |
| Feb 6 | at Clarendon College | W, 51-50 | 1 | 38 | 5-13 | 38.5 | 0-5 | 0.0 | 1-2 | 50.0 | 11 |
| Feb 10 | New Mexico Junior College | W, 84-83 | 1 | 40 | 6-13 | 46.2 | 2-4 | 50.0 | 2-4 | 50.0 | 16 |
| Feb 13 | South Plains College | L, 69-60 | 1 | 1 | 3-11 | 27.3 | 1-4 | 25.0 | 4-8 | 50.0 | 11 |
| Feb 20 | Odessa College | L, 74-64 | 1 | 38 | 8-12 | 66.7 | 1-1 | 100.0 | 1-4 | 25.0 | 18 |
| Feb 24 | at Howard College | L, 64-46 | 1 | 35 | 5-14 | 35.7 | 1-6 | 16.7 | 1-4 | 25.0 | 12 |
| Feb 27 | Midland College | L, 86-69 | 1 | 36 | 6-13 | 46.2 | 1-2 | 50.0 | 2-5 | 40.0 | 15 |
| Mar 3 | at Frank Phillips College | L, 61-50 | 1 | 38 | 3-13 | 23.1 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Mar 6 | at New Mexico Military Institute | L, 72-61 | 1 | 1 | 4-10 | 40.0 | 0-1 | 0.0 | 7-12 | 58.3 | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Lee College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Blinn College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Bossier Parish Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Arizona Western College | L, 63-59 | - | 12 | 0 | 5 | 5 | 2 | 3 | 0 | 0 |
| Nov 2 | at Eastern Arizona College | L, 63-47 | - | 25 | 0 | 4 | 4 | 2 | 1 | 0 | 0 |
| Nov 5 | University of the Southwest (JV) | W, 111-49 | 1 | 28 | 0 | 1 | 1 | 10 | 1 | 2 | 0 |
| Nov 12 | at Weatherford College | W, 71-65 | 1 | 1 | 0 | 4 | 4 | 6 | 2 | 4 | 0 |
| Nov 15 | at Navarro College | W, 69-59 | 1 | 1 | 0 | 6 | 6 | 7 | 3 | 3 | 0 |
| Nov 16 | vs. Trinity Valley Community College | L, 65-38 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Nov 21 | Dallas College Brookhaven | W, 104-69 | 1 | 22 | 1 | 3 | 4 | 6 | 5 | 8 | 0 |
| Nov 22 | McLennan Community College | L, 74-70 | 1 | 1 | 0 | 1 | 1 | 6 | 3 | 0 | 0 |
| Nov 23 | Wayland Baptist | W, 101-61 | 1 | 1 | 0 | 6 | 6 | 6 | 2 | 1 | 0 |
| Nov 26 | at Lamar Community College | W, 86-63 | 1 | 1 | 0 | 3 | 3 | 7 | 2 | 0 | 0 |
| Dec 3 | Weatherford College | W, 75-54 | 1 | 31 | 0 | 1 | 1 | 14 | 2 | 2 | 0 |
| Dec 6 | vs. Ranger College | L, 63-60 | 1 | 39 | 0 | 2 | 2 | 3 | 1 | 2 | 0 |
| Dec 7 | vs. North Idaho College | W, 68-60 | 1 | 39 | 0 | 4 | 4 | 10 | 8 | 1 | 0 |
| Dec 8 | vs. Northern Oklahoma College-Tonkawa | W, 76-71 | 1 | 37 | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
| Jan 6 | Clarendon College | W, 78-63 | 1 | 26 | 0 | 2 | 2 | 4 | 3 | 2 | 0 |
| Jan 10 | at New Mexico Junior College | L, 69-51 | 1 | 25 | 0 | 1 | 1 | 2 | 6 | 2 | 0 |
| Jan 13 | at South Plains College | L, 80-79 | 1 | 38 | 0 | 1 | 1 | 6 | 4 | 1 | 0 |
| Jan 20 | at Odessa College | L, 55-54 | - | 34 | 0 | 6 | 6 | 5 | 6 | 1 | 0 |
| Jan 23 | Howard College | W, 65-57 | 1 | 25 | 0 | 6 | 6 | 7 | 2 | 3 | 0 |
| Jan 27 | at Midland College | L, 69-56 | 1 | 28 | 0 | 7 | 7 | 2 | 4 | 1 | 0 |
| Jan 30 | Frank Phillips College | L, 61-57 | 1 | 27 | 0 | 1 | 1 | 4 | 4 | 0 | 0 |
| Feb 3 | New Mexico Military Institute | W, 66-49 | 1 | 1 | 0 | 3 | 3 | 2 | 3 | 3 | 0 |
| Feb 6 | at Clarendon College | W, 51-50 | 1 | 38 | 2 | 4 | 6 | 5 | 7 | 2 | 1 |
| Feb 10 | New Mexico Junior College | W, 84-83 | 1 | 40 | 1 | 4 | 5 | 6 | 3 | 2 | 0 |
| Feb 13 | South Plains College | L, 69-60 | 1 | 1 | 0 | 5 | 5 | 6 | 6 | 1 | 1 |
| Feb 20 | Odessa College | L, 74-64 | 1 | 38 | 1 | 5 | 6 | 5 | 4 | 2 | 1 |
| Feb 24 | at Howard College | L, 64-46 | 1 | 35 | 1 | 4 | 5 | 1 | 4 | 1 | 0 |
| Feb 27 | Midland College | L, 86-69 | 1 | 36 | 1 | 3 | 4 | 7 | 3 | 3 | 0 |
| Mar 3 | at Frank Phillips College | L, 61-50 | 1 | 38 | 0 | 5 | 5 | 3 | 2 | 1 | 0 |
| Mar 6 | at New Mexico Military Institute | L, 72-61 | 1 | 1 | 1 | 6 | 7 | 5 | 5 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Lee College | - | - | - | - | |
| Oct 6 # | at Trinidad State College | - | - | - | - | |
| Oct 11 # | at Paris Junior College | - | - | - | - | |
| Oct 11 # | at Northern Oklahoma College-Enid | - | - | - | - | |
| Oct 11 # | at Blinn College | - | - | - | - | |
| Oct 20 # | at Angelina College | - | - | - | - | |
| Oct 20 # | at Bossier Parish Community College | - | - | - | - | |
| Nov 1 | at Arizona Western College | L, 63-59 | - | 3 | - | 0.7 |
| Nov 2 | at Eastern Arizona College | L, 63-47 | - | 0 | - | 2.0 |
| Nov 5 | University of the Southwest (JV) | W, 111-49 | 1 | 1 | - | 10.0 |
| Nov 12 | at Weatherford College | W, 71-65 | 1 | 0 | - | 3.0 |
| Nov 15 | at Navarro College | W, 69-59 | 1 | 1 | - | 2.3 |
| Nov 16 | vs. Trinity Valley Community College | L, 65-38 | 1 | 0 | - | 1.0 |
| Nov 21 | Dallas College Brookhaven | W, 104-69 | 1 | 3 | - | 1.2 |
| Nov 22 | McLennan Community College | L, 74-70 | 1 | 1 | - | 2.0 |
| Nov 23 | Wayland Baptist | W, 101-61 | 1 | 0 | - | 3.0 |
| Nov 26 | at Lamar Community College | W, 86-63 | 1 | 0 | - | 3.5 |
| Dec 3 | Weatherford College | W, 75-54 | 1 | 0 | - | 7.0 |
| Dec 6 | vs. Ranger College | L, 63-60 | 1 | 2 | - | 3.0 |
| Dec 7 | vs. North Idaho College | W, 68-60 | 1 | 1 | - | 1.3 |
| Dec 8 | vs. Northern Oklahoma College-Tonkawa | W, 76-71 | 1 | 1 | - | 1.5 |
| Jan 6 | Clarendon College | W, 78-63 | 1 | 1 | - | 1.3 |
| Jan 10 | at New Mexico Junior College | L, 69-51 | 1 | 1 | - | 0.3 |
| Jan 13 | at South Plains College | L, 80-79 | 1 | 1 | - | 1.5 |
| Jan 20 | at Odessa College | L, 55-54 | - | 3 | - | 0.8 |
| Jan 23 | Howard College | W, 65-57 | 1 | 3 | - | 3.5 |
| Jan 27 | at Midland College | L, 69-56 | 1 | 2 | - | 0.5 |
| Jan 30 | Frank Phillips College | L, 61-57 | 1 | 3 | - | 1.0 |
| Feb 3 | New Mexico Military Institute | W, 66-49 | 1 | 0 | - | 0.7 |
| Feb 6 | at Clarendon College | W, 51-50 | 1 | 4 | - | 0.7 |
| Feb 10 | New Mexico Junior College | W, 84-83 | 1 | 3 | - | 2.0 |
| Feb 13 | South Plains College | L, 69-60 | 1 | 0 | - | 1.0 |
| Feb 20 | Odessa College | L, 74-64 | 1 | 1 | - | 1.3 |
| Feb 24 | at Howard College | L, 64-46 | 1 | 2 | - | 0.3 |
| Feb 27 | Midland College | L, 86-69 | 1 | 2 | - | 2.3 |
| Mar 3 | at Frank Phillips College | L, 61-50 | 1 | 0 | - | 1.5 |
| Mar 6 | at New Mexico Military Institute | L, 72-61 | 1 | 0 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 30 | 22.3 | 4.4-10.4 | 0.7-2.7 | 2.0-4.0 | 11.5 |
| Total | 30 | 22.3 | 4.4-10.4 | 0.7-2.7 | 2.0-4.0 | 11.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 27 | 670 | 132-313 | 42.2 | 21-82 | 25.6 | 60-121 | 49.6 | 345 |
| Total | 30 | 27 | 670 | 132-313 | 42.2 | 21-82 | 25.6 | 60-121 | 49.6 | 345 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 670 | 22.3 | 0.0-0.0 | 0.0-0.0 | 25.6 | 0.0-0.0 | 0.0 |
| Total | 30 | 670 | 22.3 | 0.0-0.0 | 0.0-0.0 | 25.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 0.3 | 3.6 | 3.9 | 5.1 | 3.4 | 1.7 | 0.1 |
| Total | 30 | 0.3 | 3.6 | 3.9 | 5.1 | 3.4 | 1.7 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 27 | 9 | 107 | 116 | 153 | 102 | 51 | 4 |
| Total | 30 | 27 | 9 | 107 | 116 | 153 | 102 | 51 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 22.3 | 4.4-10.4 | 0.7-2.7 | 2.0-4.0 | 11.5 |
| Conference | 16 | 26.9 | 4.8-11.4 | 0.6-3.0 | 2.6-5.2 | 12.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 21.3 | 5.5-10.7 | 0.9-2.5 | 2.6-4.9 | 14.5 |
| Away | 13 | 21.3 | 3.5-9.7 | 0.4-2.8 | 1.7-3.6 | 9.0 |
| Neutral | 4 | 29.0 | 4.0-12.0 | 1.0-3.5 | 1.0-2.5 | 10.0 |
| Wins | 14 | 20.8 | 4.6-9.6 | 0.7-2.4 | 2.1-3.5 | 12.0 |
| Losses | 16 | 23.7 | 4.2-11.1 | 0.7-3.0 | 1.9-4.5 | 11.1 |
| November | 10 | 9.3 | 3.7-8.2 | 0.7-2.2 | 1.4-2.5 | 9.5 |
| December | 4 | 36.5 | 4.5-12.2 | 1.0-3.0 | 1.0-3.0 | 11.0 |
| January | 7 | 29.0 | 4.7-10.4 | 0.6-3.0 | 2.6-5.0 | 12.6 |
| February | 7 | 27.0 | 5.3-12.3 | 0.9-3.4 | 2.3-5.0 | 13.7 |
| March | 2 | 19.5 | 3.5-11.5 | 0.0-1.5 | 4.0-7.0 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 27 | 670 | 132-313 | 42.2 | 21-82 | 25.6 | 60-121 | 49.6 | 345 |
| Conference | 16 | 15 | 431 | 77-182 | 42.3 | 10-48 | 20.8 | 42-84 | 50.0 | 206 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 277 | 71-139 | 51.1 | 12-32 | 37.5 | 34-64 | 53.1 | 188 |
| Away | 13 | 10 | 277 | 45-126 | 35.7 | 5-36 | 13.9 | 22-47 | 46.8 | 117 |
| Neutral | 4 | 4 | 116 | 16-48 | 33.3 | 4-14 | 28.6 | 4-10 | 40.0 | 40 |
| Wins | 14 | 14 | 291 | 64-135 | 47.4 | 10-34 | 29.4 | 30-49 | 61.2 | 168 |
| Losses | 16 | 13 | 379 | 68-178 | 38.2 | 11-48 | 22.9 | 30-72 | 41.7 | 177 |
| November | 10 | 8 | 93 | 37-82 | 45.1 | 7-22 | 31.8 | 14-25 | 56.0 | 95 |
| December | 4 | 4 | 146 | 18-49 | 36.7 | 4-12 | 33.3 | 4-12 | 33.3 | 44 |
| January | 7 | 6 | 203 | 33-73 | 45.2 | 4-21 | 19.0 | 18-35 | 51.4 | 88 |
| February | 7 | 7 | 189 | 37-86 | 43.0 | 6-24 | 25.0 | 16-35 | 45.7 | 96 |
| March | 2 | 2 | 39 | 7-23 | 30.4 | 0-3 | 0.0 | 8-14 | 57.1 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 670 | 22.3 | 0.0-0.0 | 0.0-0.0 | 25.6 | 0.0-0.0 | 0.0 |
| Conference | 16 | 431 | 26.9 | 0.0-0.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 277 | 21.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Away | 13 | 277 | 21.3 | 0.0-0.0 | 0.0-0.0 | 13.9 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 116 | 29.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Wins | 14 | 291 | 20.8 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Losses | 16 | 379 | 23.7 | 0.0-0.0 | 0.0-0.0 | 22.9 | 0.0-0.0 | 0.0 |
| November | 10 | 93 | 9.3 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| December | 4 | 146 | 36.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 7 | 203 | 29.0 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| February | 7 | 189 | 27.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| March | 2 | 39 | 19.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.3 | 3.6 | 3.9 | 5.1 | 3.4 | 1.7 | 0.1 |
| Conference | 16 | 0.4 | 3.9 | 4.4 | 4.4 | 4.1 | 1.7 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.3 | 3.2 | 3.5 | 6.4 | 3.2 | 2.2 | 0.2 |
| Away | 13 | 0.3 | 4.3 | 4.6 | 4.1 | 3.8 | 1.4 | 0.2 |
| Neutral | 4 | 0.3 | 2.5 | 2.8 | 4.3 | 3.0 | 1.0 | 0.0 |
| Wins | 14 | 0.4 | 3.4 | 3.8 | 6.6 | 3.2 | 2.4 | 0.1 |
| Losses | 16 | 0.3 | 3.7 | 3.9 | 3.8 | 3.6 | 1.1 | 0.2 |
| November | 10 | 0.1 | 3.6 | 3.7 | 5.3 | 2.3 | 1.9 | 0.0 |
| December | 4 | 0.3 | 2.0 | 2.3 | 7.5 | 3.3 | 1.3 | 0.0 |
| January | 7 | 0.0 | 3.4 | 3.4 | 4.3 | 4.1 | 1.4 | 0.0 |
| February | 7 | 0.9 | 4.0 | 4.9 | 4.6 | 4.3 | 2.0 | 0.4 |
| March | 2 | 0.5 | 5.5 | 6.0 | 4.0 | 3.5 | 1.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 27 | 9 | 107 | 116 | 153 | 102 | 51 | 4 |
| Conference | 16 | 15 | 7 | 63 | 70 | 70 | 66 | 27 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 4 | 41 | 45 | 83 | 41 | 29 | 2 |
| Away | 13 | 10 | 4 | 56 | 60 | 53 | 49 | 18 | 2 |
| Neutral | 4 | 4 | 1 | 10 | 11 | 17 | 12 | 4 | 0 |
| Wins | 14 | 14 | 5 | 48 | 53 | 93 | 45 | 33 | 1 |
| Losses | 16 | 13 | 4 | 59 | 63 | 60 | 57 | 18 | 3 |
| November | 10 | 8 | 1 | 36 | 37 | 53 | 23 | 19 | 0 |
| December | 4 | 4 | 1 | 8 | 9 | 30 | 13 | 5 | 0 |
| January | 7 | 6 | 0 | 24 | 24 | 30 | 29 | 10 | 0 |
| February | 7 | 7 | 6 | 28 | 34 | 32 | 30 | 14 | 3 |
| March | 2 | 2 | 1 | 11 | 12 | 8 | 7 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
