Malachi Payne
gp
9
pts/g
0.8
fg %
33.3
3pt %
16.7
ft %
-
reb/g
1.2
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 3 |
| Games started | - | - |
| Minutes | 29 | 8 |
| Minutes per game | 3.2 | 2.7 |
| FG | 3-9 | 2-3 |
| FG Pct | 33.3 | 66.7 |
| 3PT | 1-6 | 1-2 |
| 3PT Pct | 16.7 | 50.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 7 | 1 |
| Def rebounds | 4 | 0 |
| Total rebounds | 11 | 1 |
| Rebounds per game | 1.2 | 0.3 |
| Personal fouls | 7 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 3 | 0 |
| Assist to turnover ratio | 0.0 | - |
| Steals | 2 | 0 |
| Blocks | 0 | 0 |
| Points | 7 | 5 |
| Points per game | 0.8 | 1.7 |
| Points per 40.0 min | 9.7 | 25.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | at Odessa College | L, 64-60 |
| Feb 19 | at Howard College | L, 72-55 |
| Feb 23 | Clarendon College | W, 77-57 |
| Feb 26 | South Plains College | L, 97-85 |
| Mar 2 | at Midland College | L, 79-71 |
| Mar 5 | Frank Phillips College | W, 91-83 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Dodge City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Bossier Parish Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Southwestern Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Coffeyville Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Navarro College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Dallas College Eastfield | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Northern Oklahoma College-Tonkawa | L, 81-51 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | vs. Murray State College | W, 96-87 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Blinn College | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at McLennan Community College | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Angelina College | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Lee College | W, 62-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Weatherford College | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Lamar Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | University of Southwest JV | W, 95-59 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 1 | Wayland Baptist | W, 100-43 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 4 | vs. New Mexico Highlands University JV | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Temple College | W, 82-80 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | vs. Mineral Area College | W, 75-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Weatherford College | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 5 | New Mexico Military Institute | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at New Mexico Junior College | L, 72-49 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Odessa College | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Howard College | L, 72-47 | - | 6 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 22 | at Clarendon College | L, 79-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at South Plains College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Midland College | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Frank Phillips College | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at New Mexico Military Institute | W, 56-49 | - | - | - | - | - | - | - | - | - |
| Feb 9 | New Mexico Junior College | L, 83-62 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Odessa College | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Howard College | L, 72-55 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Clarendon College | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | South Plains College | L, 97-85 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Midland College | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Frank Phillips College | W, 91-83 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Dodge City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Bossier Parish Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Southwestern Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Coffeyville Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Navarro College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Dallas College Eastfield | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Northern Oklahoma College-Tonkawa | L, 81-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Murray State College | W, 96-87 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Blinn College | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at McLennan Community College | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Angelina College | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Lee College | W, 62-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Weatherford College | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Lamar Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | University of Southwest JV | W, 95-59 | - | 8 | 1 | 2 | 3 | 0 | 3 | 2 | 0 |
| Dec 1 | Wayland Baptist | W, 100-43 | - | 11 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
| Dec 4 | vs. New Mexico Highlands University JV | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Temple College | W, 82-80 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | vs. Mineral Area College | W, 75-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | at Weatherford College | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 5 | New Mexico Military Institute | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at New Mexico Junior College | L, 72-49 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Odessa College | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Howard College | L, 72-47 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 22 | at Clarendon College | L, 79-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at South Plains College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Midland College | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Frank Phillips College | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at New Mexico Military Institute | W, 56-49 | - | - | - | - | - | - | - | - | - |
| Feb 9 | New Mexico Junior College | L, 83-62 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Odessa College | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Howard College | L, 72-55 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Clarendon College | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | South Plains College | L, 97-85 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Midland College | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Frank Phillips College | W, 91-83 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | Dodge City Community College | - | - | - | - | |
| Oct 3 # | vs. Bossier Parish Community College | - | - | - | - | |
| Oct 3 # | Johnson County Community College | - | - | - | - | |
| Oct 10 # | Southwestern Christian College | - | - | - | - | |
| Oct 10 # | Coffeyville Community College | - | - | - | - | |
| Oct 10 # | Tyler Junior College | - | - | - | - | |
| Oct 18 # | Navarro College | - | - | - | - | |
| Oct 18 # | Dallas College Eastfield | - | - | - | - | |
| Nov 3 | vs. Northern Oklahoma College-Tonkawa | L, 81-51 | - | 0 | - | - |
| Nov 4 | vs. Murray State College | W, 96-87 | - | - | - | - |
| Nov 6 | Blinn College | L, 92-89 | - | - | - | - |
| Nov 12 | at McLennan Community College | L, 77-65 | - | - | - | - |
| Nov 14 | vs. Angelina College | L, 67-61 | - | - | - | - |
| Nov 15 | vs. Lee College | W, 62-58 | - | 0 | - | - |
| Nov 18 | Weatherford College | L, 82-70 | - | - | - | - |
| Nov 21 | Lamar Community College | W, 77-73 | - | - | - | - |
| Nov 22 | University of Southwest JV | W, 95-59 | - | 2 | - | 0.0 |
| Dec 1 | Wayland Baptist | W, 100-43 | - | 4 | - | - |
| Dec 4 | vs. New Mexico Highlands University JV | W, 80-67 | - | - | - | - |
| Dec 5 | vs. Temple College | W, 82-80 | - | 0 | - | - |
| Dec 6 | vs. Mineral Area College | W, 75-74 | - | 0 | - | - |
| Dec 9 | at Weatherford College | L, 64-58 | - | - | - | - |
| Jan 5 | New Mexico Military Institute | W, 78-51 | - | - | - | - |
| Jan 8 | at New Mexico Junior College | L, 72-49 | - | - | - | - |
| Jan 15 | Odessa College | W, 69-64 | - | - | - | - |
| Jan 19 | Howard College | L, 72-47 | - | 1 | - | - |
| Jan 22 | at Clarendon College | L, 79-74 | - | 0 | - | - |
| Jan 27 | at South Plains College | L, 81-74 | - | - | - | - |
| Jan 29 | Midland College | W, 89-74 | - | - | - | - |
| Feb 2 | at Frank Phillips College | W, 79-75 | - | - | - | - |
| Feb 5 | at New Mexico Military Institute | W, 56-49 | - | - | - | - |
| Feb 9 | New Mexico Junior College | L, 83-62 | - | - | - | - |
| Feb 16 | at Odessa College | L, 64-60 | - | - | - | - |
| Feb 19 | at Howard College | L, 72-55 | - | - | - | - |
| Feb 23 | Clarendon College | W, 77-57 | - | - | - | - |
| Feb 26 | South Plains College | L, 97-85 | - | - | - | - |
| Mar 2 | at Midland College | L, 79-71 | - | - | - | - |
| Mar 5 | Frank Phillips College | W, 91-83 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 9 | 3.2 | 0.3-1.0 | 0.1-0.7 | 0.0-0.0 | 0.8 |
| Total | 9 | 3.2 | 0.3-1.0 | 0.1-0.7 | 0.0-0.0 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | 29 | 3-9 | 33.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| Total | 9 | - | 29 | 3-9 | 33.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 29 | 3.2 | 4.1-12.4 | 1.4-8.3 | 16.7 | 0.0-0.0 | 9.7 |
| Total | 9 | 29 | 3.2 | 4.1-12.4 | 1.4-8.3 | 16.7 | 0.0-0.0 | 9.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0.8 | 0.4 | 1.2 | 0.0 | 0.3 | 0.2 | 0.0 |
| Total | 9 | 0.8 | 0.4 | 1.2 | 0.0 | 0.3 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | 7 | 4 | 11 | 0 | 3 | 2 | 0 |
| Total | 9 | - | 7 | 4 | 11 | 0 | 3 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 9.7 | 5.5 | 15.2 | 0.0 | 4.1 | 2.8 | 0.0 |
| Total | 9 | 9.7 | 5.5 | 15.2 | 0.0 | 4.1 | 2.8 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 3.2 | 0.3-1.0 | 0.1-0.7 | 0.0-0.0 | 0.8 |
| Conference | 3 | 2.7 | 0.7-1.0 | 0.3-0.7 | 0.0-0.0 | 1.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 6.8 | 0.8-2.0 | 0.2-1.2 | 0.0-0.0 | 1.8 |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | .5 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Wins | 6 | 3.7 | 0.2-0.8 | 0.0-0.5 | 0.0-0.0 | 0.3 |
| Losses | 3 | 2.3 | 0.7-1.3 | 0.3-1.0 | 0.0-0.0 | 1.7 |
| November | 3 | 3.3 | 0.3-1.3 | 0.0-0.7 | 0.0-0.0 | 0.7 |
| December | 3 | 3.7 | 0.0-0.7 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| January | 2 | 3.0 | 1.0-1.5 | 0.5-1.0 | 0.0-0.0 | 2.5 |
| March | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 29 | 3-9 | 33.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| Conference | 3 | - | 8 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 27 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 4 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 6 | - | 22 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Losses | 3 | - | 7 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| November | 3 | - | 10 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| December | 3 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| January | 2 | - | 6 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| March | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 29 | 3.2 | 4.1-12.4 | 1.4-8.3 | 16.7 | 0.0-0.0 | 9.7 |
| Conference | 3 | 8 | 2.7 | 10.0-15.0 | 5.0-10.0 | 50.0 | 0.0-0.0 | 25.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 27 | 6.8 | 4.4-11.9 | 1.5-7.4 | 20.0 | 0.0-0.0 | 10.4 |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 4 | 2 | .5 | 0.0-20.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 22 | 3.7 | 1.8-9.1 | 0.0-5.5 | 0.0 | 0.0-0.0 | 3.6 |
| Losses | 3 | 7 | 2.3 | 11.4-22.9 | 5.7-17.1 | 33.3 | 0.0-0.0 | 28.6 |
| November | 3 | 10 | 3.3 | 4.0-16.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | 8.0 |
| December | 3 | 11 | 3.7 | 0.0-7.3 | 0.0-7.3 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 6 | 3.0 | 13.3-20.0 | 6.7-13.3 | 50.0 | 0.0-0.0 | 33.3 |
| March | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.8 | 0.4 | 1.2 | 0.0 | 0.3 | 0.2 | 0.0 |
| Conference | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.8 | 1.0 | 2.8 | 0.0 | 0.8 | 0.5 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 1.0 | 0.7 | 1.7 | 0.0 | 0.5 | 0.3 | 0.0 |
| Losses | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 1.0 | 0.7 | 0.0 |
| December | 3 | 1.7 | 0.7 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 7 | 4 | 11 | 0 | 3 | 2 | 0 |
| Conference | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 7 | 4 | 11 | 0 | 3 | 2 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | - | 6 | 4 | 10 | 0 | 3 | 2 | 0 |
| Losses | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| November | 3 | - | 1 | 2 | 3 | 0 | 3 | 2 | 0 |
| December | 3 | - | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
| January | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9.7 | 5.5 | 15.2 | 0.0 | 4.1 | 2.8 | 0.0 |
| Conference | 3 | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 10.4 | 5.9 | 16.3 | 0.0 | 4.4 | 3.0 | 0.0 |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 10.9 | 7.3 | 18.2 | 0.0 | 5.5 | 3.6 | 0.0 |
| Losses | 3 | 5.7 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 4.0 | 8.0 | 12.0 | 0.0 | 12.0 | 8.0 | 0.0 |
| December | 3 | 18.2 | 7.3 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 6.7 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
