Anesu Dehwe
3

Anesu Dehwe

gp
30
pts/g
12.7
fg %
36.9
3pt %
26.7
ft %
72.0
reb/g
3.9
a/g
1.4
Player Stats
  Overall Conference
Games 30 16
Games started 29 16
Minutes 700 536
Minutes per game 23.3 33.5
FG 133-360 89-240
FG Pct 36.9 37.1
3PT 43-161 28-113
3PT Pct 26.7 24.8
FT 72-100 44-62
FT Pct 72.0 71.0
Off rebounds 20 12
Def rebounds 97 56
Total rebounds 117 68
Rebounds per game 3.9 4.3
Personal fouls 58 41
Disqualifications - -
Assists 42 22
Turnovers 78 43
Assist to turnover ratio 0.5 0.5
Steals 27 20
Blocks 4 1
Points 381 250
Points per game 12.7 15.6
Points per 40.0 min 21.8 18.7
Recent Results
Date Opponent Result
Feb 16 at Odessa College L, 64-60
Feb 19 at Howard College L, 72-55
Feb 23 Clarendon College W, 77-57
Feb 26 South Plains College L, 97-85
Mar 2 at Midland College L, 79-71
Mar 5 Frank Phillips College W, 91-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # Dodge City Community College   - - - - - - - - -
Oct 3 # vs. Bossier Parish Community College   - - - - - - - - -
Oct 3 # Johnson County Community College   - - - - - - - - -
Oct 10 # Southwestern Christian College   - - - - - - - - -
Oct 10 # Coffeyville Community College   - - - - - - - - -
Oct 10 # Tyler Junior College   - - - - - - - - -
Oct 18 # Navarro College   - - - - - - - - -
Oct 18 # Dallas College Eastfield   - - - - - - - - -
Nov 3 vs. Northern Oklahoma College-Tonkawa L, 81-51 1 1 1-10 10.0 0-3 0.0 0-1 0.0 2
Nov 4 vs. Murray State College W, 96-87 - 1 7-11 63.6 3-5 60.0 5-7 71.4 22
Nov 6 Blinn College L, 92-89 1 45 4-12 33.3 3-7 42.9 5-8 62.5 16
Nov 12 at McLennan Community College L, 77-65 1 1 1-9 11.1 0-3 0.0 2-2 100.0 4
Nov 14 vs. Angelina College L, 67-61 1 1 2-8 25.0 1-4 25.0 2-2 100.0 7
Nov 15 vs. Lee College W, 62-58 1 1 2-5 40.0 0-0 - 0-0 - 4
Nov 18 Weatherford College L, 82-70 1 1 3-5 60.0 0-0 - 0-0 - 6
Nov 21 Lamar Community College W, 77-73 1 1 3-11 27.3 1-5 20.0 0-0 - 7
Nov 22 University of Southwest JV W, 95-59 1 21 4-7 57.1 2-4 50.0 3-6 50.0 13
Dec 1 Wayland Baptist W, 100-43 1 17 4-9 44.4 1-4 25.0 0-0 - 9
Dec 4 vs. New Mexico Highlands University JV W, 80-67 1 24 5-13 38.5 1-4 25.0 0-0 - 11
Dec 5 vs. Temple College W, 82-80 1 28 5-10 50.0 2-5 40.0 3-4 75.0 15
Dec 6 vs. Mineral Area College W, 75-74 1 21 0-2 0.0 0-1 0.0 2-2 100.0 2
Dec 9 at Weatherford College L, 64-58 1 1 3-8 37.5 1-3 33.3 6-6 100.0 13
Jan 5 New Mexico Military Institute W, 78-51 1 29 3-10 30.0 1-4 25.0 2-3 66.7 9
Jan 8 at New Mexico Junior College L, 72-49 1 23 5-13 38.5 2-5 40.0 0-0 - 12
Jan 15 Odessa College W, 69-64 1 31 5-11 45.5 1-4 25.0 2-4 50.0 13
Jan 19 Howard College L, 72-47 1 38 5-15 33.3 2-8 25.0 1-1 100.0 13
Jan 22 at Clarendon College L, 79-74 1 39 11-23 47.8 3-13 23.1 3-5 60.0 28
Jan 27 at South Plains College L, 81-74 1 36 9-21 42.9 3-11 27.3 8-9 88.9 29
Jan 29 Midland College W, 89-74 1 31 6-15 40.0 1-5 20.0 3-5 60.0 16
Feb 2 at Frank Phillips College W, 79-75 1 36 6-14 42.9 2-6 33.3 1-1 100.0 15
Feb 5 at New Mexico Military Institute W, 56-49 1 29 1-15 6.7 0-12 0.0 3-6 50.0 5
Feb 9 New Mexico Junior College L, 83-62 1 30 8-14 57.1 1-2 50.0 4-7 57.1 21
Feb 16 at Odessa College L, 64-60 1 33 5-15 33.3 2-7 28.6 1-2 50.0 13
Feb 19 at Howard College L, 72-55 1 35 2-10 20.0 1-5 20.0 0-0 - 5
Feb 23 Clarendon College W, 77-57 1 32 7-17 41.2 4-10 40.0 4-5 80.0 22
Feb 26 South Plains College L, 97-85 1 38 5-16 31.3 2-9 22.2 0-0 - 12
Mar 2 at Midland College L, 79-71 1 34 5-14 35.7 1-6 16.7 6-8 75.0 17
Mar 5 Frank Phillips College W, 91-83 1 42 6-17 35.3 2-6 33.3 6-6 100.0 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 3 # Dodge City Community College   - - - - - - - - -
Oct 3 # vs. Bossier Parish Community College   - - - - - - - - -
Oct 3 # Johnson County Community College   - - - - - - - - -
Oct 10 # Southwestern Christian College   - - - - - - - - -
Oct 10 # Coffeyville Community College   - - - - - - - - -
Oct 10 # Tyler Junior College   - - - - - - - - -
Oct 18 # Navarro College   - - - - - - - - -
Oct 18 # Dallas College Eastfield   - - - - - - - - -
Nov 3 vs. Northern Oklahoma College-Tonkawa L, 81-51 1 1 0 3 3 1 3 1 0
Nov 4 vs. Murray State College W, 96-87 - 1 1 1 2 1 5 0 0
Nov 6 Blinn College L, 92-89 1 45 1 3 4 0 2 1 0
Nov 12 at McLennan Community College L, 77-65 1 1 0 5 5 1 0 1 0
Nov 14 vs. Angelina College L, 67-61 1 1 1 2 3 1 2 2 0
Nov 15 vs. Lee College W, 62-58 1 1 0 6 6 5 6 0 1
Nov 18 Weatherford College L, 82-70 1 1 1 1 2 3 1 0 0
Nov 21 Lamar Community College W, 77-73 1 1 1 3 4 1 2 1 0
Nov 22 University of Southwest JV W, 95-59 1 21 1 4 5 4 2 0 0
Dec 1 Wayland Baptist W, 100-43 1 17 1 1 2 1 1 0 0
Dec 4 vs. New Mexico Highlands University JV W, 80-67 1 24 0 2 2 0 3 0 1
Dec 5 vs. Temple College W, 82-80 1 28 0 6 6 1 3 0 0
Dec 6 vs. Mineral Area College W, 75-74 1 21 0 1 1 1 3 0 0
Dec 9 at Weatherford College L, 64-58 1 1 1 3 4 0 2 1 1
Jan 5 New Mexico Military Institute W, 78-51 1 29 1 3 4 4 3 4 0
Jan 8 at New Mexico Junior College L, 72-49 1 23 0 2 2 0 1 0 0
Jan 15 Odessa College W, 69-64 1 31 1 1 2 2 1 2 0
Jan 19 Howard College L, 72-47 1 38 0 4 4 1 3 0 0
Jan 22 at Clarendon College L, 79-74 1 39 1 4 5 1 3 0 0
Jan 27 at South Plains College L, 81-74 1 36 1 3 4 1 2 2 0
Jan 29 Midland College W, 89-74 1 31 0 7 7 2 1 0 1
Feb 2 at Frank Phillips College W, 79-75 1 36 2 4 6 2 2 0 0
Feb 5 at New Mexico Military Institute W, 56-49 1 29 0 2 2 2 2 1 0
Feb 9 New Mexico Junior College L, 83-62 1 30 0 1 1 0 3 0 0
Feb 16 at Odessa College L, 64-60 1 33 1 5 6 2 6 2 0
Feb 19 at Howard College L, 72-55 1 35 1 3 4 1 2 0 0
Feb 23 Clarendon College W, 77-57 1 32 1 4 5 1 4 1 0
Feb 26 South Plains College L, 97-85 1 38 1 4 5 2 0 1 0
Mar 2 at Midland College L, 79-71 1 34 2 6 8 1 6 4 0
Mar 5 Frank Phillips College W, 91-83 1 42 0 3 3 0 4 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 3 # Dodge City Community College   - - - -
Oct 3 # vs. Bossier Parish Community College   - - - -
Oct 3 # Johnson County Community College   - - - -
Oct 10 # Southwestern Christian College   - - - -
Oct 10 # Coffeyville Community College   - - - -
Oct 10 # Tyler Junior College   - - - -
Oct 18 # Navarro College   - - - -
Oct 18 # Dallas College Eastfield   - - - -
Nov 3 vs. Northern Oklahoma College-Tonkawa L, 81-51 1 0 - 0.3
Nov 4 vs. Murray State College W, 96-87 - 4 - 0.2
Nov 6 Blinn College L, 92-89 1 4 - 0.0
Nov 12 at McLennan Community College L, 77-65 1 0 - -
Nov 14 vs. Angelina College L, 67-61 1 0 - 0.5
Nov 15 vs. Lee College W, 62-58 1 0 - 0.8
Nov 18 Weatherford College L, 82-70 1 0 - 3.0
Nov 21 Lamar Community College W, 77-73 1 0 - 0.5
Nov 22 University of Southwest JV W, 95-59 1 1 - 2.0
Dec 1 Wayland Baptist W, 100-43 1 0 - 1.0
Dec 4 vs. New Mexico Highlands University JV W, 80-67 1 2 - 0.0
Dec 5 vs. Temple College W, 82-80 1 2 - 0.3
Dec 6 vs. Mineral Area College W, 75-74 1 4 - 0.3
Dec 9 at Weatherford College L, 64-58 1 0 - 0.0
Jan 5 New Mexico Military Institute W, 78-51 1 1 - 1.3
Jan 8 at New Mexico Junior College L, 72-49 1 4 - 0.0
Jan 15 Odessa College W, 69-64 1 1 - 2.0
Jan 19 Howard College L, 72-47 1 2 - 0.3
Jan 22 at Clarendon College L, 79-74 1 3 - 0.3
Jan 27 at South Plains College L, 81-74 1 2 - 0.5
Jan 29 Midland College W, 89-74 1 3 - 2.0
Feb 2 at Frank Phillips College W, 79-75 1 4 - 1.0
Feb 5 at New Mexico Military Institute W, 56-49 1 4 - 1.0
Feb 9 New Mexico Junior College L, 83-62 1 2 - 0.0
Feb 16 at Odessa College L, 64-60 1 3 - 0.3
Feb 19 at Howard College L, 72-55 1 3 - 0.5
Feb 23 Clarendon College W, 77-57 1 2 - 0.3
Feb 26 South Plains College L, 97-85 1 4 - -
Mar 2 at Midland College L, 79-71 1 1 - 0.2
Mar 5 Frank Phillips College W, 91-83 1 2 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 30 23.3 4.4-12.0 1.4-5.4 2.4-3.3 12.7
Total 30 23.3 4.4-12.0 1.4-5.4 2.4-3.3 12.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 29 700 133-360 36.9 43-161 26.7 72-100 72.0 381
Total 30 29 700 133-360 36.9 43-161 26.7 72-100 72.0 381
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 30 700 23.3 7.6-20.6 2.5-9.2 26.7 4.1-5.7 21.8
Total 30 700 23.3 7.6-20.6 2.5-9.2 26.7 4.1-5.7 21.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 30 0.7 3.2 3.9 1.4 2.6 0.9 0.1
Total 30 0.7 3.2 3.9 1.4 2.6 0.9 0.1
  gp gs off def reb ast to stl blk
2025-26 30 29 20 97 117 42 78 27 4
Total 30 29 20 97 117 42 78 27 4
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 30 1.1 5.5 6.7 2.4 4.5 1.5 0.2
Total 30 1.1 5.5 6.7 2.4 4.5 1.5 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 23.3 4.4-12.0 1.4-5.4 2.4-3.3 12.7
Conference 16 33.5 5.6-15.0 1.8-7.1 2.8-3.9 15.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 27.4 4.8-12.2 1.6-5.2 2.3-3.5 13.6
Away 10 26.7 4.8-14.2 1.5-7.1 3.0-3.9 14.1
Neutral 7 11.0 3.1-8.4 1.0-3.1 1.7-2.3 9.0
             
Wins 15 22.9 4.3-11.1 1.4-5.0 2.3-3.3 12.2
Losses 15 23.7 4.6-12.9 1.5-5.7 2.5-3.4 13.2
             
November 9 8.1 3.0-8.7 1.1-3.4 1.9-2.9 9.0
December 5 18.2 3.4-8.4 1.0-3.4 2.2-2.4 10.0
January 7 32.4 6.3-15.4 1.9-7.1 2.7-3.9 17.1
February 7 33.3 4.9-14.4 1.7-7.3 1.9-3.0 13.3
March 2 38.0 5.5-15.5 1.5-6.0 6.0-7.0 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 700 133-360 36.9 43-161 26.7 72-100 72.0 381
Conference 16 16 536 89-240 37.1 28-113 24.8 44-62 71.0 250
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 356 63-159 39.6 21-68 30.9 30-45 66.7 177
Away 10 10 267 48-142 33.8 15-71 21.1 30-39 76.9 141
Neutral 7 6 77 22-59 37.3 7-22 31.8 12-16 75.0 63
                     
Wins 15 14 344 64-167 38.3 21-75 28.0 34-49 69.4 183
Losses 15 15 356 69-193 35.8 22-86 25.6 38-51 74.5 198
                     
November 9 8 73 27-78 34.6 10-31 32.3 17-26 65.4 81
December 5 5 91 17-42 40.5 5-17 29.4 11-12 91.7 50
January 7 7 227 44-108 40.7 13-50 26.0 19-27 70.4 120
February 7 7 233 34-101 33.7 12-51 23.5 13-21 61.9 93
March 2 2 76 11-31 35.5 3-12 25.0 12-14 85.7 37
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 700 23.3 7.6-20.6 2.5-9.2 26.7 4.1-5.7 21.8
Conference 16 536 33.5 6.6-17.9 2.1-8.4 24.8 3.3-4.6 18.7
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 356 27.4 7.1-17.9 2.4-7.6 30.9 3.4-5.1 19.9
Away 10 267 26.7 7.2-21.3 2.2-10.6 21.1 4.5-5.8 21.1
Neutral 7 77 11.0 11.4-30.6 3.6-11.4 31.8 6.2-8.3 32.7
                 
Wins 15 344 22.9 7.4-19.4 2.4-8.7 28.0 4.0-5.7 21.3
Losses 15 356 23.7 7.8-21.7 2.5-9.7 25.6 4.3-5.7 22.2
                 
November 9 73 8.1 14.8-42.7 5.5-17.0 32.3 9.3-14.2 44.4
December 5 91 18.2 7.5-18.5 2.2-7.5 29.4 4.8-5.3 22.0
January 7 227 32.4 7.8-19.0 2.3-8.8 26.0 3.3-4.8 21.1
February 7 233 33.3 5.8-17.3 2.1-8.8 23.5 2.2-3.6 16.0
March 2 76 38.0 5.8-16.3 1.6-6.3 25.0 6.3-7.4 19.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.7 3.2 3.9 1.4 2.6 0.9 0.1
Conference 16 0.8 3.5 4.3 1.4 2.7 1.3 0.1
Exhibition - - - - - - - -
                 
Home 13 0.7 3.0 3.7 1.6 2.1 1.0 0.1
Away 10 0.9 3.7 4.6 1.1 2.6 1.1 0.1
Neutral 7 0.3 3.0 3.3 1.4 3.6 0.4 0.3
                 
Wins 15 0.6 3.2 3.8 1.8 2.8 0.8 0.2
Losses 15 0.7 3.3 4.0 1.0 2.4 1.0 0.1
                 
November 9 0.7 3.1 3.8 1.9 2.6 0.7 0.1
December 5 0.4 2.6 3.0 0.6 2.4 0.2 0.4
January 7 0.6 3.4 4.0 1.6 2.0 1.1 0.1
February 7 0.9 3.3 4.1 1.4 2.7 0.7 0.0
March 2 1.0 4.5 5.5 0.5 5.0 3.5 0.0
  gp gs off def reb ast to stl blk
Total 30 29 20 97 117 42 78 27 4
Conference 16 16 12 56 68 22 43 20 1
Exhibition - - - - - - - - -
                   
Home 13 13 9 39 48 21 27 13 1
Away 10 10 9 37 46 11 26 11 1
Neutral 7 6 2 21 23 10 25 3 2
                   
Wins 15 14 9 48 57 27 42 12 3
Losses 15 15 11 49 60 15 36 15 1
                   
November 9 8 6 28 34 17 23 6 1
December 5 5 2 13 15 3 12 1 2
January 7 7 4 24 28 11 14 8 1
February 7 7 6 23 29 10 19 5 0
March 2 2 2 9 11 1 10 7 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 1.1 5.5 6.7 2.4 4.5 1.5 0.2
Conference 16 0.9 4.2 5.1 1.6 3.2 1.5 0.1
Exhibition - - - - - - - -
                 
Home 13 1.0 4.4 5.4 2.4 3.0 1.5 0.1
Away 10 1.3 5.5 6.9 1.6 3.9 1.6 0.1
Neutral 7 1.0 10.9 11.9 5.2 13.0 1.6 1.0
                 
Wins 15 1.0 5.6 6.6 3.1 4.9 1.4 0.3
Losses 15 1.2 5.5 6.7 1.7 4.0 1.7 0.1
                 
November 9 3.3 15.3 18.6 9.3 12.6 3.3 0.5
December 5 0.9 5.7 6.6 1.3 5.3 0.4 0.9
January 7 0.7 4.2 4.9 1.9 2.5 1.4 0.2
February 7 1.0 3.9 5.0 1.7 3.3 0.9 0.0
March 2 1.1 4.7 5.8 0.5 5.3 3.7 0.0