Josh Jones
gp
12
gs
12
min
973:00
ga
13
gaa
1.20
sv
81
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 3 |
| Games started | 12 | 3 |
| Minutes | 973:00 | 300:00 |
| Goals against | 13 | 5 |
| Goals-against average | 1.20 | 1.50 |
| Saves | 81 | 12 |
| Save pct | .862 | .706 |
| Wins | 5 | 0 |
| Losses | 5 | 2 |
| Ties | 2 | 1 |
| Shutouts | 1/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | Jacksonville College | W, 11-3 | - | - | - | - | - | - |
| Aug 24 # | at Lubbock Christian University | T, 1-1 | - | - | - | - | - | - |
| Aug 28 | Trinidad State Junior College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 29 # | University of Southwest | T, 1-1 | - | - | - | - | - | - |
| Sep 2 | San Jacinto College-South | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 120:00 |
| Sep 6 # | Paul Quinn College | W, 4-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 12 | at Richland College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | Ranger College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 120:00 |
| Sep 18 | at Rose State College | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 89:00 |
| Sep 19 | at Murray State College | W, 9-3 | - | - | - | - | - | - |
| Sep 23 | at Hill College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 # | at University of Southwest | W, 2-1 | - | - | - | - | - | - |
| Oct 2 | vs. Tyler Junior College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 104:00 |
| Oct 3 | vs. Kansas City Kansas Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | Southwestern Christian College | W, 12-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | Hill College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | at Ranger College | W, 3-1 | - | - | - | - | - | - |
| Oct 27 | vs. Ranger College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 31 | vs. Hill College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Jacksonville College | W, 11-3 | - | - | - | - | - |
| Aug 24 # | at Lubbock Christian University | T, 1-1 | - | - | - | - | - |
| Aug 28 | Trinidad State Junior College | W, 4-1 | 1 | 1 | 1 | 10 | .909 |
| Aug 29 # | University of Southwest | T, 1-1 | - | - | - | - | - |
| Sep 2 | San Jacinto College-South | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 6 # | Paul Quinn College | W, 4-3 | - | - | - | - | - |
| Sep 12 | at Richland College | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 15 | Ranger College | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 18 | at Rose State College | W, 2-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 19 | at Murray State College | W, 9-3 | - | - | - | - | - |
| Sep 23 | at Hill College | L, 4-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 26 # | at University of Southwest | W, 2-1 | - | - | - | - | - |
| Oct 2 | vs. Tyler Junior College | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Oct 3 | vs. Kansas City Kansas Community College | W, 8-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 12 | Southwestern Christian College | W, 12-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 16 | Hill College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 19 | at Ranger College | W, 3-1 | - | - | - | - | - |
| Oct 27 | vs. Ranger College | W, 1-0 | 1 | 1 | 0 | 17 | 1.000 |
| Oct 31 | vs. Hill College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.08 | 1.20 | 6.75 |
| Conference | 3 | 3 | 1.67 | 1.50 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.00 | 1.07 | 5.80 |
| Away | 3 | 3 | 1.33 | 1.34 | 6.00 |
| Neutral | 4 | 4 | 1.00 | 1.27 | 8.50 |
| Wins | 5 | 5 | .20 | 0.33 | 9.20 |
| Losses | 5 | 5 | 2.00 | 1.94 | 5.00 |
| August | 1 | 1 | 1.00 | 1.00 | 10.00 |
| September | 5 | 5 | 1.20 | 1.06 | 5.60 |
| October | 6 | 6 | 1.00 | 1.44 | 7.17 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 5 | 5 | 2 | 1/1 | 973:00 |
| Conference | 3 | 0 | 2 | 1 | 0/0 | 300:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 2 | 1 | 2 | 0/0 | 420:00 |
| Away | 3 | 1 | 2 | 0 | 0/1 | 269:00 |
| Neutral | 4 | 2 | 2 | 0 | 1/0 | 284:00 |
| Wins | 5 | 5 | 0 | 0 | 1/1 | 269:00 |
| Losses | 5 | 0 | 5 | 0 | 0/0 | 464:00 |
| August | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| September | 5 | 1 | 2 | 2 | 0/1 | 509:00 |
| October | 6 | 3 | 3 | 0 | 1/0 | 374:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 81:05 |
| Conference | 3 | 100:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 84:00 |
| Away | 3 | 89:40 |
| Neutral | 4 | 71:00 |
| Wins | 5 | 53:48 |
| Losses | 5 | 92:48 |
| August | 1 | 90:00 |
| September | 5 | 101:48 |
| October | 6 | 62:20 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 13 | 81 | .862 |
| Conference | 3 | 3 | 5 | 12 | .706 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 5 | 29 | .853 |
| Away | 3 | 3 | 4 | 18 | .818 |
| Neutral | 4 | 4 | 4 | 34 | .895 |
| Wins | 5 | 5 | 1 | 46 | .979 |
| Losses | 5 | 5 | 10 | 25 | .714 |
| August | 1 | 1 | 1 | 10 | .909 |
| September | 5 | 5 | 6 | 28 | .824 |
| October | 6 | 6 | 6 | 43 | .878 |
