Travar McCulloch
11 Travar McCulloch
-
- Height:
- 5'10"
-
- Weight:
- 128
-
- Hometown:
- Jamaica
-
- Position:
- M
-
- Year:
- Freshman
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Games started | 5 | 3 |
| Goals | 4 | 3 |
| Assists | 1 | 1 |
| Points | 9 | 7 |
| Shots | 11 | 5 |
| Shot Pct | .364 | .600 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Lubbock Christian University - scrimmage | - | - | - | - | - | |
| Aug 27 | University of the Southwest - scrimmage | - | - | - | - | - | |
| Aug 29 | at West Texas A&M University - scrimmage | - | - | - | - | - | |
| Sep 7 | Southwestern Christian College | W, 13-0 | - | - | - | - | - |
| Sep 9 | vs. Paul Quinn College | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Rose State College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Murray State College | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Richland College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at University of the Southwest - scrimmage | - | - | - | - | - | |
| Sep 23 | Hill College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | vs. Tyler Junior College | L, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 6 | at Southwestern Christian College | W, 13-1 | - | - | - | - | - |
| Oct 10 | at Ranger College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 14 | at Hill College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Ranger College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | vs. Hill College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Lubbock Christian University - scrimmage | - | - | - | - | - | |
| Aug 27 | University of the Southwest - scrimmage | - | - | - | - | - | |
| Aug 29 | at West Texas A&M University - scrimmage | - | - | - | - | - | |
| Sep 7 | Southwestern Christian College | W, 13-0 | - | - | - | - | - |
| Sep 9 | vs. Paul Quinn College | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Rose State College | L, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 12 | at Murray State College | L, 5-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | at Richland College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at University of the Southwest - scrimmage | - | - | - | - | - | |
| Sep 23 | Hill College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | vs. Tyler Junior College | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 6 | at Southwestern Christian College | W, 13-1 | - | - | - | - | - |
| Oct 10 | at Ranger College | W, 3-1 | 1 | 4 | .500 | 2 | .500 |
| Oct 14 | at Hill College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Ranger College | W, 3-2 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 26 | vs. Hill College | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Lubbock Christian University - scrimmage | - | - | - | - | - | |
| Aug 27 | University of the Southwest - scrimmage | - | - | - | - | - | |
| Aug 29 | at West Texas A&M University - scrimmage | - | - | - | - | - | |
| Sep 7 | Southwestern Christian College | W, 13-0 | - | - | - | - | - |
| Sep 9 | vs. Paul Quinn College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Rose State College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Murray State College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Richland College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at University of the Southwest - scrimmage | - | - | - | - | - | |
| Sep 23 | Hill College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | vs. Tyler Junior College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Southwestern Christian College | W, 13-1 | - | - | - | - | - |
| Oct 10 | at Ranger College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at Hill College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Ranger College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | vs. Hill College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 5 | 4 | 1 | 9 |
| Conference | 4 | 3 | 3 | 1 | 7 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 2 | 1 | 1 | 0 | 2 |
| Away | 5 | 3 | 2 | 1 | 5 |
| Neutral | 2 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 3 | 3 | 3 | 1 | 7 |
| Losses | 6 | 2 | 1 | 0 | 2 |
| Month | |||||
| September | 5 | 1 | 1 | 0 | 2 |
| October | 4 | 4 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1.22 | .364 | .33 | .273 |
| Conference | 4 | 1.25 | .600 | .50 | .400 |
| Exhibition | 1 | 1.00 | .000 | .00 | .000 |
| Location | |||||
| Home | 2 | .50 | 1.000 | .00 | .000 |
| Away | 5 | 1.80 | .222 | .40 | .222 |
| Neutral | 2 | .50 | 1.000 | .50 | 1.000 |
| Result | |||||
| Wins | 3 | 1.67 | .600 | .67 | .400 |
| Losses | 6 | 1.00 | .167 | .17 | .167 |
| Month | |||||
| September | 5 | 1.20 | .167 | .20 | .167 |
| October | 4 | 1.25 | .600 | .50 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 11 | .364 | 3 | .273 |
| Conference | 4 | 5 | .600 | 2 | .400 |
| Exhibition | 1 | 1 | .000 | 0 | .000 |
| Location | |||||
| Home | 2 | 1 | 1.000 | 0 | .000 |
| Away | 5 | 9 | .222 | 2 | .222 |
| Neutral | 2 | 1 | 1.000 | 1 | 1.000 |
| Result | |||||
| Wins | 3 | 5 | .600 | 2 | .400 |
| Losses | 6 | 6 | .167 | 1 | .167 |
| Month | |||||
| September | 5 | 6 | .167 | 1 | .167 |
| October | 4 | 5 | .600 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | 0 | 0-0 | 2 |
| Conference | 4 | 1 | 0 | 0-0 | 2 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 1 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 1 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 5 | .44 | .11 | 1.00 |
| Conference | 4 | 3 | .75 | .25 | 1.75 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 2 | 1 | .50 | .00 | 1.00 |
| Away | 5 | 3 | .40 | .20 | 1.00 |
| Neutral | 2 | 1 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 3 | 3 | 1.00 | .33 | 2.33 |
| Losses | 6 | 2 | .17 | .00 | .33 |
| Month | |||||
| September | 5 | 1 | .20 | .00 | .40 |
| October | 4 | 4 | .75 | .25 | 1.75 |
