Jesus Delgado
gp
2
gs
1
min
105:00
ga
1
gaa
0.86
sv
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 1 | 0 |
| Minutes | 105:00 | 15:00 |
| Goals against | 1 | 1 |
| Goals-against average | 0.86 | 6.00 |
| Saves | 4 | 2 |
| Save pct | .800 | .667 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 28 | vs. Tyler Junior College | L, 4-1 |
| Oct 6 | at Southwestern Christian College | W, 13-1 |
| Oct 10 | at Ranger College | W, 3-1 |
| Oct 14 | at Hill College | W, 2-1 |
| Oct 21 | Ranger College | W, 3-2 |
| Oct 26 | vs. Hill College | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Lubbock Christian University - scrimmage | - | - | - | - | - | - | |
| Aug 27 | University of the Southwest - scrimmage | - | - | - | - | - | - | |
| Aug 29 | at West Texas A&M University - scrimmage | - | - | - | - | - | - | |
| Sep 7 | Southwestern Christian College | W, 13-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 # | vs. Paul Quinn College | W, 4-3 | - | - | - | - | - | - |
| Sep 11 | at Rose State College | L, 2-0 | - | - | - | - | - | - |
| Sep 12 | at Murray State College | L, 5-3 | - | - | - | - | - | - |
| Sep 17 | at Richland College | L, 3-2 | - | - | - | - | - | - |
| Sep 21 | at University of the Southwest - scrimmage | - | - | - | - | - | - | |
| Sep 23 | Hill College | L, 2-1 | - | - | - | - | - | - |
| Sep 28 | vs. Tyler Junior College | L, 4-1 | - | - | - | - | - | - |
| Oct 6 | at Southwestern Christian College | W, 13-1 | - | - | - | - | - | - |
| Oct 10 | at Ranger College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Oct 14 | at Hill College | W, 2-1 | - | - | - | - | - | - |
| Oct 21 | Ranger College | W, 3-2 | - | - | - | - | - | - |
| Oct 26 | vs. Hill College | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Lubbock Christian University - scrimmage | - | - | - | - | - | |
| Aug 27 | University of the Southwest - scrimmage | - | - | - | - | - | |
| Aug 29 | at West Texas A&M University - scrimmage | - | - | - | - | - | |
| Sep 7 | Southwestern Christian College | W, 13-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 9 # | vs. Paul Quinn College | W, 4-3 | - | - | - | - | - |
| Sep 11 | at Rose State College | L, 2-0 | - | - | - | - | - |
| Sep 12 | at Murray State College | L, 5-3 | - | - | - | - | - |
| Sep 17 | at Richland College | L, 3-2 | - | - | - | - | - |
| Sep 21 | at University of the Southwest - scrimmage | - | - | - | - | - | |
| Sep 23 | Hill College | L, 2-1 | - | - | - | - | - |
| Sep 28 | vs. Tyler Junior College | L, 4-1 | - | - | - | - | - |
| Oct 6 | at Southwestern Christian College | W, 13-1 | - | - | - | - | - |
| Oct 10 | at Ranger College | W, 3-1 | 1 | 0 | 1 | 2 | .667 |
| Oct 14 | at Hill College | W, 2-1 | - | - | - | - | - |
| Oct 21 | Ranger College | W, 3-2 | - | - | - | - | - |
| Oct 26 | vs. Hill College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | .50 | 0.86 | 2.00 |
| Conference | 1 | 0 | 1.00 | 6.00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | 0.00 | 2.00 |
| Away | 1 | 0 | 1.00 | 6.00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .50 | 0.86 | 2.00 |
| Losses | - | - | - | - | - |
| September | 1 | 1 | .00 | 0.00 | 2.00 |
| October | 1 | 0 | 1.00 | 6.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 0 | 1/0 | 105:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 1/0 | 105:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 52:30 |
| Conference | 1 | 15:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | 1 | 15:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 52:30 |
| Losses | - | 0:00 |
| September | 1 | 90:00 |
| October | 1 | 15:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 4 | .800 |
| Conference | 1 | 0 | 1 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 0 | 2 | 1.000 |
| Away | 1 | 0 | 1 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 1 | 4 | .800 |
| Losses | - | - | - | - | - |
| September | 1 | 1 | 0 | 2 | 1.000 |
| October | 1 | 0 | 1 | 2 | .667 |
