Yosimar Huerta
gp
9
gs
9
min
811:00
ga
17
gaa
1.89
sv
34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 4 |
| Games started | 9 | 4 |
| Minutes | 811:00 | 366:00 |
| Goals against | 17 | 9 |
| Goals-against average | 1.89 | 2.21 |
| Saves | 34 | 17 |
| Save pct | .667 | .654 |
| Wins | 6 | 3 |
| Losses | 3 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 | University of the Southwest (scrimmage) | - | - | - | - | - | - | |
| Aug 16 | at West Texas A&M University (scrimmage) | - | - | - | - | - | - | |
| Aug 18 | at Wayland Baptist University (scrimmage) | - | - | - | - | - | - | |
| Aug 22 | Murray State College | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Aug 25 | at Texas A&M International University (scrimmage) | - | - | - | - | - | - | |
| Aug 27 | at Laredo Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 2 # | Paul Quinn College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Sep 5 | at Tyler Junior College | L, 8-0 | - | - | - | - | - | - |
| Sep 9 | at Mountain View College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | at Hill College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | Rose State College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 105:00 |
| Sep 22 | at Otero Junior College | T, 1-1 | - | - | - | - | - | - |
| Sep 24 | at Trinidad State Junior College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | vs. Paris Junior College | W, 2-0 | - | - | - | - | - | - |
| Oct 4 | at Richland College | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 7 | at Ranger College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | Hill College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 96:00 |
| Oct 18 | Ranger College (Pink Game) | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | vs. Hill College | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | vs. Ranger College | L, 3-2 | - | - | - | - | - | - |
| Mar 3 | Texas A&M International University | - | - | - | - | - | - | |
| Mar 7 | at Midwestern State University | - | - | - | - | - | - | |
| Mar 25 | at University of Incarnate Word | - | - | - | - | - | - | |
| Apr 7 | at St. Edward's University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 | University of the Southwest (scrimmage) | - | - | - | - | - | |
| Aug 16 | at West Texas A&M University (scrimmage) | - | - | - | - | - | |
| Aug 18 | at Wayland Baptist University (scrimmage) | - | - | - | - | - | |
| Aug 22 | Murray State College | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 25 | at Texas A&M International University (scrimmage) | - | - | - | - | - | |
| Aug 27 | at Laredo Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 2 # | Paul Quinn College | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 5 | at Tyler Junior College | L, 8-0 | - | - | - | - | - |
| Sep 9 | at Mountain View College | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Sep 15 | at Hill College | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 17 | Rose State College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 22 | at Otero Junior College | T, 1-1 | - | - | - | - | - |
| Sep 24 | at Trinidad State Junior College | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Sep 27 | vs. Paris Junior College | W, 2-0 | - | - | - | - | - |
| Oct 4 | at Richland College | T, 0-0 | - | - | - | - | - |
| Oct 7 | at Ranger College | W, 4-3 | 1 | 1 | 3 | 7 | .700 |
| Oct 13 | Hill College | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 18 | Ranger College (Pink Game) | L, 5-1 | 1 | 1 | 3 | 3 | .500 |
| Oct 23 | vs. Hill College | W, 3-0 | - | - | - | - | - |
| Oct 25 | vs. Ranger College | L, 3-2 | - | - | - | - | - |
| Mar 3 | Texas A&M International University | - | - | - | - | - | |
| Mar 7 | at Midwestern State University | - | - | - | - | - | |
| Mar 25 | at University of Incarnate Word | - | - | - | - | - | |
| Apr 7 | at St. Edward's University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 1.55 | 1.89 | 3.09 |
| Conference | 4 | 4 | 2.25 | 2.21 | 4.25 |
| Exhibition | 1 | 1 | .00 | 0.00 | 2.00 |
| Home | 4 | 4 | 1.50 | 1.50 | 2.75 |
| Away | 5 | 5 | 1.83 | 2.20 | 3.83 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 1.14 | 1.33 | 3.29 |
| Losses | 3 | 3 | 3.00 | 3.00 | 3.67 |
| August | 2 | 2 | .50 | 0.56 | 2.50 |
| September | 4 | 4 | 2.00 | 1.92 | 4.25 |
| October | 3 | 3 | 1.60 | 2.61 | 2.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 6 | 3 | 0 | 0/1 | 811:00 |
| Conference | 4 | 3 | 1 | 0 | 0/0 | 366:00 |
| Exhibition | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Home | 4 | 3 | 1 | 0 | 0/1 | 361:00 |
| Away | 5 | 3 | 2 | 0 | 0/0 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 6 | 0 | 0 | 0/1 | 541:00 |
| Losses | 3 | 0 | 3 | 0 | 0/0 | 270:00 |
| August | 2 | 2 | 0 | 0 | 0/1 | 160:00 |
| September | 4 | 2 | 2 | 0 | 0/0 | 375:00 |
| October | 3 | 2 | 1 | 0 | 0/0 | 276:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 73:44 |
| Conference | 4 | 91:30 |
| Exhibition | 1 | 80:00 |
| Home | 4 | 90:15 |
| Away | 5 | 75:00 |
| Neutral | - | 0:00 |
| Wins | 6 | 77:17 |
| Losses | 3 | 90:00 |
| August | 2 | 80:00 |
| September | 4 | 93:45 |
| October | 3 | 55:12 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 17 | 34 | .667 |
| Conference | 4 | 4 | 9 | 17 | .654 |
| Exhibition | 1 | 1 | 0 | 2 | 1.000 |
| Home | 4 | 4 | 6 | 11 | .647 |
| Away | 5 | 5 | 11 | 23 | .676 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 8 | 23 | .742 |
| Losses | 3 | 3 | 9 | 11 | .550 |
| August | 2 | 2 | 1 | 5 | .833 |
| September | 4 | 4 | 8 | 17 | .680 |
| October | 3 | 3 | 8 | 12 | .600 |
