Harcum College at Western Texas College June 7, 2021
Box Score
Harcum College
Western Texas College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Cheik Diouf
|
0 | 0 | 0 | 0 | 90 |
|
lb 3
Lucas Ashley
|
0 | 0 | 0 | 0 | 90 |
|
cm
- Yellow card 86:42
4
Beau Landau
|
0 | 0 | 0 | 0 | 48 |
|
cb 5
Nicolas Acuna
|
0 | 0 | 0 | 0 | 90 |
|
cm
- Yellow card 27:00
6
Jorge Fernandez
|
0 | 0 | 0 | 0 | 81 |
|
om 7
Dennis Chung
|
1 | 0 | 0 | 0 | 35 |
|
f 9
Ryan Kingsford
|
2 | 0 | 0 | 0 | 90 |
|
am 10
Daniel Robelledo
|
4 | 1 | 1 | 0 | 84 |
|
om
- Yellow card 72:09
11
Juan Escobar
|
1 | 1 | 0 | 0 | 43 |
|
cm 13
Reed Sviben
|
0 | 0 | 0 | 0 | 13 |
|
cm 14
Rhys Williams
|
0 | 0 | 0 | 0 | 3 |
|
cb 16
Joe Peters
|
0 | 0 | 0 | 0 | 90 |
|
rb 20
Max Schulze
|
1 | 1 | 0 | 0 | 69 |
|
cm
- Yellow card 19:24
27
Oscar Tenorio
|
0 | 0 | 0 | 0 | 84 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 0 | 910 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 67 | |
| 2 | 0 | 0 | 0 | 71 | |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 77 | |
| 2 | 0 | 0 | 0 | 46 | |
| 1 | 1 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 10 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 1 | 1 | 0 | 0 | 35 | |
| 3 | 1 | 0 | 0 | 18 | |
|
23
Louie Balla
|
1 | 1 | 0 | 0 | 40 |
| 0 | 0 | 0 | 0 | 83 | |
|
29
Kofi Herrick
|
0 | 0 | 0 | 0 | 70 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 4 | 0 | 0 | 939 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cheik Diouf | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - George Romero | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harcum College
2nd
|
55:30 | Daniel Robelledo (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Harcum College
1st
|
16:10 | Yellow card - Manuel Castrejon |
|
Harcum College
1st
|
19:24 | Yellow card - Oscar Tenorio |
|
Harcum College
1st
|
27:00 | Yellow card - Jorge Fernandez |
|
Harcum College
2nd
|
72:09 | Yellow card - Juan Escobar |
|
Harcum College
2nd
|
86:42 | Yellow card - Beau Landau |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum College | 3 | 6 | 9 |
| Western Texas College | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum College | 2 | 2 | 4 |
| Western Texas College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum College | 1 | 1 | 2 |
| Western Texas College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum College | 7 | 6 | 13 |
| Western Texas College | 3 | 7 | 10 |
| Date/Time | June 7, 2021 - 7:00 PM |
|---|---|
| Location | Wichita, KS |
| Stadium | Stryker Complex |
| Game length | 2:08 |
| Attendance | 0 |
| Scorer: | Wyatt Ebersole |
Play By Play
| 0:00 | Cheik Diouf at goalie for Harcum College. | ||
| 0:00 | George Romero at goalie for Western Texas College. | ||
| Foul on Harcum College. | |||
| 2:15 | Offside against Harcum College. | ||
| Foul on Harcum College. | |||
| 4:30 | Shot by Western Texas College Oghenetega Agberhiere, Blocked. | ||
| Foul on Harcum College. | |||
| 8:45 | Shot by Western Texas College Ronaldo Banks, Wide Right. | ||
| 14:30 | Shot by Harcum College Daniel Robelledo, Wide Left. | ||
| Foul on Western Texas College. | |||
| 16:10 | Yellow card on Western Texas College Manuel Castrejon. | ||
| 16:10 | Substitution!Western Texas College substitution: Ramone Lewis for Manuel Castrejon. | ||
| 16:23 | Corner kick by Harcum College Juan Escobar [16:23]. | ||
| 17:36 | Substitution!Western Texas College substitution: Louie Balla for Roberto Ordonez. | ||
| 19:22 | Shot by Western Texas College Jorge Amaya, Wide Left. | ||
| 19:24 | Yellow card on Harcum College Oscar Tenorio. | ||
| 19:24 | Substitution!Harcum College substitution: Beau Landau for Oscar Tenorio. | ||
| Official Water Break | |||
| 21:59 | Shot by Western Texas College Louie Balla, Save (by goalie) Cheik Diouf. | ||
| 22:14 | Corner kick by Western Texas College Jorge Amaya [22:14]. | ||
| 25:17 | Shot by Harcum College Max Schulze, Save (by goalie) George Romero. | ||
| 25:31 | Substitution!Harcum College substitution: Oscar Tenorio for Daniel Robelledo. | ||
| 25:31 | Substitution!Western Texas College substitution: Boris Trejo for Jorge Amaya. | ||
| Foul on Harcum College. | |||
| 27:00 | Yellow card on Harcum College Jorge Fernandez. | ||
| 27:00 | Substitution!Harcum College substitution: Daniel Robelledo for Jorge Fernandez. | ||
| 27:00 | Substitution!Western Texas College substitution: Fernando Barrientos for Gianmarko Robles. | ||
| Foul on Harcum College. | |||
| Foul on Western Texas College. | |||
| 29:56 | Shot by Western Texas College Juan Romero, Wide Right. | ||
| 30:36 | Substitution!Western Texas College substitution: Roberto Ordonez for Oghenetega Agberhiere. | ||
| 30:36 | Substitution!Harcum College substitution: Jorge Fernandez for Beau Landau. | ||
| 31:46 | Shot by Western Texas College Roberto Ordonez, Wide Right. | ||
| 32:30 | Shot by Western Texas College Boris Trejo, Save (by goalie) Cheik Diouf. | ||
| 32:48 | Corner kick by Western Texas College Ramone Lewis [32:48]. | ||
| Foul on Western Texas College. | |||
| 34:45 | Substitution!Harcum College substitution: Beau Landau for Dennis Chung. | ||
| 35:08 | Substitution!Western Texas College substitution: Felipe Mira-Hurtado for Ramone Lewis. | ||
| 35:47 | Shot by Harcum College Daniel Robelledo, High. | ||
| 37:00 | Shot by Western Texas College Felipe Mira-Hurtado, Wide Left. | ||
| Foul on Harcum College. | |||
| Foul on Harcum College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Harcum College: #1 Cheik Diouf, #3 Lucas Ashley, #4 Beau Landau, #5 Nicolas Acuna, #6 Jorge Fernandez, #9 Ryan Kingsford, #10 Daniel Robelledo, #11 Juan Escobar, #16 Joe Peters, #20 Max Schulze, #27 Oscar Tenorio. | ||
| 45:00 | For Western Texas College: #1 George Romero, #2 Oghenetega Agberhiere, #6 Jorge Amaya, #7 Ronaldo Banks, #9 Roberto Ordonez, #11 Manuel Castrejon, #15 Eduardo Diaz, #18 Juan Romero, #19 Gianmarko Robles, #27 Bladimir Cuevas, #29 Kofi Herrick. | ||
| Foul on Western Texas College. | |||
| Foul on Western Texas College. | |||
| 48:37 | Shot by Harcum College Juan Escobar, Save (by goalie) George Romero. | ||
| 48:43 | Corner kick by Harcum College Juan Escobar [48:43]. | ||
| 49:00 | Shot by Harcum College Ryan Kingsford, Blocked. | ||
| 49:14 | Header Shot by Harcum College Ryan Kingsford, Wide Right. | ||
| Foul on Harcum College. | |||
| 55:30 | Shot by Harcum College Daniel Robelledo, Blocked. | ||
| 55:30 | Goal!GOAL by Harcum College Daniel Robelledo (FIRST GOAL) * ( 1 - 0 ) |
||
| 56:26 | Substitution!Western Texas College substitution: Ramone Lewis for Gianmarko Robles. | ||
| 56:26 | Substitution!Harcum College substitution: Beau Landau for Max Schulze. | ||
| 57:35 | Shot by Western Texas College Jorge Amaya, High. | ||
| Foul on Western Texas College. | |||
| Foul on Harcum College. | |||
| 60:06 | Header Shot by Western Texas College Ramone Lewis, High. | ||
| 60:13 | Corner kick by Western Texas College Jorge Amaya [60:13]. | ||
| 61:51 | Shot by Western Texas College Manuel Castrejon, Save (by goalie) Cheik Diouf. | ||
| Foul on Western Texas College. | |||
| 65:01 | Shot by Western Texas College Ramone Lewis, Wide Right. | ||
| 65:07 | Substitution!Harcum College substitution: Max Schulze for Jorge Fernandez. | ||
| Official Water Break | |||
| 66:10 | Substitution!Western Texas College substitution: Oghenetega Agberhiere for Manuel Castrejon. | ||
| Foul on Harcum College. | |||
| Foul on Western Texas College. | |||
| 69:04 | Shot by Harcum College Dennis Chung, Blocked. | ||
| Foul on Harcum College. | |||
| 70:25 | Substitution!Harcum College substitution: Jorge Fernandez for Beau Landau. | ||
| 70:25 | Substitution!Harcum College substitution: Reed Sviben for Max Schulze. | ||
| 70:25 | Substitution!Western Texas College substitution: Louie Balla for Kofi Herrick. | ||
| 72:09 | Yellow card on Harcum College Juan Escobar. | ||
| 72:09 | Substitution!Harcum College substitution: Daniel Robelledo for Juan Escobar. | ||
| 72:24 | Shot by Western Texas College Fernando Barrientos, Wide Right. | ||
| 72:29 | Corner kick by Western Texas College Jorge Amaya [72:29]. | ||
| 74:20 | Shot by Western Texas College Roberto Ordonez, Wide Left. | ||
| 74:32 | Substitution!Harcum College substitution: Juan Escobar for Beau Landau. | ||
| 74:32 | Substitution!Western Texas College substitution: Boris Trejo for Oghenetega Agberhiere. | ||
| Foul on Western Texas College. | |||
| 78:09 | Header Shot by Western Texas College Fernando Barrientos, Save (by goalie) Cheik Diouf. | ||
| Foul on Western Texas College. | |||
| 83:07 | Substitution!Western Texas College substitution: Gianmarko Robles for Ramone Lewis. | ||
| 83:07 | Substitution!Western Texas College substitution: Oghenetega Agberhiere for Bladimir Cuevas. | ||
| 83:07 | Substitution!Western Texas College substitution: Manuel Castrejon for Louie Balla. | ||
| 83:07 | Substitution!Harcum College substitution: Max Schulze for Reed Sviben. | ||
| Foul on Harcum College. | |||
| 84:59 | Header Shot by Western Texas College Fernando Barrientos, Hit Crossbar. | ||
| 85:03 | Corner kick by Western Texas College Jorge Amaya [85:03]. | ||
| 85:24 | Header Shot by Western Texas College Roberto Ordonez, High. | ||
| 85:24 | Substitution!Harcum College substitution: Beau Landau for Daniel Robelledo. | ||
| 86:42 | Yellow card on Harcum College Beau Landau. | ||
| 86:42 | Substitution!Harcum College substitution: Rhys Williams for Beau Landau. | ||
| Foul on Harcum College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


