Marco Matranga
gp
9
gs
9
min
785:00
ga
10
gaa
1.15
sv
39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 3 |
| Games started | 9 | 3 |
| Minutes | 785:00 | 225:00 |
| Goals against | 10 | 3 |
| Goals-against average | 1.15 | 1.20 |
| Saves | 39 | 11 |
| Save pct | .796 | .786 |
| Wins | 5 | 2 |
| Losses | 2 | 1 |
| Ties | 2 | 0 |
| Shutouts | 2/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Wayland Baptist University | - | - | - | - | - | - | |
| Aug 19 # | Texas A&M-San Antonio | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 22 # | at Hardin-Simmons University | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 27 | at Jacksonville College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 2 # | U20 Locomotives | - | - | - | - | - | - | |
| Sep 8 | Ranger College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 # | FC Dallas (El Paso) | - | - | - | - | - | - | |
| Sep 12 # | vs. Wayland Baptist University | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 15 | Hill College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at Dallas College Richland | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | at Louisiana State University-Eunice | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | vs. Eastern Oklahoma State College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 29 | at Ranger College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 6 | at Hill College | W, 2-0 | - | - | - | - | - | - |
| Oct 21 | Louisiana State University-Eunice | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 26 | Hill College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Feb 29 # | at Lubbock Christian University | - | - | - | - | - | - | |
| Mar 6 # | at Incarnate Word University | - | - | - | - | - | - | |
| Apr 5 # | at West Texas A&M | - | - | - | - | - | - | |
| Apr 11 # | at Midwestern State University | - | - | - | - | - | - | |
| Apr 20 # | Wayland Baptist University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Wayland Baptist University | - | - | - | - | - | |
| Aug 19 # | Texas A&M-San Antonio | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Aug 22 # | at Hardin-Simmons University | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Aug 27 | at Jacksonville College | T, 0-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 2 # | U20 Locomotives | - | - | - | - | - | |
| Sep 8 | Ranger College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 10 # | FC Dallas (El Paso) | - | - | - | - | - | |
| Sep 12 # | vs. Wayland Baptist University | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 15 | Hill College | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 20 | at Dallas College Richland | W, 3-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 22 | at Louisiana State University-Eunice | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 24 | vs. Eastern Oklahoma State College | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 29 | at Ranger College | L, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 6 | at Hill College | W, 2-0 | - | - | - | - | - |
| Oct 21 | Louisiana State University-Eunice | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 26 | Hill College | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Feb 29 # | at Lubbock Christian University | - | - | - | - | - | |
| Mar 6 # | at Incarnate Word University | - | - | - | - | - | |
| Apr 5 # | at West Texas A&M | - | - | - | - | - | |
| Apr 11 # | at Midwestern State University | - | - | - | - | - | |
| Apr 20 # | Wayland Baptist University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 1.11 | 1.15 | 4.33 |
| Conference | 3 | 3 | 1.00 | 1.20 | 3.67 |
| Exhibition | 3 | 3 | 1.00 | 1.00 | 2.00 |
| Home | 4 | 4 | 1.25 | 1.18 | 3.25 |
| Away | 4 | 4 | 1.25 | 1.43 | 5.25 |
| Neutral | 1 | 1 | .00 | 0.00 | 5.00 |
| Wins | 5 | 5 | 1.00 | 1.00 | 4.20 |
| Losses | 2 | 2 | 1.50 | 2.00 | 3.00 |
| August | 1 | 1 | .00 | 0.00 | 9.00 |
| September | 6 | 6 | 1.17 | 1.27 | 4.50 |
| October | 2 | 2 | 1.50 | 1.35 | 1.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 5 | 2 | 2 | 2/0 | 785:00 |
| Conference | 3 | 2 | 1 | 0 | 0/0 | 225:00 |
| Exhibition | 3 | 2 | 0 | 1 | 0/0 | 270:00 |
| Home | 4 | 3 | 0 | 1 | 0/0 | 380:00 |
| Away | 4 | 1 | 2 | 1 | 1/0 | 315:00 |
| Neutral | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Wins | 5 | 5 | 0 | 0 | 1/0 | 450:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 135:00 |
| August | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| September | 6 | 4 | 2 | 0 | 1/0 | 495:00 |
| October | 2 | 1 | 0 | 1 | 0/0 | 200:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 87:13 |
| Conference | 3 | 75:00 |
| Exhibition | 3 | 90:00 |
| Home | 4 | 95:00 |
| Away | 4 | 78:45 |
| Neutral | 1 | 90:00 |
| Wins | 5 | 90:00 |
| Losses | 2 | 67:30 |
| August | 1 | 90:00 |
| September | 6 | 82:30 |
| October | 2 | 100:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 10 | 39 | .796 |
| Conference | 3 | 3 | 3 | 11 | .786 |
| Exhibition | 3 | 3 | 3 | 6 | .667 |
| Home | 4 | 4 | 5 | 13 | .722 |
| Away | 4 | 4 | 5 | 21 | .808 |
| Neutral | 1 | 1 | 0 | 5 | 1.000 |
| Wins | 5 | 5 | 5 | 21 | .808 |
| Losses | 2 | 2 | 3 | 6 | .667 |
| August | 1 | 1 | 0 | 9 | 1.000 |
| September | 6 | 6 | 7 | 27 | .794 |
| October | 2 | 2 | 3 | 3 | .500 |
