Emiliano Duran
10 Emiliano Duran
-
- Hometown:
- Odessa, TX
-
- Position:
- F
-
- Year:
- Sophomore
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Games started | 6 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 12 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Jacksonville College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | Lubbock Christian University | - | - | - | - | - | |
| Aug 27 | at Angelina College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Sul Ross State University | - | - | - | - | - | |
| Sep 4 | at Arizona Western College | L, 1-0 | - | - | - | - | - |
| Sep 5 | at Eastern Arizona College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. Texas A&M San-Antonio | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Wayland Baptist University | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Dallas College Richland | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Hill College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | FC Halcones | - | - | - | - | - | |
| Oct 1 | at Tyler Junior College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Hill College | W, 6-3 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Ranger College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Ranger College | - | - | - | - | - | |
| Oct 19 | Dodge City Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Ranger College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at TBA | - | - | - | - | - | |
| Nov 13 | at TBA | - | - | - | - | - | |
| Mar 1 | at Lubbock Christian University | - | - | - | - | - | |
| Mar 7 | at University of the Southwest | - | - | - | - | - | |
| Apr 4 | at Midwestern State University | - | - | - | - | - | |
| Apr 10 | at West Texas A&M University | - | - | - | - | - | |
| Apr 13 | Wayland Baptist University | - | - | - | - | - | |
| Apr 19 | at Sul Ross University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Jacksonville College | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 24 | Lubbock Christian University | - | - | - | - | - | |
| Aug 27 | at Angelina College | L, 5-0 | 1 | 4 | .000 | 3 | .750 |
| Aug 30 | Sul Ross State University | - | - | - | - | - | |
| Sep 4 | at Arizona Western College | L, 1-0 | - | - | - | - | - |
| Sep 5 | at Eastern Arizona College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | vs. Texas A&M San-Antonio | L, 4-1 | 1 | 1 | .000 | 2 | 2.000 |
| Sep 14 | vs. Wayland Baptist University | L, 3-2 | 1 | 0 | - | 2 | - |
| Sep 16 | at Dallas College Richland | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 20 | Hill College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 24 | FC Halcones | - | - | - | - | - | |
| Oct 1 | at Tyler Junior College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Hill College | W, 6-3 | 1 | 0 | - | 0 | - |
| Oct 11 | Ranger College | W, 2-0 | 1 | 0 | - | 2 | - |
| Oct 16 | at Ranger College | - | - | - | - | - | |
| Oct 19 | Dodge City Community College | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 23 | Ranger College | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 2 | at TBA | - | - | - | - | - | |
| Nov 13 | at TBA | - | - | - | - | - | |
| Mar 1 | at Lubbock Christian University | - | - | - | - | - | |
| Mar 7 | at University of the Southwest | - | - | - | - | - | |
| Apr 4 | at Midwestern State University | - | - | - | - | - | |
| Apr 10 | at West Texas A&M University | - | - | - | - | - | |
| Apr 13 | Wayland Baptist University | - | - | - | - | - | |
| Apr 19 | at Sul Ross University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Jacksonville College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Lubbock Christian University | - | - | - | - | - | |
| Aug 27 | at Angelina College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Sul Ross State University | - | - | - | - | - | |
| Sep 4 | at Arizona Western College | L, 1-0 | - | - | - | - | - |
| Sep 5 | at Eastern Arizona College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | vs. Texas A&M San-Antonio | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | vs. Wayland Baptist University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Dallas College Richland | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Hill College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | FC Halcones | - | - | - | - | - | |
| Oct 1 | at Tyler Junior College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Hill College | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Ranger College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Ranger College | - | - | - | - | - | |
| Oct 19 | Dodge City Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Ranger College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at TBA | - | - | - | - | - | |
| Nov 13 | at TBA | - | - | - | - | - | |
| Mar 1 | at Lubbock Christian University | - | - | - | - | - | |
| Mar 7 | at University of the Southwest | - | - | - | - | - | |
| Apr 4 | at Midwestern State University | - | - | - | - | - | |
| Apr 10 | at West Texas A&M University | - | - | - | - | - | |
| Apr 13 | Wayland Baptist University | - | - | - | - | - | |
| Apr 19 | at Sul Ross University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 6 | 0 | 0 | 0 |
| Conference | 3 | 1 | 0 | 0 | 0 |
| Exhibition | 2 | 2 | 0 | 0 | 0 |
| Location | |||||
| Home | 5 | 3 | 0 | 0 | 0 |
| Away | 5 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 2 | 0 | 0 | 0 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 3 | 2 | 0 | 0 | 0 |
| October | 5 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1.20 | .000 | 1.10 | .917 |
| Conference | 3 | .00 | - | .67 | - |
| Exhibition | 2 | .50 | .000 | 2.00 | 4.000 |
| Location | |||||
| Home | 5 | .80 | .000 | 1.20 | 1.500 |
| Away | 5 | 1.60 | .000 | 1.00 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .00 | - | .50 | - |
| Losses | 5 | 2.00 | .000 | 1.40 | .700 |
| Month | |||||
| August | 2 | 2.00 | .000 | 1.50 | .750 |
| September | 3 | 1.33 | .000 | .67 | .500 |
| October | 5 | .80 | .000 | 1.20 | 1.500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 12 | .000 | 11 | .917 |
| Conference | 3 | 0 | - | 2 | - |
| Exhibition | 2 | 1 | .000 | 4 | 4.000 |
| Location | |||||
| Home | 5 | 4 | .000 | 6 | 1.500 |
| Away | 5 | 8 | .000 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | - | 2 | - |
| Losses | 5 | 10 | .000 | 7 | .700 |
| Month | |||||
| August | 2 | 4 | .000 | 3 | .750 |
| September | 3 | 4 | .000 | 2 | .500 |
| October | 5 | 4 | .000 | 6 | 1.500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | 2 | 1 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 6 | .00 | .00 | .00 |
| Conference | 3 | 1 | .00 | .00 | .00 |
| Exhibition | 2 | 2 | .00 | .00 | .00 |
| Location | |||||
| Home | 5 | 3 | .00 | .00 | .00 |
| Away | 5 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .00 | .00 | .00 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 3 | 2 | .00 | .00 | .00 |
| October | 5 | 2 | .00 | .00 | .00 |
News mentions
Snyder, TX - Western Texas (4-8, 3-0 Region V) held sophomore day on Saturday against Dodge City (5-9-2, 3-6-2 KJCCC), 1-3.
Snyder, TX - Western Texas (4-7, 3-0 Region V) defeated the No. 13 team in the nation Ranger College Rangers (8-2-2, 2-1 Region V), 2-0.
Snyder, TX - Men’s soccer began their 2024 season on Thursday with a win against the Jacksonville College Jaguars on Thursday, 3-1.
