Brian Garcia
gp
17
gs
17
min
1550:00
ga
19
gaa
1.10
sv
91
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 4 |
| Games started | 17 | 4 |
| Minutes | 1550:00 | 360:00 |
| Goals against | 19 | 4 |
| Goals-against average | 1.10 | 1.00 |
| Saves | 91 | 20 |
| Save pct | .827 | .833 |
| Wins | 5 | 2 |
| Losses | 6 | 2 |
| Ties | 5 | 0 |
| Shutouts | 5/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Wayland Baptist | - | - | - | - | - | - | |
| Aug 21 | at Murray State College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 22 | at Paris Junior College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 24 | Blinn College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 27 | Eastern Arizona College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 5 | at Garden City Community College | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | at Dodge City Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | at Jacksonville College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 12 | at Blinn College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 15 | Wayland Baptist University | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | at Hill College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | at Ranger College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | vs. Eastern Florida State College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 10 | Hill College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | Ranger College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 17 | at Tyler Junior College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | Southwestern Christian College | - | - | - | - | - | - | |
| Oct 29 | Hill College | W, 1-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Nov 7 | at Murray State College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Feb 27 # | at Midwestern State University | - | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson University | - | - | - | - | - | - | |
| Mar 7 | Lubbock Christian University | - | - | - | - | - | - | |
| Mar 28 | University of SW | - | - | - | - | - | - | |
| Apr 4 | Lubbock Matadors U19 | - | - | - | - | - | - | |
| Apr 10 | at West Texas A&M | - | - | - | - | - | - | |
| Apr 24 | at UT Dallas | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Wayland Baptist | - | - | - | - | - | |
| Aug 21 | at Murray State College | W, 4-1 | 1 | 1 | 1 | 7 | .875 |
| Aug 22 | at Paris Junior College | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Aug 24 | Blinn College | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Aug 27 | Eastern Arizona College | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 5 | at Garden City Community College | T, 0-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 6 | at Dodge City Community College | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 9 | at Jacksonville College | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 12 | at Blinn College | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 15 | Wayland Baptist University | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 19 | at Hill College | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Sep 26 | at Ranger College | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Oct 2 | vs. Eastern Florida State College | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 10 | Hill College | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 14 | Ranger College | W, 3-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 17 | at Tyler Junior College | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
| Oct 22 | Southwestern Christian College | - | - | - | - | - | |
| Oct 29 | Hill College | W, 1-0 | 1 | 1 | 0 | 8 | 1.000 |
| Nov 7 | at Murray State College | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Feb 27 # | at Midwestern State University | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson University | - | - | - | - | - | |
| Mar 7 | Lubbock Christian University | - | - | - | - | - | |
| Mar 28 | University of SW | - | - | - | - | - | |
| Apr 4 | Lubbock Matadors U19 | - | - | - | - | - | |
| Apr 10 | at West Texas A&M | - | - | - | - | - | |
| Apr 24 | at UT Dallas | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1.12 | 1.10 | 5.35 |
| Conference | 4 | 4 | 1.00 | 1.00 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .50 | 0.48 | 5.00 |
| Away | 10 | 10 | 1.50 | 1.50 | 5.30 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 8.00 |
| Wins | 6 | 6 | .33 | 0.32 | 5.67 |
| Losses | 6 | 6 | 1.83 | 1.83 | 5.67 |
| August | 4 | 4 | 1.25 | 1.25 | 4.75 |
| September | 7 | 7 | 1.14 | 1.14 | 3.71 |
| October | 5 | 5 | 1.00 | 0.96 | 7.60 |
| November | 1 | 1 | 1.00 | 1.00 | 8.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 5 | 6 | 5 | 5/0 | 1550:00 |
| Conference | 4 | 2 | 2 | 0 | 1/0 | 360:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 4 | 1 | 1 | 4/0 | 560:00 |
| Away | 10 | 1 | 5 | 3 | 1/0 | 900:00 |
| Neutral | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Wins | 6 | 5 | 0 | 1 | 4/0 | 560:00 |
| Losses | 6 | 0 | 6 | 0 | 0/0 | 540:00 |
| August | 4 | 2 | 1 | 1 | 1/0 | 360:00 |
| September | 7 | 1 | 3 | 2 | 2/0 | 630:00 |
| October | 5 | 2 | 1 | 2 | 2/0 | 470:00 |
| November | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 91:11 |
| Conference | 4 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 93:20 |
| Away | 10 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 6 | 93:20 |
| Losses | 6 | 90:00 |
| August | 4 | 90:00 |
| September | 7 | 90:00 |
| October | 5 | 94:00 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 19 | 91 | .827 |
| Conference | 4 | 4 | 4 | 20 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 3 | 30 | .909 |
| Away | 10 | 10 | 15 | 53 | .779 |
| Neutral | 1 | 1 | 1 | 8 | .889 |
| Wins | 6 | 6 | 2 | 34 | .944 |
| Losses | 6 | 6 | 11 | 34 | .756 |
| August | 4 | 4 | 5 | 19 | .792 |
| September | 7 | 7 | 8 | 26 | .765 |
| October | 5 | 5 | 5 | 38 | .884 |
| November | 1 | 1 | 1 | 8 | .889 |
