May 3, 2013 Western Texas College at Midland College

5

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Texas College | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 11 | 1 |
| Midland College | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Box Score
Western Texas College
Midland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 5 | 11 | 5 | 1 | 5 | 0 |
Batting
2B:
Taylor Gillette
, Maria Jose Mercado (2)
, Jaime Ohm
RBI:
Heather Newton (3)
, Maria Jose Mercado
, Morgan Stover
Sac Fly:
Lauren Davis
Baserunning
CS:
Morgan Stover
Fielding
E:
Leia Andriotto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heather Newton (L, 13-10-3) | 4.0 | 6 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reagan Darnell | 2.0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 8 | 7 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
Heather Newton
, Reagan Darnell
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Lubbock, TX |
| Attendance: | 0 |
| Weather: | |
