Western Texas College
18

Darian Murphy

gp
46
avg
.273
hr
-
rbi
15
r
13
sb
-
Player Stats
  Overall Conference
Games 46 28
Plate appearances 151 92
At Bats 132 79
Runs 13 9
Hits 36 21
Doubles 8 4
Triples - -
Home Runs - -
Runs Batted In 15 8
Total bases 44 25
Walks 14 9
Hit by pitch 3 2
Strikeouts 25 15
Sacrifice Flies 2 2
Sacrifice Hits - -
Hit into double play - -
Stolen Bases - -
Caught Stealing 1 1
Batting Average .273 .266
On Base Percentage .351 .348
Slugging Percentage .333 .316
Recent Results
Date Opponent Result
Apr 19 at Odessa College L, 7-0
Apr 19 at Odessa College L, 3-1
Apr 25 Frank Phillips College W, 3-2
Apr 25 Frank Phillips College W, 10-8
Apr 26 Clarendon College L, 6-1
Apr 26 Clarendon College W, 11-8
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 31 at Cisco College L, 7-4 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - - - 4
Jan 31 at Cisco College L, 9-5 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Feb 1 Ranger College L, 6-3 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - - - 3
Feb 1 Ranger College L, 10-4 1 2 1 1 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Feb 14 vs. Western Nebraska Community College L, 4-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Feb 14 vs. Coastal Bend College L, 10-6 1 3 1 2 - - - - 0 - .333 .500 .333 1 - - - - - - 4
Feb 14 vs. Otero Junior College W, 12-7 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - - - 4
Feb 15 vs. Trinidad State Junior College W, 9-7 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Feb 15 vs. Eastern Oklahoma State College W, 11-5 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - - - - 4
Feb 18 Cisco College W, 3-0 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
Feb 18 Cisco College L, 5-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Feb 21 vs. Johnson County Community College L, 7-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Feb 21 vs. Cloud County Community College L, 12-5 1 2 0 1 2 - - - 0 - .000 .500 .000 - - - - - - - 4
Feb 21 vs. Fort Scott Community College W, 9-5 1 4 1 2 - 1 - - 1 - .250 .250 .500 - - - - - - - 4
Feb 22 vs. North Central Missouri College L, 4-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Feb 22 vs. Seward County Community College L, 12-1 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
Feb 24 at Ranger College L, 6-5 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Feb 24 at Ranger College L, 10-8 1 4 1 0 - 1 - - 1 1 .250 .250 .500 - - - - - - - 4
Mar 14 at Luna Community College L, 6-5 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Mar 14 at Luna Community College L, 5-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Mar 15 at Luna Community College L, 10-6 1 1 0 1 - - - - 0 - .000 .333 .000 1 1 - - - - - 3
Mar 15 at Luna Community College L, 14-13 1 4 1 1 - - - - 0 - .250 .200 .250 - 1 - - - - - 5
Mar 21 at Midland College W, 4-3 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - - - 3
Mar 21 at Midland College W, 11-7 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - - - 4
Mar 22 Midland College L, 8-1 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Mar 22 Midland College L, 12-9 1 3 1 0 - - - - 0 1 .333 .500 .333 1 - - - - - - 4
Mar 28 at Howard College L, 19-2 1 2 1 0 1 1 - - 1 - .500 .667 1.000 - - - - - - - 3
Mar 28 at Howard College L, 12-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - - - 2
Mar 29 Howard College L, 11-2 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 29 Howard College L, 12-3 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - - - 3
Apr 4 at Clarendon College L, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Apr 4 at Clarendon College W, 12-9 1 5 3 2 - 1 - - 1 - .600 .600 .800 - - - - - - - 5
Apr 5 at Frank Phillips College L, 10-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - - - 2
Apr 5 at Frank Phillips College L, 7-6 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 4
Apr 11 El Paso Community College L, 9-1 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Apr 11 El Paso Community College W, 6-3 1 3 1 1 - 1 - - 1 1 .333 .333 .667 - - - - - - - 3
Apr 12 El Paso Community College L, 4-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 12 El Paso Community College L, 4-2 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Apr 18 Odessa College L, 6-1 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Apr 18 Odessa College L, 7-1 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
Apr 19 at Odessa College L, 7-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 19 at Odessa College L, 3-1 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Apr 25 Frank Phillips College W, 3-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Apr 25 Frank Phillips College W, 10-8 1 1 0 0 3 - - - 0 - .000 .750 .000 - - - - - - - 4
Apr 26 Clarendon College L, 6-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Apr 26 Clarendon College W, 11-8 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Date Opponent Score gp r tb sb cs
Jan 31 at Cisco College L, 7-4 1 0 1 - -
Jan 31 at Cisco College L, 9-5 1 0 0 - -
Feb 1 Ranger College L, 6-3 1 1 2 - -
Feb 1 Ranger College L, 10-4 1 0 1 - -
Feb 14 vs. Western Nebraska Community College L, 4-0 1 0 1 - -
Feb 14 vs. Coastal Bend College L, 10-6 1 0 1 - -
Feb 14 vs. Otero Junior College W, 12-7 1 0 2 - -
Feb 15 vs. Trinidad State Junior College W, 9-7 1 1 3 - -
Feb 15 vs. Eastern Oklahoma State College W, 11-5 1 1 2 - -
Feb 18 Cisco College W, 3-0 1 0 0 - -
Feb 18 Cisco College L, 5-1 1 0 0 - -
Feb 21 vs. Johnson County Community College L, 7-3 1 0 0 - -
Feb 21 vs. Cloud County Community College L, 12-5 1 0 0 - -
Feb 21 vs. Fort Scott Community College W, 9-5 1 0 2 - -
Feb 22 vs. North Central Missouri College L, 4-2 1 0 0 - -
Feb 22 vs. Seward County Community College L, 12-1 1 0 1 - -
Feb 24 at Ranger College L, 6-5 1 0 1 - -
Feb 24 at Ranger College L, 10-8 1 1 2 - -
Mar 14 at Luna Community College L, 6-5 1 0 1 - -
Mar 14 at Luna Community College L, 5-3 1 0 0 - -
Mar 15 at Luna Community College L, 10-6 1 1 0 - -
Mar 15 at Luna Community College L, 14-13 1 1 1 - -
Mar 21 at Midland College W, 4-3 1 0 2 - 1
Mar 21 at Midland College W, 11-7 1 1 1 - -
Mar 22 Midland College L, 8-1 1 0 1 - -
Mar 22 Midland College L, 12-9 1 1 1 - -
Mar 28 at Howard College L, 19-2 1 1 2 - -
Mar 28 at Howard College L, 12-0 1 0 0 - -
Mar 29 Howard College L, 11-2 1 0 1 - -
Mar 29 Howard College L, 12-3 1 0 2 - -
Apr 4 at Clarendon College L, 2-1 1 0 0 - -
Apr 4 at Clarendon College W, 12-9 1 2 4 - -
Apr 5 at Frank Phillips College L, 10-1 1 0 1 - -
Apr 5 at Frank Phillips College L, 7-6 1 0 0 - -
Apr 11 El Paso Community College L, 9-1 1 0 0 - -
Apr 11 El Paso Community College W, 6-3 1 0 2 - -
Apr 12 El Paso Community College L, 4-0 1 0 0 - -
Apr 12 El Paso Community College L, 4-2 1 1 1 - -
Apr 18 Odessa College L, 6-1 1 0 1 - -
Apr 18 Odessa College L, 7-1 1 0 0 - -
Apr 19 at Odessa College L, 7-0 1 0 1 - -
Apr 19 at Odessa College L, 3-1 1 0 1 - -
Apr 25 Frank Phillips College W, 3-2 1 0 1 - -
Apr 25 Frank Phillips College W, 10-8 1 1 0 - -
Apr 26 Clarendon College L, 6-1 1 0 0 - -
Apr 26 Clarendon College W, 11-8 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 31 at Cisco College L, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 at Cisco College L, 9-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 1 Ranger College L, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 1 Ranger College L, 10-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 vs. Western Nebraska Community College L, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 vs. Coastal Bend College L, 10-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 vs. Otero Junior College W, 12-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 vs. Trinidad State Junior College W, 9-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 vs. Eastern Oklahoma State College W, 11-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 Cisco College W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 Cisco College L, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 vs. Johnson County Community College L, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 vs. Cloud County Community College L, 12-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 vs. Fort Scott Community College W, 9-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 vs. North Central Missouri College L, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 vs. Seward County Community College L, 12-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Ranger College L, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Ranger College L, 10-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Luna Community College L, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Luna Community College L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at Luna Community College L, 10-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at Luna Community College L, 14-13 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Midland College W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Midland College W, 11-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Midland College L, 8-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Midland College L, 12-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Howard College L, 19-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Howard College L, 12-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Howard College L, 11-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Howard College L, 12-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Clarendon College L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Clarendon College W, 12-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 at Frank Phillips College L, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 at Frank Phillips College L, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 El Paso Community College L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 El Paso Community College W, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 El Paso Community College L, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 El Paso Community College L, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Odessa College L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Odessa College L, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Odessa College L, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Odessa College L, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Frank Phillips College W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Frank Phillips College W, 10-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Clarendon College L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Clarendon College W, 11-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 31 at Cisco College L, 7-4 1 3 2 1 0 - 1.000 - - - - -
Jan 31 at Cisco College L, 9-5 1 3 1 1 1 - .667 - - - - -
Feb 1 Ranger College L, 6-3 1 5 1 4 0 - 1.000 - - - - -
Feb 1 Ranger College L, 10-4 1 2 2 0 0 - 1.000 - - - - -
Feb 14 vs. Western Nebraska Community College L, 4-0 1 3 1 2 0 - 1.000 - - - - -
Feb 14 vs. Coastal Bend College L, 10-6 1 4 2 1 1 - .750 - - - - -
Feb 14 vs. Otero Junior College W, 12-7 1 6 2 3 1 - .833 - - - - -
Feb 15 vs. Trinidad State Junior College W, 9-7 1 8 4 4 0 - 1.000 - - - - -
Feb 15 vs. Eastern Oklahoma State College W, 11-5 1 6 0 6 0 - 1.000 - - - - -
Feb 18 Cisco College W, 3-0 1 6 1 5 0 - 1.000 - - - - -
Feb 18 Cisco College L, 5-1 1 4 2 1 1 - .750 - - - - -
Feb 21 vs. Johnson County Community College L, 7-3 1 3 1 2 0 - 1.000 - - - - -
Feb 21 vs. Cloud County Community College L, 12-5 1 4 2 2 0 - 1.000 - - - - -
Feb 21 vs. Fort Scott Community College W, 9-5 1 3 0 2 1 - .667 - - - - -
Feb 22 vs. North Central Missouri College L, 4-2 1 7 3 2 2 - .714 - - - - -
Feb 22 vs. Seward County Community College L, 12-1 1 3 0 1 2 - .333 - - - - -
Feb 24 at Ranger College L, 6-5 1 7 2 5 0 - 1.000 - - - - -
Feb 24 at Ranger College L, 10-8 1 3 1 2 0 - 1.000 - - - - -
Mar 14 at Luna Community College L, 6-5 1 5 2 3 0 - 1.000 - - - - -
Mar 14 at Luna Community College L, 5-3 1 3 0 3 0 - 1.000 - - - - -
Mar 15 at Luna Community College L, 10-6 1 2 1 1 0 - 1.000 - - - - -
Mar 15 at Luna Community College L, 14-13 1 3 0 1 2 - .333 - - - - -
Mar 21 at Midland College W, 4-3 1 6 2 4 0 - 1.000 - - - - -
Mar 21 at Midland College W, 11-7 1 3 0 3 0 - 1.000 - - - - -
Mar 22 Midland College L, 8-1 1 4 0 3 1 - .750 - - - - -
Mar 22 Midland College L, 12-9 1 3 2 1 0 - 1.000 - - - - -
Mar 28 at Howard College L, 19-2 1 4 1 3 0 - 1.000 - - - - -
Mar 28 at Howard College L, 12-0 1 2 0 2 0 - 1.000 - - - - -
Mar 29 Howard College L, 11-2 1 6 3 3 0 - 1.000 - - - - -
Mar 29 Howard College L, 12-3 1 9 4 4 1 - .889 - - - - -
Apr 4 at Clarendon College L, 2-1 1 2 2 0 0 - 1.000 - - - - -
Apr 4 at Clarendon College W, 12-9 1 4 1 3 0 - 1.000 - - - - -
Apr 5 at Frank Phillips College L, 10-1 1 4 2 2 0 - 1.000 - - - - -
Apr 5 at Frank Phillips College L, 7-6 1 4 1 2 1 - .750 - - - - -
Apr 11 El Paso Community College L, 9-1 1 2 1 1 0 - 1.000 - - - - -
Apr 11 El Paso Community College W, 6-3 1 3 1 2 0 - 1.000 - - - - -
Apr 12 El Paso Community College L, 4-0 1 4 1 2 1 - .750 - - - - -
Apr 12 El Paso Community College L, 4-2 1 2 1 1 0 - 1.000 - - - - -
Apr 18 Odessa College L, 6-1 1 4 0 4 0 - 1.000 - - - - -
Apr 18 Odessa College L, 7-1 1 3 2 1 0 - 1.000 - - - - -
Apr 19 at Odessa College L, 7-0 1 3 1 2 0 - 1.000 - - - - -
Apr 19 at Odessa College L, 3-1 1 4 3 0 1 - .750 - - - - -
Apr 25 Frank Phillips College W, 3-2 1 5 0 5 0 - 1.000 - - - - -
Apr 25 Frank Phillips College W, 10-8 1 12 3 6 3 - .750 - - - - -
Apr 26 Clarendon College L, 6-1 1 5 2 3 0 - 1.000 - - - - -
Apr 26 Clarendon College W, 11-8 1 8 2 4 2 - .750 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2013-14 46 132 36 15 14 8 - - 8 25 .273 .351 .333 3 2 - - - - - 151
Total 46 132 36 15 14 8 - - 8 25 .273 .351 .333 3 2 - - - - - 151
  gp r tb sb cs
2013-14 46 13 44 - 1
Total 46 13 44 - 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2013-14 46 199 65 113 21 - .894 - - - - -
Total 46 199 65 113 21 - .894 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 132 36 15 14 8 - - 8 25 .273 .351 .333 3 2 - - - - - 151
Conference 28 79 21 8 9 4 - - 4 15 .266 .348 .316 2 2 - - - - - 92
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 18 47 12 5 9 2 - - 2 15 .255 .386 .298 1 - - - - - - 57
Away 18 55 15 5 3 3 - - 3 7 .273 .311 .327 1 2 - - - - - 61
Neutral 10 30 9 5 2 3 - - 3 3 .300 .364 .400 1 - - - - - - 33
                                           
Wins 12 41 15 6 4 5 - - 5 5 .366 .422 .488 - - - - - - - 45
Losses 34 91 21 9 10 3 - - 3 20 .231 .321 .264 3 2 - - - - - 106
                                           
January 2 6 1 0 1 - - - 0 2 .167 .286 .167 - - - - - - - 7
February 16 47 14 7 4 4 - - 4 8 .298 .365 .383 1 - - - - - - 52
March 12 34 10 5 3 2 - - 2 3 .294 .366 .353 2 2 - - - - - 41
April 16 45 11 3 6 2 - - 2 12 .244 .333 .289 - - - - - - - 51
  gp r tb sb cs
Total 46 13 44 - 1
Conference 28 9 25 - 1
Exhibition - - 0 - -
           
Home 18 4 14 - -
Away 18 7 18 - 1
Neutral 10 2 12 - -
           
Wins 12 6 20 - 1
Losses 34 7 24 - -
           
January 2 0 1 - -
February 16 4 18 - -
March 12 5 12 - 1
April 16 4 13 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 199 65 113 21 - .894 - - - - -
Conference 28 119 38 69 12 - .899 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 18 87 28 50 9 - .897 - - - - -
Away 18 65 22 38 5 - .923 - - - - -
Neutral 10 47 15 25 7 - .851 - - - - -
                         
Wins 12 70 16 47 7 - .900 - - - - -
Losses 34 129 49 66 14 - .891 - - - - -
                         
January 2 6 3 2 1 - .833 - - - - -
February 16 74 24 42 8 - .892 - - - - -
March 12 50 15 31 4 - .920 - - - - -
April 16 69 23 38 8 - .884 - - - - -